State Assembly Constituency
Adarsh Nagar Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 4 | Adarsh Nagar | 61.99 | 14.37 | 20.46 | 0 | 3.18 | 41.52 |
Assembly Election Result 2015 | 4 | Adarsh Nagar | 31.64 | 51.36 | 14.59 | 0 | 2.41 | 19.72 |
Parliament Election Result 2014 | 4 | Adarsh Nagar | 45.01 | 30.33 | 17.12 | 0 | 7.54 | 14.68 |
Assembly Election Result 2013 | 4 | Adarsh Nagar | 38.02 | 27.76 | 26.34 | 0 | 7.89 | 10.26 |
Parliament Election Result 2009 | 4 | Adarsh Nagar | 33.38 | 0 | 58.75 | 4.25 | 3.62 | 25.37 |
Assembly Election 2008 | 4 | Adarsh Nagar | 39.29 | 0 | 44.84 | 12.29 | 3.58 | 5.55 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | Harsh Vardhan | BJP | 60727 |
2019 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | Jai Prakash Agarwal | INC | 20049 |
2019 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | Pankaj Kumar Gupta | AAP | 14076 |
2019 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | Shahid Ali | BSP | 1186 |
2019 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | Nota | NOTA | 416 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | PAWAN KUMAR SHARMA | AAAP | 54026 |
2015 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | RAM KISHAN SINGHAL | BJP | 33285 |
2015 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | MUKESH KUMAR GOEL | INC | 15341 |
2015 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | VIJAY KUMAR AGGARWAL | IND | 694 |
2015 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | RAMNIWAS | BSP | 679 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | 4 DR. HARSH VARDHAN | BJP | 44603 |
2014 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | 1 ASHUTOSH | AAAP | 30056 |
2014 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | 2 KAPIL SIBAL | INC | 16960 |
2014 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | 21 DILDAR HUSSAIN BEG | IND | 3284 |
2014 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | 3 NARENDRA KUMARPANDEY | BSP | 944 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | RAM KISHAN SINGHAL | BJP | 36765 |
2013 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | JAGDEEP RANA | AAAP | 26842 |
2013 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | MANGAT RAM | INC | 25467 |
2013 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | ASHWANI AHUJA | BSP | 5640 |
2013 | 1 | CHANDNI CHOWK | 4 | ADARSH NAGAR | None of the Above | NOTA | 769 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | KAPIL SIBAL | INC | 42718 |
2009 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | VIJENDER GUPTA | BJP | 24272 |
2009 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | MOHD. MUSTAQEEM(BALLO BHAI) | BSP | 3088 |
2009 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | LABHU RAM GARG | RKSP | 392 |
2009 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | BEER SINGH | IND | 338 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | MANGAT RAM | INC | 36445 |
2008 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | RAVINDER SINGH (KHURANA) | BJP | 31933 |
2008 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | SANAJY NAGPAL | BSP | 9990 |
2008 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | SUDHIR PATHAK | IND | 753 |
2008 | 1 | CHANDNI CHOWK | 4 | Adarsh Nagar | RAM SARAN RAM | CPI | 654 |