State Assembly Constituency
Nerela Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 1 | Nerela | 62.11 | 17.57 | 18.65 | 0 | 1.67 | 43.46 |
Assembly Election Result 2015 | 1 | Nerela | 34.84 | 59.97 | 2.9 | 0 | 2.29 | 25.13 |
Parliament Election Result 2014 | 1 | Nerela | 48.57 | 36.82 | 10.07 | 0 | 4.54 | 11.76 |
Assembly Election Result 2013 | 1 | Nerela | 37.95 | 16.7 | 18.28 | 0 | 27.08 | 16.36 |
Parliament Election Result 2009 | 1 | Nerela | 35.75 | 0 | 51.39 | 8.73 | 4.12 | 15.64 |
Assembly Election 2008 | 1 | Nerela | 27.17 | 0 | 31.66 | 30.9 | 10.27 | 0.76 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 5 | NORTH WEST DELHI | 1 | Narela | Hans Raj Hans | BJP | 93231 |
2019 | 5 | NORTH WEST DELHI | 1 | Narela | Rajesh Lilothia | INC | 27995 |
2019 | 5 | NORTH WEST DELHI | 1 | Narela | Gugan Singh | AAP | 26371 |
2019 | 5 | NORTH WEST DELHI | 1 | Narela | Nota | NOTA | 965 |
2019 | 5 | NORTH WEST DELHI | 1 | Narela | Charan Singh "Babrik" | IND | 334 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | SHARAD KUMAR | AAAP | 96143 |
2015 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | NEEL DAMAN KHATRI | BJP | 55851 |
2015 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | PRAVEEN KUMAR BHUGRA | INC | 4643 |
2015 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | ROOPESH BHARDWAJ | BSP | 1662 |
2015 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | None of the Above | NOTA | 767 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | 1 UDIT RAJ | BJP | 69059 |
2014 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | 4 RAKHI BIRLA | AAAP | 52343 |
2014 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | 2 KRISHNA TIRATH | INC | 14320 |
2014 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | 3 BASANT PANWAR | BSP | 3817 |
2014 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 795 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | NEEL DAMAN KHATRI | BJP | 54622 |
2013 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | VIRENDER | BSP | 31077 |
2013 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | JASWANT SINGH | INC | 26311 |
2013 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | BALJIT SINGH MANN | AAAP | 24031 |
2013 | 5 | NORTH WEST DELHI (SC) | 1 | NERELA | RAM GOPAL SHARMA | IND | 3426 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | KRISHNA TIRATH | INC | 44740 |
2009 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | MEERA KANWARIA | BJP | 31121 |
2009 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | RAKESH HANS | BSP | 7602 |
2009 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | DHARAM SINGH PARCHA | IND | 1379 |
2009 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | MATHURA PASWAN | CPI(ML)(L) | 475 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | JASWANT SINGH | INC | 34662 |
2008 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | SHARAD KUMAR | BSP | 33827 |
2008 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | AJIT SINGH | BJP | 29752 |
2008 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | RAJ SINGH KHATRI | IND | 5041 |
2008 | 5 | NORTH WEST DELHI (SC) | 1 | Nerela | AMIT KUMAR | LJP | 1704 |