State Assembly Constituency
Bhawanathpur Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 81 | Bhawanathpur | 64.03 | 0 | 0 | 0 | 35.97 | 43.04 |
jharkhand parliament 2014 | 81 | Bhawanathpur | 51.19 | 0 | 0 | 14.89 | 33.92 | 32.21 |
Jharkhand Assembly 2014 | 81 | Bhawanathpur | 26.54 | 0 | 0.48 | 5.34 | 67.64 | 1.26 |
jharkhand parliament 2009 | 81 | Bhawanathpur | 0 | 0 | 26.65 | 0 | 73.35 | 6.14 |
jharkhand assembly 2009 | 81 | Bhawanathpur | 0 | 34.68 | 0 | 0 | 65.32 | 14.06 |
jharkhand parliament 2004 | 81 | Bhawanathpur | 20.07 | 17.64 | 0 | 0 | 62.3 | 42.23 |
jharkhand assembly 2004 | 81 | Bhawanathpur | 5.72 | 21.4 | 0 | 0 | 72.88 | 5.94 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 13 | Palamau (SC) | 81 | Bhawanathpur | Vishnu Dayal Ram | BJP | 155791 |
2019 | 13 | Palamau (SC) | 81 | Bhawanathpur | Ghuran Ram | RJD | 51077 |
2019 | 13 | Palamau (SC) | 81 | Bhawanathpur | Anjana Bhuiyan | BSP | 9703 |
2019 | 13 | Palamau (SC) | 81 | Bhawanathpur | Dinesh Ram | IND | 4150 |
2019 | 13 | Palamau (SC) | 81 | Bhawanathpur | Vijay Kumar | IND | 3426 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | BHANU PRATAP SHAHI | NSAM | 58908 |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | ANANT PRATAP DEO | BJP | 56247 |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | TAHIR ANSARI | BSP | 45523 |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | KEDAR PRASAD YADAV | SP | 20546 |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | RAMCHANDRA KESHRI | JVM | 11308 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | Vishnu Dayal Ram | BJP | 93479 |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | Manoj Kumar | RJD | 33858 |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | Ghuran Ram | JVM | 27185 |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | Kameshwar Baitha | AITC | 8740 |
2014 | 13 | Palamau (SC) | 81 | Bhawanathpur | Rampati Ranjan | BSP | 4297 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | ANANT PRATAP DEO | INC | 54690 |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | BHANU PRATAP SHAHI | NSAM | 32522 |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | SOGARA BIBI | CPI(ML)(L) | 20901 |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | KEDAR PRASAD YADAV | BSP | 14293 |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | RAMCHANDRA KESHRI | JD(U) | 11546 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | KAMESHWAR BAITHA | JMM | 33297 |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | GHURAN RAM | RJD | 25626 |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | RADHA KRISHNA KISHORE | JD(U) | 12668 |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | SUSHMA MEHTA | CPI(ML)(L) | 11990 |
2009 | 13 | Palamau (SC) | 81 | Bhawanathpur | HIRA RAM TUPHANI | BSP | 10267 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | Palamau (SC) | 81 | Bhawanathpur | MANOJ KUMAR | RJD | 32855 |
2004 | 13 | Palamau (SC) | 81 | Bhawanathpur | BRAJ MOHAN RAM | BJP | 25354 |
2004 | 13 | Palamau (SC) | 81 | Bhawanathpur | VIJAY KUMAR | INC | 22287 |
2004 | 13 | Palamau (SC) | 81 | Bhawanathpur | RADHA KRISHN KISHORE | JD(U) | 16781 |
2004 | 13 | Palamau (SC) | 81 | Bhawanathpur | JITENDRA KUMAR | BSP | 9719 |