State Assembly Constituency
Dhanbad Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 40 | Dhanbad | 63.86 | 30.73 | 0 | 0 | 5.41 | 33.13 |
jharkhand parliament 2014 | 40 | Dhanbad | 56.25 | 26.76 | 0 | 2.47 | 14.52 | 29.49 |
Jharkhand Assembly 2014 | 40 | Dhanbad | 58.17 | 34.83 | 0.91 | 1.85 | 4.24 | 23.34 |
jharkhand parliament 2009 | 40 | Dhanbad | 42 | 35.45 | 0 | 0 | 22.55 | 6.55 |
jharkhand assembly 2009 | 40 | Dhanbad | 34.47 | 35.03 | 3.25 | 0 | 27.26 | 0.56 |
jharkhand parliament 2004 | 40 | Dhanbad | 33.88 | 48.37 | 0 | 0 | 17.75 | 14.49 |
jharkhand assembly 2004 | 40 | Dhanbad | 44.5 | 32.97 | 0 | 0 | 22.53 | 14.49 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 7 | Dhanbad | 40 | Dhanbad | Pashupati Nath Singh | BJP | 148300 |
2019 | 7 | Dhanbad | 40 | Dhanbad | Kirti Azad | INC | 71366 |
2019 | 7 | Dhanbad | 40 | Dhanbad | Siddharth Gautam | IND | 2688 |
2019 | 7 | Dhanbad | 40 | Dhanbad | Sudhir Kumar Mahato | BMP | 1493 |
2019 | 7 | Dhanbad | 40 | Dhanbad | Lakshmi Devi | IND | 1362 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Dhanbad | 40 | Dhanbad | RAJ SINHA | BJP | 132091 |
2014 | 7 | Dhanbad | 40 | Dhanbad | MANNAN MALLICK | INC | 79094 |
2014 | 7 | Dhanbad | 40 | Dhanbad | RAMESH KUMAR RAHI | JVM | 4195 |
2014 | 7 | Dhanbad | 40 | Dhanbad | None of the Above | NOTA | 2521 |
2014 | 7 | Dhanbad | 40 | Dhanbad | BHUPENDRA KUMAR | JMM | 2070 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Dhanbad | 40 | Dhanbad | Pashupati Nath Singh | BJP | 121874 |
2014 | 7 | Dhanbad | 40 | Dhanbad | Ajay Kumar Dubey | INC | 57980 |
2014 | 7 | Dhanbad | 40 | Dhanbad | Anand Mahato | MCO | 11964 |
2014 | 7 | Dhanbad | 40 | Dhanbad | Chandra Shekhar Dubey | AITC | 5755 |
2014 | 7 | Dhanbad | 40 | Dhanbad | Samaresh Singh | JVM | 5359 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Dhanbad | 40 | Dhanbad | MANAN MALLICK | INC | 55641 |
2009 | 7 | Dhanbad | 40 | Dhanbad | RAJ KUMAR SINHA | BJP | 54751 |
2009 | 7 | Dhanbad | 40 | Dhanbad | NIRAJ SINGH | IND | 17801 |
2009 | 7 | Dhanbad | 40 | Dhanbad | SADANAND MAHATO ALIAS MANTU MAHATO | IND | 9090 |
2009 | 7 | Dhanbad | 40 | Dhanbad | AWADH KISHORE SAHAY | JMM | 5157 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Dhanbad | 40 | Dhanbad | PASHUPATI NATH SINGH | BJP | 64763 |
2009 | 7 | Dhanbad | 40 | Dhanbad | CHANDRASHEKHAR DUBEY | INC | 54667 |
2009 | 7 | Dhanbad | 40 | Dhanbad | A.K. ROY | MCO | 11438 |
2009 | 7 | Dhanbad | 40 | Dhanbad | VIRENDRA PRADHAN | LJP | 7113 |
2009 | 7 | Dhanbad | 40 | Dhanbad | SAMARESH SINGH | BSP | 5176 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 7 | Dhanbad | 40 | Dhanbad | CHANDRA SHEKHAR DUBEY | INC | 87111 |
2004 | 7 | Dhanbad | 40 | Dhanbad | RITA VERMA | BJP | 61019 |
2004 | 7 | Dhanbad | 40 | Dhanbad | A. K. ROY | MCO | 19191 |
2004 | 7 | Dhanbad | 40 | Dhanbad | SAMRESH SINGH | IND | 2694 |
2004 | 7 | Dhanbad | 40 | Dhanbad | DINA BANDHU SINGH | SLP(L) | 1453 |