Andhra Pradesh Election Results
Rajanagaram Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 49 | Rajanagaram | 0.69 | 33.06 | 51.37 | 0.79 | 14.09 | 18.32 |
Assembly 2019 | 49 | Rajanagaram | 0.79 | 33.32 | 51.29 | 0.55 | 14.05 | 17.97 |
Parliamentary 2014 | 49 | Rajanagaram | 1.59 | 51.98 | 43.57 | 0 | 2.85 | 8.41 |
Assembly 2014 | 49 | Rajanagaram | 1.51 | 50.68 | 45.15 | 0 | 2.66 | 5.53 |
Parliamentary 2009 | 49 | Rajanagaram | 32.04 | 36.24 | 0 | 0.65 | 31.07 | 11.1 |
Assembly 2009 | 49 | Rajanagaram | 31.28 | 36.14 | 0 | 0 | 32.58 | 4.87 |
Parliamentary 2004 | 49 | Rajanagaram | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 49 | Rajanagaram | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | Margani Bharat | YSRCP | 88997 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | Maganti Roopa | TDP | 57264 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | Akula Satyanarayana | Janasena Party | 22879 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | Paravasthu Satya Gopinath Das | BJP | 1368 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | Nalluri Vijaya Srinivasa Rao | INC | 1199 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | Kollapu Venu | IND | 517 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | Geddam David Nelson Babu | Ambedkarite Party of India | 278 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | JAKKAMPUDI RAJA | YSRCP | 90680 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | PENDURTHI VENKATESH | TDP | 58908 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | RAYAPUREDDY PRASAD(CHINNA) | Janasena Party | 20847 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | NOTA | NOTA | 2200 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | SODADASI MARTIN LUTHER | INC | 1394 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | A.P.R.CHOWDARY | BJP | 977 |
2019 | 8 | RAJAHMUNDRY | 49 | Rajanagaram | KOTHAPALLI BHASKARA RAMAM | RPC(S) | 327 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | MURALI MOHAN MAGANTI | TDP | 83310 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | BODDU VENKATARAMANA CHOWDARY | YSRCP | 69826 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | DURGESH KANDULA | INC | 2553 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | MULLAPUDI SATYANARAYANA | JaSPa | 944 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | KOLLABATHULA RICHMOND CAREY | GaAP | 898 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | Nota | NOTA Votes | 812 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | MARRE BABJI | BSP | 558 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | PENDURTHI VENKATESH | TDP | 81476 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | JAKKAMPUDI VIJAYA LAKSHMI | YSRCP | 72589 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | ANKAM NAGESWARA RAO ( GOPI) | INC | 2420 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | None of the Above | NOTA | 884 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | VADDI SRINIVAS NAIDU | JaSPa | 876 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | POLINA RAMACHENDRAM | PPOI | 696 |
2014 | 8 | Rajahmundry | 49 | Rajanagaram | KOTHAPALLI BHASKARA RAMAM | RPC(S) | 632 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | PENDURTHI VENKATESH | TDP | 51520 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | CHITTURI RAVINDRA | INC | 44584 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | MUTHYALA SRINIVAS | PRAP | 38656 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | CHINTAPALLI CHANDRAM | BSP | 2808 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | KODAMANCHILI VENKATA RAO (MADHIGA) | TPPP | 1226 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | M.VENKATESH | IND | 995 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | MODHI SATHIBABU | BJP | 956 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | M. MURALI MOHAN | TDP | 51509 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | ARUNA KUMAR VUNDAVALLI | INC | 45552 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | UPPALAPATI VENKATA KRISHNAM RAJU | PRAP | 38258 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | SANABOINA SUBHALAKSHMI | IND | 1093 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | VAJRAPU KOTESWARA RAO | BSP | 932 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | SOMU VEERRAJU | BJP | 919 |
2009 | 8 | Rajahmundry | 49 | Rajanagaram | DR. PALADUGU CHANDRA MOULI | LSP | 878 |
Find Your Assembly
State Election Commission