Andhra Pradesh Election Results
Pendurthi Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 31 | Pendurthi | 1.14 | 40.48 | 44.28 | 1.51 | 12.58 | 3.8 |
Assembly 2019 | 31 | Pendurthi | 0.92 | 35.38 | 49.79 | 1.12 | 12.79 | 14.41 |
Parliamentary 2014 | 31 | Pendurthi | 2.94 | 51.85 | 42.21 | 0 | 3 | 9.64 |
Assembly 2014 | 31 | Pendurthi | 3.45 | 51.87 | 41.64 | 0 | 3.04 | 10.23 |
Parliamentary 2009 | 31 | Pendurthi | 31.86 | 27.5 | 0 | 2.24 | 38.4 | 8.09 |
Assembly 2009 | 31 | Pendurthi | 30.91 | 27.74 | 0 | 0 | 41.36 | 2.09 |
Parliamentary 2004 | 31 | Pendurthi | 54.68 | 40.86 | 0 | 0 | 4.46 | 36.4 |
Assembly 2004 | 31 | Pendurthi | 52.6 | 45.4 | 0 | 0 | 2 | 7.2 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | Dr. Beesetti Venkata Satyavathi | YSRCP | 86961 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | Adari Anand Kumar | TDP | 79499 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | Chinthala Partha Sarathi | Janasena Party | 22540 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | Dr. Gandi Venkata Satyanarayana Rao (Dr. Vikram) | BJP | 2972 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | Ruthala Srirama Murthy | INC | 2231 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | Vadlamuri Krishna Swaroop | Dalita Bahujana Party | 706 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | Appala Naidu Tummagunta | IND | 479 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | ANNAMREDDY ADEEP RAJ | YSRCP | 99759 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | BANDARU SATYANARAYANA MURTHY | TDP | 70899 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | CHINTALAPUDI VENKATA RAMAIAH | Janasena Party | 19626 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | NOTA | NOTA | 3737 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | Dr KASAPU.V.V.V.SATYANARAYANA | BJP | 2236 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | ADARI RAMESH | INC | 1853 |
2019 | 5 | ANAKAPALLE | 31 | Pendurthi | TATIPUDI SREERAMULU | IND | 686 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Anakapalle | 31 | Pendurthi | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | TDP | 94160 |
2014 | 5 | Anakapalle | 31 | Pendurthi | GUDIVADA AMARNADH | YSRCP | 76657 |
2014 | 5 | Anakapalle | 31 | Pendurthi | VIJAYA LAKSHMI THOTA | INC | 5334 |
2014 | 5 | Anakapalle | 31 | Pendurthi | Nota | NOTA Votes | 1612 |
2014 | 5 | Anakapalle | 31 | Pendurthi | KARANAM TIRUPATHI RAO | BSP | 1428 |
2014 | 5 | Anakapalle | 31 | Pendurthi | KONDARAJU JAMPANA | JaSPa | 1016 |
2014 | 5 | Anakapalle | 31 | Pendurthi | VADLAMURI KRISHNA SWAROOP | DABAP | 663 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Anakapalle | 31 | Pendurthi | BANDARU SATYANARAYANA MURTHY | TDP | 94531 |
2014 | 5 | Anakapalle | 31 | Pendurthi | GANDI.BABJI | YSRCP | 75883 |
2014 | 5 | Anakapalle | 31 | Pendurthi | MUMMANA DEMUDU | INC | 6296 |
2014 | 5 | Anakapalle | 31 | Pendurthi | None of the Above | NOTA | 1150 |
2014 | 5 | Anakapalle | 31 | Pendurthi | PUDI RAMANA | BSP | 1129 |
2014 | 5 | Anakapalle | 31 | Pendurthi | CHIRANJEEVI .S | PPOI | 880 |
2014 | 5 | Anakapalle | 31 | Pendurthi | MEDAPUREDDI NUTAN KUMAR | JaSPa | 876 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Anakapalle | 31 | Pendurthi | PANCHAKARLA RAMESH BABU | PRAP | 51700 |
2009 | 5 | Anakapalle | 31 | Pendurthi | GANDI BABJI | INC | 48428 |
2009 | 5 | Anakapalle | 31 | Pendurthi | BANDARU SATYANARAYANA MURTHY | TDP | 43461 |
2009 | 5 | Anakapalle | 31 | Pendurthi | B.V. SATYANARAYANA MURTHY | LSP | 5303 |
2009 | 5 | Anakapalle | 31 | Pendurthi | KORUBILLI RAMA RAO | PPOI | 2002 |
2009 | 5 | Anakapalle | 31 | Pendurthi | GANDI SURYANARAYANA | RJD | 1434 |
2009 | 5 | Anakapalle | 31 | Pendurthi | BANDARU SANYASI NAIDU | BJP | 1404 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Anakapalle | 31 | Pendurthi | ALLU ARAVIND | PRAP | 53027 |
2009 | 5 | Anakapalle | 31 | Pendurthi | SABBAM HARI | INC | 49616 |
2009 | 5 | Anakapalle | 31 | Pendurthi | NOOKARAPU SURYA PRAKASA RAO | TDP | 42820 |
2009 | 5 | Anakapalle | 31 | Pendurthi | APPA RAO KIRLA | BJP | 3496 |
2009 | 5 | Anakapalle | 31 | Pendurthi | NANDA GOPAL GANDHAM | IND | 1855 |
2009 | 5 | Anakapalle | 31 | Pendurthi | PULAMARASETTI VENKATA RAMANA | PPOI | 1551 |
2009 | 5 | Anakapalle | 31 | Pendurthi | PATHALA SATYA RAO | IND | 1167 |
Find Your Assembly
State Election Commission