Andhra Pradesh Election Results
Gajapathinagaram Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 16 | Gajapathinagaram | 1.64 | 43.52 | 50.23 | 0.48 | 4.13 | 6.71 |
Assembly 2019 | 16 | Gajapathinagaram | 0.71 | 38.45 | 54.12 | 0.74 | 5.98 | 15.67 |
Parliamentary 2014 | 16 | Gajapathinagaram | 25.06 | 44.27 | 27.76 | 0 | 2.91 | 16.51 |
Assembly 2014 | 16 | Gajapathinagaram | 27.75 | 40.77 | 28.61 | 0 | 2.87 | 12.16 |
Parliamentary 2009 | 16 | Gajapathinagaram | 41.8 | 35.27 | 0 | 2.41 | 20.53 | 20.15 |
Assembly 2009 | 16 | Gajapathinagaram | 44.31 | 25.92 | 0 | 0 | 29.77 | 18.39 |
Parliamentary 2004 | 16 | Gajapathinagaram | 38.9 | 53.74 | 0 | 0 | 7.36 | 46.38 |
Assembly 2004 | 16 | Gajapathinagaram | 36.92 | 47.8 | 0 | 0 | 15.28 | 10.88 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | Bellana Chandra Sekhar | YSRCP | 82956 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | Ashok Gajapathi Raju Pusapati | TDP | 71872 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | Mukka Srinivasa Rao | Janasena Party | 3627 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | Adiraju Yedla | INC | 2710 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | Venkata Trindharao Veluri | IND | 1100 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | Sanyasiraju Pakalapati | BJP | 801 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | P.V.A. Ananda Sagar | Samaanya Praja Party | 645 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | APPALANARASAYYA BOTCHA | YSRCP | 93270 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | APPALA NAIDU KONDAPALLI | TDP | 66259 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | NOTA | NOTA | 4638 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | RAJEEV KUMAR TALACHUTLA | Janasena Party | 3921 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | JAGAN MOHAN RAO PEDDINTI | BJP | 1271 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | BOBBILI SRINU | INC | 1220 |
2019 | 3 | VIZIANAGARAM | 16 | Gajapathinagaram | SREENIVASA RAO KOMMINENI | IND | 939 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | ASHOK GAJAPATHIRAJU PUSAPATI | TDP | 70465 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | VENKATA SWETHA CHALAPATHI KUMARA | YSRCP | 44182 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | JHANSI LAKSHMI BOTCHA | INC | 39896 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | PRASADA RAO NANDA | PPOI | 997 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | Nota | NOTA Votes | 910 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | YELLA RAO SIYYADULA | IND | 777 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | BONU KRISHNA | BSP | 698 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | APPALANAIDU KONDAPALLI | TDP | 65117 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | KADUBANDI SRINIVASA RAO | YSRCP | 45694 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | APPALANARASAYYA BOTCHA | INC | 44325 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | AYIKA GNANESWARA RAO | PPOI | 1136 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | DEVARA ESWARA RAO | LSP | 974 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | None of the Above | NOTA | 757 |
2014 | 3 | Vizianagaram | 16 | Gajapathinagaram | SUNNAPU RAMASWAMY | IND | 674 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | JHANSI LAKSHMI BOTCHA | INC | 62670 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | APPALANAIDU KONDAPALLI | TDP | 52868 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | KIMIDI GANAPATHIRAO | PRAP | 23050 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | PAKALAPATI SANYASI RAJU | BJP | 3606 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | VENKATA SATYANARAYANA | BSSP | 2039 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | VARRI MAHESWARARAO | IND | 1665 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | GOTTAPU CHINNAMNAIDU | BSP | 1588 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | APPALANARASAYYA BOTCHA | INC | 66670 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | ARUNA PADALA | TDP | 38996 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | KADUBANDI SRINIVASA RAO | PRAP | 35537 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | V.V. GOPALARAJU. P | BJP | 2749 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | D.ESWARA RAO | LSP | 2048 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | MATHAJI THYAGAMAYANANDA | PPOI | 1863 |
2009 | 3 | Vizianagaram | 16 | Gajapathinagaram | BONGA BHANU MURTHY | BSP | 1482 |
Find Your Assembly
State Election Commission