Andhra Pradesh Election Results
Narasannapeta Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 8 | Narasannapeta | 1.99 | 44.68 | 50.17 | 0.48 | 2.67 | 5.49 |
Assembly 2019 | 8 | Narasannapeta | 3.14 | 40.14 | 51.81 | 0.53 | 4.38 | 11.67 |
Parliamentary 2014 | 8 | Narasannapeta | 0 | 46.83 | 40.14 | 0 | 13.03 | 6.7 |
Assembly 2014 | 8 | Narasannapeta | 1.39 | 49.34 | 46.25 | 0 | 3.02 | 3.09 |
Parliamentary 2009 | 8 | Narasannapeta | 44.98 | 33.13 | 0 | 1.04 | 20.85 | 1.94 |
Assembly 2009 | 8 | Narasannapeta | 44.2 | 31.33 | 0 | 0 | 24.47 | 12.87 |
Parliamentary 2004 | 8 | Narasannapeta | 50.2 | 47.42 | 0 | 0 | 2.37 | 45.05 |
Assembly 2004 | 8 | Narasannapeta | 53.48 | 44.41 | 0 | 0 | 2.11 | 9.07 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Duvvada Srinivas | YSRCP | 81714 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Kinjarapu Ram Mohan Naidu | TDP | 72773 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Dola Jagan | INC | 3249 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Metta Rama Rao | Janasena Party | 2076 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Perla Samba Murthy | BJP | 781 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Naidugari Rajasekhar | IND | 757 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Namballa Krishna Mohan | IND | 742 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | DHARMANA KRISHNA DAS | YSRCP | 86797 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Baggu Ramana Murthy | TDP | 67242 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Dola Udayabhaskara Rao | INC | 5266 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | NOTA | NOTA | 3491 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Metta Vaikunta Rao | Janasena Party | 2462 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Reddi Bhagya Lakshmi | BJP | 881 |
2019 | 2 | SRIKAKULAM | 8 | Narasannapeta | Satya Tadi | IND | 454 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 8 | Narasannapeta | RAMMOHAN NAIDUKINJARAPU | TDP | 78888 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | REDDY SHANTHI | YSRCP | 67608 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | Total Valid Postal Ballots for the PC | | 7201 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | RAMMOHAN NAIDU KINJARAPU T | TDP | 4197 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | REDDY SHANTHIY | SRCP | 2718 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | KILLI KRUPARANI | INC | 2280 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | PAIDI RAJA RAO | JaSPa | 1203 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 8 | Narasannapeta | RAMANAMURTY BAGGU | TDP | 76559 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | DHARMANA KRISHNA DAS | YSRCP | 71759 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | JAGAN MOHANA RAO DOLA | INC | 2156 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | RAVI KUMAR PYDI | AAAP | 1160 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | SIMMA USHA RANI | JaSPa | 1083 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | MUTYAM SURYAM | BSP | 906 |
2014 | 2 | Srikakulam | 8 | Narasannapeta | None of the Above | NOTA | 819 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 8 | Narasannapeta | KILLI KRUPA RANI | INC | 61218 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | YERRNNAIDU KINJARAPU | TDP | 45092 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | KALYANI VARUDU | PRAP | 23666 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | KILLI KRUPA RANI | INC | 2815 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | NANDA PRASADA RAO | PPOI | 2493 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | TANKALA SUDHAKARA RAO | BSP | 2217 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | DUPPALA RAVINDARA BABU | BJP | 1422 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 8 | Narasannapeta | DHARMANA KRISHNA DAS | INC | 60426 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | BAGGU LAKSHMANA RAO | TDP | 42837 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | DOLA JAGAN | PRAP | 25280 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | TULASI RAO PEDADA | BJP | 2651 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | MATTA SATISH CHAKRAVARTHI | PPOI | 1363 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | RAJAKUMAR DUVVARA | BSP | 1360 |
2009 | 2 | Srikakulam | 8 | Narasannapeta | TELUGU NAGESWARA RAO | LSP | 1103 |
Find Your Assembly
State Election Commission