Andhra Pradesh Election Results
Palamaner Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 293 | Palamaner | 0 | 1.28 | 47.48 | 48.33 | 0 | 2.91 | 0.85 |
Assembly 2014 | 293 | Palamaner | 0 | 0.96 | 47.4 | 48.86 | 0 | 2.78 | 1.46 |
Parliamentary 2009 | 293 | Palamaner | 0 | 37.44 | 46.29 | 0 | 1.08 | 15.19 | 8.84 |
Assembly 2009 | 293 | Palamaner | 0 | 37.23 | 46.22 | 0 | 0 | 16.55 | 8.98 |
Parliamentary 2004 | 293 | Palamaner | 0 | 45.06 | 52.06 | 0 | 0 | 2.88 | 49.18 |
Assembly 2004 | 293 | Palamaner | 0 | 48.64 | 49.17 | 0 | 0 | 2.19 | 0.53 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | G.SAMANYAKIRAN | YSRCP | 95159 |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | NARAMALLI SIVAPRASAD | TDP | 93492 |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | DR.B.RAJAGOPAL | INC | 2514 |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | JITHENDRA KUMAR.DHANDU | BSP | 1372 |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | Nota | NOTA Votes | 1298 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | N.AMARANATH REDDY | YSRCP | 96541 |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | R.V.SUBASH CHANDRA BOSE | TDP | 93651 |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | THIPPIREDDY GARI PARTHASARATHY REDDY(BABU REDDY) | INC | 1903 |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | D.PRAMEELA | BSP | 1659 |
2014 | 42 | Chittoor (SC) | 293 | Palamaner | T.S.KHADAR BASHA | JaSPa | 1114 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | NARAMALLI SIVAPRASAD | TDP | 79836 |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | THIPPESWAMY M | INC | 64581 |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | TALARI MANOHAR | PRAP | 21521 |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | G. VENKATACHALAM | LSP | 2110 |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | JAYARAM DUGGANI | BSP | 1889 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | AMARANATHA REDDY.N | TDP | 79977 |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | REDDEPPA REDDY.R | INC | 64429 |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | RAVURI VENKATASWAMY | PRAP | 21950 |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | SHAIK AMJAD | BJP | 1927 |
2009 | 42 | Chittoor (SC) | 293 | Palamaner | ADDANKI VENKATARAMANAMURTHY | BSP | 1265 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 293 | Mungode | SURAVARAM SUDHAKAR RED | CPI | 64441 |
2004 | 41 | NALGONDA | 293 | Mungode | NALLU INDRASENAREDDY | BJP | 39378 |
2004 | 41 | NALGONDA | 293 | Mungode | VATTIPALLY SRINIVAS GOUD | TRS | 4682 |
2004 | 41 | NALGONDA | 293 | Mungode | A.NAGESWARA RAO | PPOI | 1890 |
2004 | 41 | NALGONDA | 293 | Mungode | PUDARI NARSIMHA | BSP | 1827 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 293 | MUNGODE | DACHEPALLY PRAKASH | TGPP | 992 |
2004 | 41 | NALGONDA | 293 | MUNGODE | KAKULAVARAM SEKHAR REDDY | IND | 1013 |
2004 | 41 | NALGONDA | 293 | MUNGODE | ANJAIAH MUNUGOTI | IND | 664 |
2004 | 41 | NALGONDA | 293 | MUNGODE | SAMA VENKAT REDDY | JP | 4949 |
2004 | 41 | NALGONDA | 293 | MUNGODE | KARNE PRABHAKAR | TRS | 5192 |