Andhra Pradesh Election Results
Puthalapattu(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 292 | Puthalapattu(SC) | 0 | 0.85 | 48.38 | 48.59 | 0 | 2.19 | 0.21 |
Assembly 2014 | 292 | Puthalapattu(SC) | 0 | 0.75 | 48.23 | 48.75 | 0 | 2.27 | 0.53 |
Parliamentary 2009 | 292 | Puthalapattu(SC) | 0 | 43.08 | 41.62 | 0 | 0.82 | 14.47 | 1.46 |
Assembly 2009 | 292 | Puthalapattu(SC) | 0 | 42.49 | 41.86 | 0 | 0 | 15.64 | 0.63 |
Parliamentary 2004 | 292 | Puthalapattu(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 292 | Puthalapattu(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC) | G.SAMANYAKIRAN | YSRCP | 82630 |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC) | NARAMALLI SIVAPRASAD | TDP | 82273 |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC) | DR.B.RAJAGOPAL | INC | 1438 |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC) | JITHENDRA KUMAR.DHANDU | BSP | 1103 |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC) | Nota | NOTA Votes | 884 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu | M. SUNIL KUMAR | YSRCP | 83200 |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu | L. LALITHA KUMARI | TDP | 82298 |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu | KOMMITTA DHANAMJAYA RAO | BSP | 1729 |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu | ASHOK RAJA MUNASWAMAPPA | INC | 1275 |
2014 | 42 | Chittoor (SC) | 292 | Puthalapattu | C.SUBRAMANYAM | JaSPa | 942 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC | THIPPESWAMY M | INC | 65274 |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC | NARAMALLI SIVAPRASAD | TDP | 63063 |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC | TALARI MANOHAR | PRAP | 18506 |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC | G. VENKATACHALAM | LSP | 1596 |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu (SC | JAYARAM DUGGANI | BSP | 1332 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu | DR.P.RAVI | INC | 64484 |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu | L.LALITHA KUMARI | TDP | 63533 |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu | P.PUSHPARAJ | PRAP | 17627 |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu | K.SUNDARA RAJ | BHSASP | 1930 |
2009 | 42 | Chittoor (SC) | 292 | Puthalapattu | R.PANJANADHAN | BJP | 1121 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 292 | Bhongir | NALLU INDRASENAREDDY | BJP | 58131 |
2004 | 41 | NALGONDA | 292 | Bhongir | SURAVARAM SUDHAKAR RED | CPI | 47171 |
2004 | 41 | NALGONDA | 292 | Bhongir | VATTIPALLY SRINIVAS GOUD | TRS | 30521 |
2004 | 41 | NALGONDA | 292 | Bhongir | GYARA PRATHAP | IND | 2843 |
2004 | 41 | NALGONDA | 292 | Bhongir | A.NAGESWARA RAO | PPOI | 2802 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 292 | BHONGIR | SANGISETTI JAGADISHWAR RAO | LJNSP | 3101 |
2004 | 41 | NALGONDA | 292 | BHONGIR | BHONGIR SRINIVAS NETA | IND | 866 |
2004 | 41 | NALGONDA | 292 | BHONGIR | BOBBILLA SRIRAMULU | MRS | 1106 |
2004 | 41 | NALGONDA | 292 | BHONGIR | ALE NARENDRA | TRS | 49066 |
2004 | 41 | NALGONDA | 292 | BHONGIR | SMT MANDULA SUVARNA | CPM | 22704 |