Andhra Pradesh Election Results
Chittoor Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 291 | Chittoor | 0 | 0.75 | 53.38 | 43.43 | 0 | 2.44 | 9.95 |
Assembly 2014 | 291 | Chittoor | 0 | 0.77 | 50.5 | 45.82 | 0 | 2.91 | 4.68 |
Parliamentary 2009 | 291 | Chittoor | 0 | 38.37 | 25.18 | 0 | 0.8 | 35.65 | 6.09 |
Assembly 2009 | 291 | Chittoor | 0 | 36.29 | 24.24 | 0 | 0 | 39.46 | 1.35 |
Parliamentary 2004 | 291 | Chittoor | 0 | 45.59 | 50.86 | 0 | 0 | 3.55 | 47.31 |
Assembly 2004 | 291 | Chittoor | 0 | 0 | 49.06 | 0 | 0 | 50.94 | 1.88 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | NARAMALLI SIVAPRASAD | TDP | 76908 |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | G.SAMANYAKIRAN | YSRCP | 62572 |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | DR.B.RAJAGOPAL | INC | 1076 |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | JITHENDRA KUMAR.DHANDU | BSP | 993 |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | P. PUSHPA RAJ | JaSPa | 841 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | D. A. SATHYA PRABHA | TDP | 73430 |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | JANGALAPALLI SRINIVASULU (JMC) | YSRCP | 66631 |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | M. NARASIMHULU NAIDU | INC | 1122 |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | V. JAYA KUMAR | LSP | 1049 |
2014 | 42 | Chittoor (SC) | 291 | Chittoor | SYED KHALEEL | BSP | 724 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | THIPPESWAMY M | INC | 48447 |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | TALARI MANOHAR | PRAP | 40758 |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | NARAMALLI SIVAPRASAD | TDP | 31801 |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | G. VENKATACHALAM | LSP | 2031 |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | JAYARAM DUGGANI | BSP | 1548 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | C.K.JAYACHANDRA REDDY @ C.K.BABU | INC | 46094 |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | ARANI SRINIVASULU J.M.C | PRAP | 44384 |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | P.BALAJI | TDP | 30790 |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | ADVOCATE JAYA KUMAR | LSP | 1298 |
2009 | 42 | Chittoor (SC) | 291 | Chittoor | K.RAVINDRA REDDY M.A | BJP | 867 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 291 | Alair | SURAVARAM SUDHAKAR RED | CPI | 37596 |
2004 | 41 | NALGONDA | 291 | Alair | NALLU INDRASENAREDDY | BJP | 36978 |
2004 | 41 | NALGONDA | 291 | Alair | VATTIPALLY SRINIVAS GOUD | TRS | 35264 |
2004 | 41 | NALGONDA | 291 | Alair | GYARA PRATHAP | IND | 2751 |
2004 | 41 | NALGONDA | 291 | Alair | A.NAGESWARA RAO | PPOI | 2276 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 291 | ALAIR (SC) | BATTU RAMCHANDRAIAH | BSP | 1523 |
2004 | 41 | NALGONDA | 291 | ALAIR (SC) | MOTHUKUPALLY NARSIMHULU | TDP | 41185 |
2004 | 41 | NALGONDA | 291 | ALAIR (SC) | DR. ETIKALA PURUSHOTHAM | JP | 2719 |
2004 | 41 | NALGONDA | 291 | ALAIR (SC) | DR. KUDUDULA NAGESH | TRS | 66010 |
2004 | 41 | NALGONDA | 291 | ALAIR (SC) | KASHAPAKA CHANDRAIAH | IND | 2014 |