Andhra Pradesh Election Results
Tirupati Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 286 | Tirupati | 0 | 3.36 | 0 | 37.09 | 55.11 | 4.43 | 18.02 |
Assembly 2014 | 286 | Tirupati | 0 | 1.65 | 57.56 | 33.49 | 0 | 7.3 | 24.08 |
Parliamentary 2009 | 286 | Tirupati | 0 | 35.7 | 17.22 | 0 | 2.57 | 44.51 | 11.79 |
Assembly 2009 | 286 | Tirupati | 0 | 31.64 | 16.69 | 0 | 0 | 51.67 | 12.48 |
Parliamentary 2004 | 286 | Tirupati | 0 | 64.91 | 0 | 0 | 32.73 | 2.36 | 2.36 |
Assembly 2004 | 286 | Tirupati | 0 | 61.78 | 35.49 | 0 | 0 | 2.73 | 26.29 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | KARUMANCHI JAYARAM | BJP | 94303 |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | VARAPRASAD RAOVELAGAPALLI | YSRCP | 63470 |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | CHINTA MOHAN | INC | 5754 |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | Nota | NOTA Votes | 1669 |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | NEERUGUTTA NAGESWARA | AAAP | 1357 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | M. VENKATARAMANA | TDP | 99313 |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | BHUMANA. KARUNAKAR REDDY | YSRCP | 57774 |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | P. NAVEEN KUMAR REDDY | JaSPa | 2896 |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | MABBU DEVA NARAYANA REDDY | INC | 2848 |
2014 | 40 | Tirupati (SC) | 286 | Tirupati | M. SIDDAIAH NAIDU | LSP | 2210 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | VARAPRASADA RAO. V | PRAP | 51626 |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | CHINTA MOHAN | INC | 45568 |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | VARLA RAMAIAH | TDP | 21982 |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | JUVVIGUNTA VENKATESWARLU | LSP | 3384 |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | N.VENKATASWAMY | BJP | 3277 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | KONIDALA CHIRANJEEVI | PRAP | 56309 |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | KARUNAKAR REDDY BHUMANA | INC | 40379 |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | K.SANKARA REDDY | TDP | 21307 |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | GUJJALLA. MALYADRI | LSP | 3716 |
2009 | 40 | Tirupati (SC) | 286 | Tirupati | G.BHANU PRAKASH REDDY | BJP | 2174 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 42 | MIRYALGUDA | 286 | Miryalguda | JAIPAL REDDY SUDINI | INC | 114588 |
2004 | 42 | MIRYALGUDA | 286 | Miryalguda | VANGALA SWAMYGOUD | TDP | 58571 |
2004 | 42 | MIRYALGUDA | 286 | Miryalguda | MARRY NEHEMIAH | IND | 3235 |
2004 | 42 | MIRYALGUDA | 286 | Miryalguda | YANALA NARSI REDDY | IND | 3003 |
2004 | 42 | MIRYALGUDA | 286 | Miryalguda | VARIKUPPALA VENKANNA | MCPI(S) | 1686 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 42 | MIRYALGUDA | 286 | MIRYALGUDA | VASKULA MATTAIAH | MCPI(S) | 994 |
2004 | 42 | MIRYALGUDA | 286 | MIRYALGUDA | PAGADALA YALLAIAH | IND | 1215 |
2004 | 42 | MIRYALGUDA | 286 | MIRYALGUDA | KARLAPATI JANAIAH | IND | 1082 |
2004 | 42 | MIRYALGUDA | 286 | MIRYALGUDA | JULAKANTI RANGA REDDY | CPM | 81014 |
2004 | 42 | MIRYALGUDA | 286 | MIRYALGUDA | CHANDRASEKHAR REDDY POREDDY | TDP | 49859 |