Andhra Pradesh Election Results
Dharmavaram Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 279 | Dharmavaram | 0 | 0.93 | 53.3 | 43.62 | 0 | 2.15 | 9.67 |
Assembly 2014 | 279 | Dharmavaram | 0 | 0.82 | 52.14 | 44.68 | 0 | 2.36 | 7.47 |
Parliamentary 2009 | 279 | Dharmavaram | 0 | 41.17 | 35.83 | 0 | 3 | 20.01 | 1.99 |
Assembly 2009 | 279 | Dharmavaram | 0 | 41.19 | 0 | 0 | 0 | 58.81 | 12.89 |
Parliamentary 2004 | 279 | Dharmavaram | 0 | 45.25 | 50.97 | 0 | 0 | 3.78 | 47.19 |
Assembly 2004 | 279 | Dharmavaram | 0 | 49.89 | 48.8 | 0 | 0 | 1.31 | 1.09 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 37 | Hindupur | 279 | Dharmavaram | KRISTAPPA NIMMALA | TDP | 100879 |
2014 | 37 | Hindupur | 279 | Dharmavaram | DUDDUKUNTA SREEDHAR REDDY | YSRCP | 82568 |
2014 | 37 | Hindupur | 279 | Dharmavaram | G.C VENKATARAMUDU | INC | 1762 |
2014 | 37 | Hindupur | 279 | Dharmavaram | Nota | NOTA Votes | 1239 |
2014 | 37 | Hindupur | 279 | Dharmavaram | AMUDALA SUBRAMANYAM | RPS | 801 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 37 | Hindupur | 279 | Dharmavaram | GONUGGUNTLA SURYANARAYANA | TDP | 99246 |
2014 | 37 | Hindupur | 279 | Dharmavaram | KETHIREDDY VENKATA RAMI REDDY | YSRCP | 85035 |
2014 | 37 | Hindupur | 279 | Dharmavaram | RANGANA ASWARTHANARAYANA | INC | 1565 |
2014 | 37 | Hindupur | 279 | Dharmavaram | None of the Above | NOTA | 954 |
2014 | 37 | Hindupur | 279 | Dharmavaram | MIDDE RAVINDRA BABU | BSP | 730 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 37 | Hindupur | 279 | Dharmavaram | P KHASIM KHAN | INC | 61058 |
2009 | 37 | Hindupur | 279 | Dharmavaram | KRISTAPPA NIMMALA | TDP | 53141 |
2009 | 37 | Hindupur | 279 | Dharmavaram | KADAPALA SREEKANTHA REDDY | PRAP | 22317 |
2009 | 37 | Hindupur | 279 | Dharmavaram | NARESH CINE ACTOR | BJP | 4453 |
2009 | 37 | Hindupur | 279 | Dharmavaram | P. PRASAD (PEETLAPRASAD) | IND | 2442 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 37 | Hindupur | 279 | Dharmavaram | KETHIREDDI VENKATA RAMI REDDY | INC | 61260 |
2009 | 37 | Hindupur | 279 | Dharmavaram | G SURYANARAYANA | IND | 42088 |
2009 | 37 | Hindupur | 279 | Dharmavaram | G SADHASIVA REDDY | PRAP | 20691 |
2009 | 37 | Hindupur | 279 | Dharmavaram | DEVERAGUDI JAGADEESH | CPI | 6480 |
2009 | 37 | Hindupur | 279 | Dharmavaram | KACHARLA KANCHENNA | BJP | 3947 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 40 | KHAMMAM | 279 | Palair | RENUKA CHOWDHURY | INC | 77488 |
2004 | 40 | KHAMMAM | 279 | Palair | NAMA NAGESWARA RAO | TDP | 56985 |
2004 | 40 | KHAMMAM | 279 | Palair | ARUNA CHANDRA | IND | 2943 |
2004 | 40 | KHAMMAM | 279 | Palair | NALAJALA SAROJA | PPOI | 1370 |
2004 | 40 | KHAMMAM | 279 | Palair | NAMA NAIK ISLAVATH | IND | 857 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 40 | KHAMMAM | 279 | PALAIR (SC) | CHANDRASEKHER SAMBHANI | INC | 78422 |
2004 | 40 | KHAMMAM | 279 | PALAIR (SC) | CHEKURI SOWBHAGYAVATI | BSP | 3841 |
2004 | 40 | KHAMMAM | 279 | PALAIR (SC) | SANDRA VENKATA VEERAIAH | TDP | 54500 |
2004 | 40 | KHAMMAM | 279 | PALAIR (SC) | PAGIDIKATTULA VENKATESWARLU | IND | 3491 |
2004 | 40 | KHAMMAM | 279 | PALAIR (SC) | POTTAPENJARA NARASIMHA RAO | IND | 583 |