Andhra Pradesh Election Results
Hindupur Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 276 | Hindupur | 0 | 2.86 | 53.85 | 41.07 | 0 | 2.22 | 12.78 |
Assembly 2014 | 276 | Hindupur | 0 | 5.29 | 51.12 | 40.97 | 0 | 2.62 | 10.15 |
Parliamentary 2009 | 276 | Hindupur | 0 | 34.42 | 37.35 | 0 | 3.94 | 24.29 | 0.68 |
Assembly 2009 | 276 | Hindupur | 0 | 21.42 | 31.68 | 0 | 0 | 46.91 | 6.1 |
Parliamentary 2004 | 276 | Hindupur | 0 | 45.29 | 52.24 | 0 | 0 | 2.47 | 49.77 |
Assembly 2004 | 276 | Hindupur | 0 | 45.18 | 50.65 | 0 | 0 | 4.17 | 5.47 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 37 | Hindupur | 276 | Hindupur | KRISTAPPA NIMMALA | TDP | 85441 |
2014 | 37 | Hindupur | 276 | Hindupur | DUDDUKUNTA SREEDHAR REDDY | YSRCP | 65169 |
2014 | 37 | Hindupur | 276 | Hindupur | G.C VENKATARAMUDU | INC | 4530 |
2014 | 37 | Hindupur | 276 | Hindupur | Nota | NOTA Votes | 955 |
2014 | 37 | Hindupur | 276 | Hindupur | K.MOHAMMAD SHAMEER BASHA | JaSPa | 646 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 37 | Hindupur | 276 | Hindupur | BALAKRISHNA NANDAMURI | TDP | 81543 |
2014 | 37 | Hindupur | 276 | Hindupur | B.NAVEEN NISCHAL | YSRCP | 65347 |
2014 | 37 | Hindupur | 276 | Hindupur | M.H.ENAYATHULLA | INC | 8435 |
2014 | 37 | Hindupur | 276 | Hindupur | MOHAMMAD ILIAS | AIMIM | 957 |
2014 | 37 | Hindupur | 276 | Hindupur | None of the Above | NOTA | 785 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 37 | Hindupur | 276 | Hindupur | KRISTAPPA NIMMALA | TDP | 53429 |
2009 | 37 | Hindupur | 276 | Hindupur | P KHASIM KHAN | INC | 49230 |
2009 | 37 | Hindupur | 276 | Hindupur | KADAPALA SREEKANTHA REDDY | PRAP | 24231 |
2009 | 37 | Hindupur | 276 | Hindupur | NARESH CINE ACTOR | BJP | 5637 |
2009 | 37 | Hindupur | 276 | Hindupur | NIRANJAN BABU. K | LSP | 3035 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 37 | Hindupur | 276 | Hindupur | P ABDUL GHANI | TDP | 45506 |
2009 | 37 | Hindupur | 276 | Hindupur | B NAVEEN NISCHAL | IND | 36742 |
2009 | 37 | Hindupur | 276 | Hindupur | (AMBICA) LAKSHMINARAYANA | INC | 30768 |
2009 | 37 | Hindupur | 276 | Hindupur | PALLA LAKSHMI NARAYANA | PRAP | 18713 |
2009 | 37 | Hindupur | 276 | Hindupur | ANANTHA RAMANA MURTHY | BJP | 3901 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 40 | KHAMMAM | 276 | Kothagudem | RENUKA CHOWDHURY | INC | 73340 |
2004 | 40 | KHAMMAM | 276 | Kothagudem | NAMA NAGESWARA RAO | TDP | 49971 |
2004 | 40 | KHAMMAM | 276 | Kothagudem | NALAJALA SAROJA | PPOI | 1234 |
2004 | 40 | KHAMMAM | 276 | Kothagudem | BURRA VENKANNA | IND | 604 |
2004 | 40 | KHAMMAM | 276 | Kothagudem | NAMA NAIK ISLAVATH | IND | 580 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 40 | KHAMMAM | 276 | KOTHAGUDEM | KONERU NAGESWARA RAO | TDP | 48561 |
2004 | 40 | KHAMMAM | 276 | KOTHAGUDEM | VANAMA VENKATESWARA RAO | INC | 76333 |
2004 | 40 | KHAMMAM | 276 | KOTHAGUDEM | SUDHAKAR PAPPULA | BSP | 1361 |
2004 | 40 | KHAMMAM | 276 | KOTHAGUDEM | GUNIPATI SUDHAKAR | PPOI | 1220 |
| | | | | | | |