Andhra Pradesh Election Results
Alur Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 266 | Alur | 0 | 13.07 | 39.77 | 39.12 | 0 | 8.03 | 0.65 |
Assembly 2014 | 266 | Alur | 0 | 13.31 | 40.51 | 41.66 | 0 | 4.52 | 1.15 |
Parliamentary 2009 | 266 | Alur | 0 | 37.68 | 26.53 | 0 | 1.18 | 34.61 | 9.93 |
Assembly 2009 | 266 | Alur | 0 | 30.85 | 0 | 0 | 0 | 69.15 | 4.04 |
Parliamentary 2004 | 266 | Alur | 0 | 58.58 | 0 | 0 | 38.16 | 3.26 | 3.26 |
Assembly 2004 | 266 | Alur | 0 | 55.19 | 43.05 | 0 | 0 | 1.76 | 12.14 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 266 | Alur | B.T. NAIDU | TDP | 68502 |
2014 | 35 | Kurnool | 266 | Alur | BUTTA RENUKA | YSRCP | 67379 |
2014 | 35 | Kurnool | 266 | Alur | KOTLA JAYASURYAPRAKASH REDDY | INC | 22520 |
2014 | 35 | Kurnool | 266 | Alur | Total Valid Postal Ballots for the PC | | 3036 |
2014 | 35 | Kurnool | 266 | Alur | NOOR AHMED MADANI | SDP | 1782 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 266 | Alur | GUMMANUR JAYA RAM | YSRCP | 69466 |
2014 | 35 | Kurnool | 266 | Alur | B.VEERABHADRA GOWD | TDP | 67547 |
2014 | 35 | Kurnool | 266 | Alur | KOTLA SUJATHAMMA | INC | 22193 |
2014 | 35 | Kurnool | 266 | Alur | V.THIPPANNA | BSP | 1959 |
2014 | 35 | Kurnool | 266 | Alur | None of the Above | NOTA | 1320 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 266 | Alur | KOTLA JAYA SURYAPRAKASH REDDY | INC | 52654 |
2009 | 35 | Kurnool | 266 | Alur | B.T.NAIDU | TDP | 37063 |
2009 | 35 | Kurnool | 266 | Alur | DR.DANDIYA KHAJAPEERA | PRAP | 30502 |
2009 | 35 | Kurnool | 266 | Alur | V.V. RAMANA | IND | 8852 |
2009 | 35 | Kurnool | 266 | Alur | RAJU | IND | 2176 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 266 | Alur | PATIL NEERAJA REDDY | INC | 43105 |
2009 | 35 | Kurnool | 266 | Alur | GUMMANURU JAYARAM | PRAP | 37460 |
2009 | 35 | Kurnool | 266 | Alur | K.RAMAKRISHNA | CPI | 28444 |
2009 | 35 | Kurnool | 266 | Alur | H.KESAVA REDDY | IND | 16213 |
2009 | 35 | Kurnool | 266 | Alur | GANGI RAJESWARI | BJP | 2766 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | WARANGAL | 266 | Narsampet | DHARAVATH RAVINDER NAIK | TRS | 72419 |
2004 | 39 | WARANGAL | 266 | Narsampet | BODAKUNTI VENKATESHWARL | TDP | 63150 |
2004 | 39 | WARANGAL | 266 | Narsampet | KONDAL RAO RAVULAPELLI | PPOI | 2475 |
2004 | 39 | WARANGAL | 266 | Narsampet | MAMIDALA ELIA | BSP | 2474 |
2004 | 39 | WARANGAL | 266 | Narsampet | GADE JHANSI | IND | 2320 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | WARANGAL | 266 | NARSAMPET | KAMMAMPATI LAXMA REDDY | TRS | 76566 |
2004 | 39 | WARANGAL | 266 | NARSAMPET | ERUKU DEVENDER RAO | IND | 2265 |
2004 | 39 | WARANGAL | 266 | NARSAMPET | KUNTA RAVI | IND | 574 |
2004 | 39 | WARANGAL | 266 | NARSAMPET | DHARA SRISHAILAM | IND | 862 |
2004 | 39 | WARANGAL | 266 | NARSAMPET | NOMULA BUCHIRAMULU | IND | 3533 |