Andhra Pradesh Election Results
Panyam Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 257 | Panyam | 0 | 2.36 | 37.15 | 52.5 | 0 | 7.99 | 15.36 |
Assembly 2014 | 257 | Panyam | 0 | 1.09 | 26.41 | 35.76 | 0 | 36.74 | 5.76 |
Parliamentary 2009 | 257 | Panyam | 0 | 40.67 | 34.7 | 0 | 0 | 24.63 | 3.41 |
Assembly 2009 | 257 | Panyam | 0 | 40.67 | 34.95 | 0 | 0 | 24.38 | 5.73 |
Parliamentary 2004 | 257 | Panyam | 0 | 50.04 | 46.88 | 0 | 0 | 3.07 | 43.81 |
Assembly 2004 | 257 | Panyam | 0 | 49.65 | 46.83 | 0 | 0 | 3.53 | 2.82 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 34 | Nandyal | 257 | Panyam | S.P.Y REDDY | YSRCP | 105700 |
2014 | 34 | Nandyal | 257 | Panyam | N.MD.FAROOK | TDP | 74783 |
2014 | 34 | Nandyal | 257 | Panyam | B.Y.RAMAIAH | INC | 4761 |
2014 | 34 | Nandyal | 257 | Panyam | M RAMANA REDDY | IND | 4303 |
2014 | 34 | Nandyal | 257 | Panyam | NOSSAM MALLIKARJUNA REDDY | JaSPa | 2502 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 34 | Nandyal | 257 | Panyam | GOWRU CHARITHA REDDY | YSRCP | 72245 |
2014 | 34 | Nandyal | 257 | Panyam | KATASANI RAMA BHUPAL REDDY | sdlpi | 60598 |
2014 | 34 | Nandyal | 257 | Panyam | ERASU PRATHAP REDDY | TDP | 53358 |
2014 | 34 | Nandyal | 257 | Panyam | BYREDDY SHABARI | RPS | 5464 |
2014 | 34 | Nandyal | 257 | Panyam | AKEPOGU VENKATASWAMY | INC | 2205 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 34 | Nandyal | 257 | Panyam | S.P.Y.REDDY | INC | 63323 |
2009 | 34 | Nandyal | 257 | Panyam | NASYAM MOHAMMED FAROOK | TDP | 54033 |
2009 | 34 | Nandyal | 257 | Panyam | BHUMA VENKATA NAGI REDDY | PRAP | 27872 |
2009 | 34 | Nandyal | 257 | Panyam | RAMA JAGANNADHAREDDY TAMIDELA | LSP | 1634 |
2009 | 34 | Nandyal | 257 | Panyam | S.MOHAMMED ISMAIL | BSP | 1333 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 34 | Nandyal | 257 | Panyam | KATASANI RAMABHUPAL REDDY | INC | 63323 |
2009 | 34 | Nandyal | 257 | Panyam | BYREDDY RAJASEKHER REDDY | TDP | 54409 |
2009 | 34 | Nandyal | 257 | Panyam | D.VISHNUVARDHAN REDDY | PRAP | 28600 |
2009 | 34 | Nandyal | 257 | Panyam | GOLLA SUDDULA NAGARAJU | BJP | 2213 |
2009 | 34 | Nandyal | 257 | Panyam | M.PADMA | LSP | 2164 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 37 | KARIMNAGAR | 257 | Buggaram | K. CHANDRA SHAKHER RAO | TRS | 53935 |
2004 | 37 | KARIMNAGAR | 257 | Buggaram | CHENNAMANENI VIDYASAGAR | BJP | 50138 |
2004 | 37 | KARIMNAGAR | 257 | Buggaram | MAMIDIPALLI GANGARAJAM | IND | 15010 |
2004 | 37 | KARIMNAGAR | 257 | Buggaram | KOTHAPALLI SANDRI MENAYY | BSP | 6262 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 37 | KARIMNAGAR | 257 | BUGGARAM | ANWER SYED | BSP | 2864 |
2004 | 37 | KARIMNAGAR | 257 | BUGGARAM | JUVVADI RATHNAKAR RAO | INC | 54897 |
2004 | 37 | KARIMNAGAR | 257 | BUGGARAM | SHIKARI VISHWANATHAM | TDP | 45109 |
2004 | 37 | KARIMNAGAR | 257 | BUGGARAM | KOLLURI VENKANNA | PPOI | 3745 |
2004 | 37 | KARIMNAGAR | 257 | BUGGARAM | MUPPALA RAMCHANDRA RAO | IND | 11975 |