Andhra Pradesh Election Results
Srisailam Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 254 | Srisailam | 0 | 0.86 | 45.72 | 51.2 | 0 | 2.23 | 5.47 |
Assembly 2014 | 254 | Srisailam | 0 | 0.87 | 46.81 | 50.09 | 0 | 2.22 | 3.28 |
Parliamentary 2009 | 254 | Srisailam | 0 | 42.4 | 37.19 | 0 | 0 | 20.42 | 6.39 |
Assembly 2009 | 254 | Srisailam | 0 | 42.7 | 38.98 | 0 | 0 | 18.32 | 3.72 |
Parliamentary 2004 | 254 | Srisailam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 254 | Srisailam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 34 | Nandyal | 254 | Srisailam | S.P.Y REDDY | YSRCP | 75846 |
2014 | 34 | Nandyal | 254 | Srisailam | N.MD.FAROOK | TDP | 67737 |
2014 | 34 | Nandyal | 254 | Srisailam | B.Y.RAMAIAH | INC | 1267 |
2014 | 34 | Nandyal | 254 | Srisailam | OBULESU THUDUM | BSP | 712 |
2014 | 34 | Nandyal | 254 | Srisailam | Nota | NOTA Votes | 580 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 34 | Nandyal | 254 | Srisailam | BUDDA RAJA SEKHARA REDDY | YSRCP | 74249 |
2014 | 34 | Nandyal | 254 | Srisailam | SILPA CHAKRAPANI REDDY | TDP | 69388 |
2014 | 34 | Nandyal | 254 | Srisailam | SHABANA. MOMIN | INC | 1290 |
2014 | 34 | Nandyal | 254 | Srisailam | BANNUR AMEENUDDIN | LSP | 711 |
2014 | 34 | Nandyal | 254 | Srisailam | T PEDDA DASTAGIRI | BSP | 569 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 34 | Nandyal | 254 | Srisailam | S.P.Y.REDDY | INC | 48963 |
2009 | 34 | Nandyal | 254 | Srisailam | NASYAM MOHAMMED FAROOK | TDP | 42943 |
2009 | 34 | Nandyal | 254 | Srisailam | BHUMA VENKATA NAGI REDDY | PRAP | 16912 |
2009 | 34 | Nandyal | 254 | Srisailam | S.MOHAMMED ISMAIL | BSP | 885 |
2009 | 34 | Nandyal | 254 | Srisailam | ABDUL SATTAR . G. | BCUF | 869 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 34 | Nandyal | 254 | Srisailam | EARASU PRATHAP REDDY | INC | 49384 |
2009 | 34 | Nandyal | 254 | Srisailam | BUDDA RAJASEKHERA REDDY | TDP | 45077 |
2009 | 34 | Nandyal | 254 | Srisailam | BUDDA SESHA REDDY | PRAP | 16455 |
2009 | 34 | Nandyal | 254 | Srisailam | GIRI | BSP | 1448 |
2009 | 34 | Nandyal | 254 | Srisailam | POKURI SRINIVASA ACHARI | LSP | 755 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 37 | KARIMNAGAR | 254 | Karimnagar | K. CHANDRA SHAKHER RAO | TRS | 91248 |
2004 | 37 | KARIMNAGAR | 254 | Karimnagar | CHENNAMANENI VIDYASAGAR | BJP | 51843 |
2004 | 37 | KARIMNAGAR | 254 | Karimnagar | KOTHAPALLI SANDRI MENAYY | BSP | 4581 |
2004 | 37 | KARIMNAGAR | 254 | Karimnagar | MAMIDIPALLI GANGARAJAM | IND | 4507 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 37 | KARIMNAGAR | 254 | KARIMNAGAR | MENENI SATYANARAYANA | INC | 61148 |
2004 | 37 | KARIMNAGAR | 254 | KARIMNAGAR | PONNAM PRABHAKAR GOUD | IND | 23012 |
2004 | 37 | KARIMNAGAR | 254 | KARIMNAGAR | PAKALA RAM REDDY | IND | 684 |
2004 | 37 | KARIMNAGAR | 254 | KARIMNAGAR | POLU ARJUN | IND | 853 |
2004 | 37 | KARIMNAGAR | 254 | KARIMNAGAR | NARAHARI JAGGA REDDY | IND | 1714 |