Andhra Pradesh Election Results
Mydukur Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 252 | Mydukur | 0 | 0 | 38.56 | 46.94 | 0 | 14.49 | 8.38 |
Assembly 2014 | 252 | Mydukur | 0 | 0.6 | 44.97 | 51.97 | 0 | 2.46 | 7 |
Parliamentary 2009 | 252 | Mydukur | 0 | 47.8 | 37.44 | 0 | 0.73 | 14.03 | 6.37 |
Assembly 2009 | 252 | Mydukur | 0 | 43.89 | 40.82 | 0 | 0 | 15.29 | 3.07 |
Parliamentary 2004 | 252 | Mydukur | 0 | 54.06 | 43.84 | 0 | 0 | 2.1 | 41.74 |
Assembly 2004 | 252 | Mydukur | 0 | 51.78 | 44.26 | 0 | 0 | 3.97 | 7.52 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 38 | Kadapa | 252 | Mydukur | Y.S. AVINASH REDDY | YSRCP | 87313 |
2014 | 38 | Kadapa | 252 | Mydukur | SRINIVASA REDDY REDDEPPAGARI | TDP | 71722 |
2014 | 38 | Kadapa | 252 | Mydukur | Total Valid Postal Ballots for the PC | | 11156 |
2014 | 38 | Kadapa | 252 | Mydukur | Y.S. AVINASH REDDY Y | SRCP | 6492 |
2014 | 38 | Kadapa | 252 | Mydukur | SRINIVASA REDDY REDDEPPAGARI T | DP | 4155 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 38 | Kadapa | 252 | Mydukur | RAGHURAMIREDDY SETTIPALLI | YSRCP | 85539 |
2014 | 38 | Kadapa | 252 | Mydukur | PUTTA SUDHAKAR YADAV | TDP | 74017 |
2014 | 38 | Kadapa | 252 | Mydukur | KOTAIAHGARI MALLIKARJUNA MURTHY | INC | 991 |
2014 | 38 | Kadapa | 252 | Mydukur | DAADAM. ANJANEYULU | YSRPP | 948 |
2014 | 38 | Kadapa | 252 | Mydukur | MUKKAMALLA. JERMIYA | BSP | 725 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 38 | Kadapa | 252 | Mydukur | Y.S. JAGAN MOHANREDDY | INC | 67615 |
2009 | 38 | Kadapa | 252 | Mydukur | PALEM SRIKANTH REDDY | TDP | 52962 |
2009 | 38 | Kadapa | 252 | Mydukur | DR. KHALEEL BASHA | PRAP | 13836 |
2009 | 38 | Kadapa | 252 | Mydukur | Y.S. JAGAN MOHAN REDDY | INC | 4580 |
2009 | 38 | Kadapa | 252 | Mydukur | PALEM SRIKANTH REDDY | TDP | 1485 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 38 | Kadapa | 252 | Mydukur | DUGGIREDDY LAKSHMIREDDY RAVINDRA REDDY | INC | 62377 |
2009 | 38 | Kadapa | 252 | Mydukur | RAGHURAMI REDDY SETTIPALLI | TDP | 58016 |
2009 | 38 | Kadapa | 252 | Mydukur | IRAGAMREDDY THIRUPEL REDDY | PRAP | 16552 |
2009 | 38 | Kadapa | 252 | Mydukur | B.KARUN KUMAR REDDY | RJD | 912 |
2009 | 38 | Kadapa | 252 | Mydukur | ERAGAMREDDY PRABHAKAR REDDY | BJP | 754 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 38 | HANAMKONDA | 252 | Kamalapur | B.VINOD KUMAR | TRS | 74098 |
2004 | 38 | HANAMKONDA | 252 | Kamalapur | CHADA SURESH REDDY | TDP | 49508 |
2004 | 38 | HANAMKONDA | 252 | Kamalapur | DR.KAITHA VENKATI | BSP | 2264 |
2004 | 38 | HANAMKONDA | 252 | Kamalapur | PAKALA DEVADANAM | IND | 2109 |
2004 | 38 | HANAMKONDA | 252 | Kamalapur | POLEPALLY NAROTHAM REDD | JP | 1539 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 38 | HANAMKONDA | 252 | KAMALAPUR | ETALA RAJENDER | TRS | 68393 |
2004 | 38 | HANAMKONDA | 252 | KAMALAPUR | MADADI SRIDEVI | IND | 767 |
2004 | 38 | HANAMKONDA | 252 | KAMALAPUR | GELLU MALLAIAH | IND | 467 |
2004 | 38 | HANAMKONDA | 252 | KAMALAPUR | VASALA ANKUS | IND | 709 |
2004 | 38 | HANAMKONDA | 252 | KAMALAPUR | MUDDASANI DAMODAR REDDY | TDP | 48774 |