Andhra Pradesh Election Results
Gudur(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 239 | Gudur(SC) | 0 | 5.38 | 0 | 50.82 | 38.9 | 4.9 | 11.92 |
Assembly 2014 | 239 | Gudur(SC) | 0 | 5.73 | 42.63 | 48.01 | 0 | 3.63 | 5.38 |
Parliamentary 2009 | 239 | Gudur(SC) | 0 | 36.32 | 40.39 | 0 | 2.63 | 20.67 | 43.63 |
Assembly 2009 | 239 | Gudur(SC) | 0 | 34.74 | 42.09 | 0 | 0 | 23.17 | 7.35 |
Parliamentary 2004 | 239 | Gudur(SC) | 0 | 57.65 | 0 | 0 | 38.26 | 4.09 | 4.09 |
Assembly 2004 | 239 | Gudur(SC) | 0 | 52.28 | 44.93 | 0 | 0 | 2.78 | 7.35 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 40 | Tirupati (SC) | 239 | Gudur (SC) | VARAPRASAD RAOVELAGAPALLI | YSRCP | 85103 |
2014 | 40 | Tirupati (SC) | 239 | Gudur (SC) | KARUMANCHI JAYARAM | BJP | 65136 |
2014 | 40 | Tirupati (SC) | 239 | Gudur (SC) | CHINTA MOHAN | INC | 9015 |
2014 | 40 | Tirupati (SC) | 239 | Gudur (SC) | KOTHAPALLI SUBRAMANYAM | CPM | 1767 |
2014 | 40 | Tirupati (SC) | 239 | Gudur (SC) | NEERUGUTTA NAGESWARA | AAAP | 1276 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 40 | Tirupati (SC) | 239 | Gudur | PASIM SUNIL KUMAR | YSRCP | 80698 |
2014 | 40 | Tirupati (SC) | 239 | Gudur | DR.BATHALA RADHA JYOTHSNA LATHA | TDP | 71650 |
2014 | 40 | Tirupati (SC) | 239 | Gudur | KRISHNAIAH PANABAKA | INC | 9637 |
2014 | 40 | Tirupati (SC) | 239 | Gudur | MENDA BALA KOTAIAH | PPOI | 1375 |
2014 | 40 | Tirupati (SC) | 239 | Gudur | None of the Above | NOTA | 892 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 40 | Tirupati (SC) | 239 | Gudur (SC) | VARLA RAMAIAH | TDP | 61374 |
2009 | 40 | Tirupati (SC) | 239 | Gudur (SC) | CHINTA MOHAN | INC | 55188 |
2009 | 40 | Tirupati (SC) | 239 | Gudur (SC) | VARAPRASADA RAO. V | PRAP | 26242 |
2009 | 40 | Tirupati (SC) | 239 | Gudur (SC) | N.VENKATASWAMY | BJP | 3993 |
2009 | 40 | Tirupati (SC) | 239 | Gudur (SC) | JUVVIGUNTA VENKATESWARLU | LSP | 2027 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 40 | Tirupati (SC) | 239 | Gudur | DURGA PRASAD RAO BALLI | TDP | 64330 |
2009 | 40 | Tirupati (SC) | 239 | Gudur | PANABAKA KRISHNAIAH | INC | 53092 |
2009 | 40 | Tirupati (SC) | 239 | Gudur | BABU RAVINDRA MANAPATI | PRAP | 27318 |
2009 | 40 | Tirupati (SC) | 239 | Gudur | INGILALA SEENAIAH | BSP | 2878 |
2009 | 40 | Tirupati (SC) | 239 | Gudur | KUNDURTHI VENKATAKRISHNAIAH | LSP | 2710 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 35 | ADILABAD | 239 | Mudhole | MADHUSUDHAN REDDY TAKK | TRS | 80251 |
2004 | 35 | ADILABAD | 239 | Mudhole | DR S VENUGOPALA CHARY | TDP | 42481 |
2004 | 35 | ADILABAD | 239 | Mudhole | MOTHE BARIK RAO | PRBP | 3522 |
2004 | 35 | ADILABAD | 239 | Mudhole | NAINALA GOVERDHAN | IND | 2466 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 35 | ADILABAD | 239 | MUDHOLE | JAGDISH MASHETTIWAR | BJP | 36613 |
2004 | 35 | ADILABAD | 239 | MUDHOLE | VADLA NAGABHUSHAN | BSP | 3519 |
2004 | 35 | ADILABAD | 239 | MUDHOLE | NARAYAN RAO | TRS | 78175 |
2004 | 35 | ADILABAD | 239 | MUDHOLE | GANGAMANI | IND | 1542 |
2004 | 35 | ADILABAD | 239 | MUDHOLE | CHINTA BHOJANNA | IND | 2483 |