Andhra Pradesh Election Results
Giddalur Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 231 | Giddalur | 0 | 1.03 | 44.44 | 51.28 | 0 | 3.26 | 6.84 |
Assembly 2014 | 231 | Giddalur | 0 | 1.06 | 44.77 | 51.85 | 0 | 2.33 | 7.08 |
Parliamentary 2009 | 231 | Giddalur | 0 | 34.65 | 20.78 | 0 | 0.94 | 43.64 | 3.69 |
Assembly 2009 | 231 | Giddalur | 0 | 32.44 | 23.03 | 0 | 0 | 44.52 | 5.1 |
Parliamentary 2004 | 231 | Giddalur | 0 | 60.14 | 37.1 | 0 | 0 | 2.77 | 34.33 |
Assembly 2004 | 231 | Giddalur | 0 | 58.09 | 35.9 | 0 | 0 | 6.01 | 22.19 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Ongole | 231 | Giddalur | Y.V.SUBBA REDDY | YSRCP | 92287 |
2014 | 33 | Ongole | 231 | Giddalur | MAGUNTA SREENIVASULU REDDY | TDP | 79985 |
2014 | 33 | Ongole | 231 | Giddalur | DARISI PAVAN KUMAR | INC | 1847 |
2014 | 33 | Ongole | 231 | Giddalur | KRISHNA RAO VEMULA | BSP | 1510 |
2014 | 33 | Ongole | 231 | Giddalur | Nota | NOTA Votes | 920 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Ongole | 231 | Giddalur | ASHOK REDDY MUTHUMULA | YSRCP | 94413 |
2014 | 33 | Ongole | 231 | Giddalur | ANNA RAMBABU | TDP | 81520 |
2014 | 33 | Ongole | 231 | Giddalur | KANDULA GOUTHAM NAGI REDDY | INC | 1933 |
2014 | 33 | Ongole | 231 | Giddalur | KAKARLA SUNEEL KUMAR | ICSP | 782 |
2014 | 33 | Ongole | 231 | Giddalur | None of the Above | NOTA | 701 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 33 | Ongole | 231 | Giddalur | PIDATHALA SAI KALPANA | PRAP | 55156 |
2009 | 33 | Ongole | 231 | Giddalur | MAGUNTA SRINIVASULU REDDY | INC | 50756 |
2009 | 33 | Ongole | 231 | Giddalur | MADDULURI MALAKONDAIAH YADAV | TDP | 30431 |
2009 | 33 | Ongole | 231 | Giddalur | CHALUVADI SRINIVASARAO | PPOI | 2123 |
2009 | 33 | Ongole | 231 | Giddalur | YATHAPU KONDAREDDY | IND | 1825 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 33 | Ongole | 231 | Giddalur | ANNA RAMBABU | PRAP | 55573 |
2009 | 33 | Ongole | 231 | Giddalur | BYRABOINA CHANDRASEKHAR | INC | 48027 |
2009 | 33 | Ongole | 231 | Giddalur | LINGAREDDY CHEGIREDDY | TDP | 34097 |
2009 | 33 | Ongole | 231 | Giddalur | RAJESWARA RAO GANGISETTY | RJD | 1958 |
2009 | 33 | Ongole | 231 | Giddalur | RAJASEKHAR RAJU MADAMPURI | PPOI | 1350 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 231 | Armoor | MADHU GOUD YASKHI | INC | 64188 |
2004 | 34 | NIZAMABAD | 231 | Armoor | SYED YOUSUF ALI | TDP | 50237 |
2004 | 34 | NIZAMABAD | 231 | Armoor | YEDLA RAMU | BSP | 3510 |
2004 | 34 | NIZAMABAD | 231 | Armoor | BAISA RAMADASU | IND | 3189 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 231 | ARMOOR | SANTHOSH REDDY SANIGARAM | TRS | 59274 |
2004 | 34 | NIZAMABAD | 231 | ARMOOR | B.DEVARAM | IND | 3293 |
2004 | 34 | NIZAMABAD | 231 | ARMOOR | KOTAPATI PURNA CHNADRA NAIDU | PPOI | 5897 |
2004 | 34 | NIZAMABAD | 231 | ARMOOR | ANNAPURNA ALETI | TDP | 52719 |
| | | | | | | |