Andhra Pradesh Election Results
Ongole Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 227 | Ongole | 0 | 0.96 | 52.15 | 44.65 | 0 | 2.24 | 7.5 |
Assembly 2014 | 227 | Ongole | 0 | 0.79 | 51.29 | 44.44 | 0 | 3.49 | 6.85 |
Parliamentary 2009 | 227 | Ongole | 0 | 45.18 | 29.66 | 0 | 0.86 | 24.3 | 15.52 |
Assembly 2009 | 227 | Ongole | 0 | 42.94 | 28.26 | 0 | 0 | 28.8 | 14.69 |
Parliamentary 2004 | 227 | Ongole | 0 | 58.93 | 39.86 | 0 | 0 | 1.21 | 38.65 |
Assembly 2004 | 227 | Ongole | 0 | 58.5 | 38.96 | 0 | 0 | 2.54 | 19.54 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Ongole | 227 | Ongole | MAGUNTA SREENIVASULU REDDY | TDP | 93334 |
2014 | 33 | Ongole | 227 | Ongole | Y.V.SUBBA REDDY | YSRCP | 79905 |
2014 | 33 | Ongole | 227 | Ongole | DARISI PAVAN KUMAR | INC | 1722 |
2014 | 33 | Ongole | 227 | Ongole | Nota | NOTA Votes | 1162 |
2014 | 33 | Ongole | 227 | Ongole | GOLLAPALLI KISHORE KUMAR REDDY | JaSPa | 736 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Ongole | 227 | Ongole | DAMACHARLA JANARDHANA RAO | TDP | 93025 |
2014 | 33 | Ongole | 227 | Ongole | BALINENI SRINIVASAREDDY (VASU) | YSRCP | 80597 |
2014 | 33 | Ongole | 227 | Ongole | JAMMI SIVA LAXMAN REDDY | LSP | 1854 |
2014 | 33 | Ongole | 227 | Ongole | G.V. KONDA REDDY | CPM | 1644 |
2014 | 33 | Ongole | 227 | Ongole | YEDDU. SASIKANTH BHUSHAN (PEDDABABU) | INC | 1424 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 33 | Ongole | 227 | Ongole | MAGUNTA SRINIVASULU REDDY | INC | 69889 |
2009 | 33 | Ongole | 227 | Ongole | MADDULURI MALAKONDAIAH YADAV | TDP | 45886 |
2009 | 33 | Ongole | 227 | Ongole | PIDATHALA SAI KALPANA | PRAP | 31207 |
2009 | 33 | Ongole | 227 | Ongole | DR.NARAYANAM RADHA DEVI | LSP | 3367 |
2009 | 33 | Ongole | 227 | Ongole | MANDAVA VASUDEVA | BJP | 1331 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 33 | Ongole | 227 | Ongole | BALINENI SRINIVASA REDDY (VASU) | INC | 67214 |
2009 | 33 | Ongole | 227 | Ongole | EDARA HARI BABU | TDP | 44228 |
2009 | 33 | Ongole | 227 | Ongole | ANAND PARVATHAREDDY | PRAP | 33716 |
2009 | 33 | Ongole | 227 | Ongole | ALLU SIVARAMESH REDDY | LSP | 3557 |
2009 | 33 | Ongole | 227 | Ongole | PIDAPARTHY MADHUSUDHANA REDDY | IND | 1362 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 33 | MEDAK | 227 | Medak | P RAMACHANDRAREDDY | BJP | 43954 |
2004 | 33 | MEDAK | 227 | Medak | A. NARENDRA | TRS | 43439 |
2004 | 33 | MEDAK | 227 | Medak | NALLA SURYAPRAKASH | BSP | 14699 |
2004 | 33 | MEDAK | 227 | Medak | MD. ULFATHALI | IND | 4222 |
2004 | 33 | MEDAK | 227 | Medak | K. LAXMAIAH YADAV | IND | 2772 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 33 | MEDAK | 227 | MEDAK | KARANAM UMADEVI | TDP | 38920 |
2004 | 33 | MEDAK | 227 | MEDAK | CHINTAL SRINIVAS | PPOI | 3686 |
2004 | 33 | MEDAK | 227 | MEDAK | PATLOLLA SHASHIDHAR REDDY | JP | 43369 |
2004 | 33 | MEDAK | 227 | MEDAK | Y. PRABHAKAR REDDY | TRS | 25514 |
| | | | | | | |