Andhra Pradesh Election Results
Chirala Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 225 | Chirala | 0 | 0 | 48.27 | 41.81 | 0 | 9.91 | 6.46 |
Assembly 2014 | 225 | Chirala | 0 | 0.63 | 30.52 | 26.5 | 0 | 42.35 | 6.68 |
Parliamentary 2009 | 225 | Chirala | 0 | 45.71 | 31.72 | 0 | 1.46 | 21.11 | 10.3 |
Assembly 2009 | 225 | Chirala | 0 | 43.63 | 34.93 | 0 | 0 | 21.45 | 8.7 |
Parliamentary 2004 | 225 | Chirala | 0 | 62.75 | 36.22 | 0 | 0 | 1.04 | 35.18 |
Assembly 2004 | 225 | Chirala | 0 | 61.93 | 36.59 | 0 | 0 | 1.48 | 25.34 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 32 | Bapatla (SC) | 225 | Chirala | MALYADRI SRIRAM | TDP | 74143 |
2014 | 32 | Bapatla (SC) | 225 | Chirala | VARIKUTI AMRUTHAPANI | YSRCP | 64219 |
2014 | 32 | Bapatla (SC) | 225 | Chirala | YALLAMATI RAMESH | PPOI | 5038 |
2014 | 32 | Bapatla (SC) | 225 | Chirala | PANABAKA LAKSHMI | INC | 2633 |
2014 | 32 | Bapatla (SC) | 225 | Chirala | PERLI PRASANNA DEEVENA KUMAR | ILP(AP) | 2323 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 32 | Bapatla (SC) | 225 | Chirala | AMANCHI KRISHNA MOHAN | NPT | 57544 |
2014 | 32 | Bapatla (SC) | 225 | Chirala | POTHULA SUNEETHA | TDP | 47209 |
2014 | 32 | Bapatla (SC) | 225 | Chirala | BALAJI YADAM | YSRCP | 40995 |
2014 | 32 | Bapatla (SC) | 225 | Chirala | GATRAM BALASUBRAHMANYAM | LSP | 1040 |
2014 | 32 | Bapatla (SC) | 225 | Chirala | MENDU NISHANTH | INC | 974 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 32 | Bapatla (SC) | 225 | Chirala | PANABAKA LAKSHMI | INC | 58935 |
2009 | 32 | Bapatla (SC) | 225 | Chirala | MALYADRI SRIRAM | TDP | 40900 |
2009 | 32 | Bapatla (SC) | 225 | Chirala | NUTHAKKI RAMA RAO | PRAP | 22986 |
2009 | 32 | Bapatla (SC) | 225 | Chirala | BATTULA. ROSAYYA | BJP | 1876 |
2009 | 32 | Bapatla (SC) | 225 | Chirala | DARA SAMBAIAH | BSP | 1430 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 32 | Bapatla (SC) | 225 | Chirala | AMANCHI KRISHNA MOHAN | INC | 56600 |
2009 | 32 | Bapatla (SC) | 225 | Chirala | JANJANAM SRINIVASARAO | TDP | 45314 |
2009 | 32 | Bapatla (SC) | 225 | Chirala | PALETI RAMA RAO | PRAP | 21482 |
2009 | 32 | Bapatla (SC) | 225 | Chirala | KRUPAVARDHANA RAO KATTA | LSP | 2114 |
2009 | 32 | Bapatla (SC) | 225 | Chirala | SALAGALA DEVADANAM | BSP | 1072 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 33 | MEDAK | 225 | Zahirabad | A. NARENDRA | TRS | 55586 |
2004 | 33 | MEDAK | 225 | Zahirabad | P RAMACHANDRAREDDY | BJP | 44750 |
2004 | 33 | MEDAK | 225 | Zahirabad | NALLA SURYAPRAKASH | BSP | 5951 |
2004 | 33 | MEDAK | 225 | Zahirabad | MD. ULFATHALI | IND | 2402 |
2004 | 33 | MEDAK | 225 | Zahirabad | K. LAXMAIAH YADAV | IND | 2041 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 33 | MEDAK | 225 | ZAHIRABAD | MALADODDI PADMA RAO | BSP | 3243 |
2004 | 33 | MEDAK | 225 | ZAHIRABAD | MOHAMMED FAREEDUDDIN | INC | 60273 |
2004 | 33 | MEDAK | 225 | ZAHIRABAD | CHENGAL BAGANNA | TDP | 47410 |
2004 | 33 | MEDAK | 225 | ZAHIRABAD | MUNNOOR NARSIMULU(KURA) | IND | 1951 |
| | | | | | | |