Andhra Pradesh Election Results
Chilakaluripet Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 215 | Chilakaluripet | 0 | 1.09 | 51.02 | 46.15 | 0 | 1.73 | 4.87 |
Assembly 2014 | 215 | Chilakaluripet | 0 | 0.72 | 51.57 | 45.42 | 0 | 2.29 | 6.15 |
Parliamentary 2009 | 215 | Chilakaluripet | 0 | 39.54 | 48.68 | 0 | 0.53 | 11.25 | 8.3 |
Assembly 2009 | 215 | Chilakaluripet | 0 | 37.18 | 49.98 | 0 | 0 | 12.84 | 12.79 |
Parliamentary 2004 | 215 | Chilakaluripet | 0 | 47.25 | 49.16 | 0 | 0 | 3.59 | 45.57 |
Assembly 2004 | 215 | Chilakaluripet | 0 | 6.29 | 45.7 | 0 | 0 | 48.01 | 39.41 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | SAMBASIVA RAO RAYAPATI | TDP | 88128 |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | AYODHYA RAMIREDDY ALLA | YSRCP | 79720 |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | KONDAPALLI VENKATESWARLU | INC | 1885 |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | Nota | NOTA Votes | 696 |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | AKKI REDDY BHIMANADULA | PPOI | 675 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | PRATHIPATI PULLA RAO | TDP | 89591 |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | MARRI RAJASEKHAR | YSRCP | 78907 |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | DR MUPPALLA HANUMANTHA RAO | INC | 1259 |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | VALLEPU EDUKONDALU | BSP | 1202 |
2014 | 31 | Narasaraopet | 215 | Chilakaluripet | MADASU BHANU PRASAD | LSP | 677 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | MODUGULA VENUGOPALA REDDY | TDP | 74972 |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | BALASHOWRY VALLABHANENI | INC | 60904 |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | SHAIK SYED SAHEB | PRAP | 13639 |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | GANUGAPENTA UTTAMAREDDY | LSP | 1158 |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | VALLEPU KRUPA RAO | BJP | 819 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | PRATHIPATI PULLA RAO | TDP | 77399 |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | MARRI RAJASEKHAR | INC | 57586 |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | POSANI KRISHNA MURALI | PRAP | 14201 |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | PATHAN ABDUL NABHI | BSP | 1985 |
2009 | 31 | Narasaraopet | 215 | Chilakaluripet | MADASU BHANU PRASAD | LSP | 1053 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 30 | HYDERABAD | 215 | Karwan | ASADUDDIN OWAISI | AIMIM | 84624 |
2004 | 30 | HYDERABAD | 215 | Karwan | G.SUBASH CHANDERJI | BJP | 59721 |
2004 | 30 | HYDERABAD | 215 | Karwan | KONDA LAKSHMAREDDY | INC | 21873 |
2004 | 30 | HYDERABAD | 215 | Karwan | MAJEEDULLAH KHAN @ FARH | MBT | 1340 |
2004 | 30 | HYDERABAD | 215 | Karwan | SMT.G.SHOBHA RANI | BSP | 828 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 30 | HYDERABAD | 215 | KARWAN | BADDAM BAL REDDY | BJP | 61956 |
2004 | 30 | HYDERABAD | 215 | KARWAN | MOHSIN BIN HUSSAIN | IND | 617 |
2004 | 30 | HYDERABAD | 215 | KARWAN | MIRZA YASIN ALI BAIG | IND | 314 |
2004 | 30 | HYDERABAD | 215 | KARWAN | M D ABDUL AZEEM | IND | 398 |
2004 | 30 | HYDERABAD | 215 | KARWAN | MD MUQTADA KHAN | AIMIM | 84191 |