Andhra Pradesh Election Results
Tadikonda(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 205 | Tadikonda(SC) | 0 | 1.28 | 50.16 | 46.5 | 0 | 2.05 | 3.66 |
Assembly 2014 | 205 | Tadikonda(SC) | 0 | 1.37 | 50.7 | 45.97 | 0 | 1.96 | 4.73 |
Parliamentary 2009 | 205 | Tadikonda(SC) | 0 | 43.96 | 40.87 | 0 | 0.71 | 14.45 | 0.81 |
Assembly 2009 | 205 | Tadikonda(SC) | 0 | 44.07 | 41.47 | 0 | 0 | 14.45 | 2.6 |
Parliamentary 2004 | 205 | Tadikonda(SC) | 0 | 57.18 | 40.77 | 0 | 0 | 2.05 | 38.72 |
Assembly 2004 | 205 | Tadikonda(SC) | 0 | 56.24 | 42.05 | 0 | 0 | 1.71 | 14.19 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 30 | Guntur | 205 | Tadikonda (SC) (SC | JAYADEV GALLA | TDP | 79719 |
2014 | 30 | Guntur | 205 | Tadikonda (SC) (SC | BALASHOWRY VALLABHANENI | YSRCP | 73906 |
2014 | 30 | Guntur | 205 | Tadikonda (SC) (SC | ABDUL WAHEED SHAIK | INC | 2040 |
2014 | 30 | Guntur | 205 | Tadikonda (SC) (SC | Nota | NOTA Votes | 728 |
2014 | 30 | Guntur | 205 | Tadikonda (SC) (SC | MALLELA VENKATARAO | JaSPa | 564 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 30 | Guntur | 205 | Tadikonda (SC) | TENALI SRAVANA KUMAR | TDP | 80847 |
2014 | 30 | Guntur | 205 | Tadikonda (SC) | HENI CHRISTINA KATHERA | YSRCP | 73305 |
2014 | 30 | Guntur | 205 | Tadikonda (SC) | DR. CHALLAGALI. KISHORE KUMAR | INC | 2191 |
2014 | 30 | Guntur | 205 | Tadikonda (SC) | None of the Above | NOTA | 687 |
2014 | 30 | Guntur | 205 | Tadikonda (SC) | PALLEPOGU THOMAS | IND | 600 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 30 | Guntur | 205 | Tadikonda (SC) | RAYAPATI SAMBASIVA RAO | INC | 61149 |
2009 | 30 | Guntur | 205 | Tadikonda (SC) | MADALA RAJENDRA | TDP | 56855 |
2009 | 30 | Guntur | 205 | Tadikonda (SC) | THOTA CHANDRA SEKHAR | PRAP | 16307 |
2009 | 30 | Guntur | 205 | Tadikonda (SC) | AMANULLA KHAN | LSP | 1287 |
2009 | 30 | Guntur | 205 | Tadikonda (SC) | MALLELA BABU RAO | BSP | 992 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 30 | Guntur | 205 | Tadikonda | DOKKA MANIKYA VARA PRASADA RAO | INC | 61406 |
2009 | 30 | Guntur | 205 | Tadikonda | SRAVAN KUMAR TENALI | TDP | 57786 |
2009 | 30 | Guntur | 205 | Tadikonda | RAVELA SANTHI JYOTHI | PRAP | 16001 |
2009 | 30 | Guntur | 205 | Tadikonda | NANDURI VENKATESWARLU | BJP | 1066 |
2009 | 30 | Guntur | 205 | Tadikonda | EKULA VEERAIAH | LSP | 1056 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 205 | Ibrahimpatnam | SURAVARAM SUDHAKAR RED | CPI | 71705 |
2004 | 41 | NALGONDA | 205 | Ibrahimpatnam | NALLU INDRASENAREDDY | BJP | 52365 |
2004 | 41 | NALGONDA | 205 | Ibrahimpatnam | GUMMI BAKKA REDDY | IND | 2512 |
2004 | 41 | NALGONDA | 205 | Ibrahimpatnam | A.NAGESWARA RAO | PPOI | 2226 |
2004 | 41 | NALGONDA | 205 | Ibrahimpatnam | VATTIPALLY SRINIVAS GOUD | TRS | 2141 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 205 | IBRAHIMPATNAM (SC) | EAGALA RAMULU | IND | 1234 |
2004 | 41 | NALGONDA | 205 | IBRAHIMPATNAM (SC) | KONDIGARI RAMULU | IND | 1840 |
2004 | 41 | NALGONDA | 205 | IBRAHIMPATNAM (SC) | Y.ASHOK | IND | 1289 |
2004 | 41 | NALGONDA | 205 | IBRAHIMPATNAM (SC) | ALLAKONDA ANJAMMA | IND | 3081 |
2004 | 41 | NALGONDA | 205 | IBRAHIMPATNAM (SC) | MASKU NARSIMHA | CPM | 67288 |