Andhra Pradesh Election Results
Mylavaram Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 201 | Mylavaram | 0 | 0 | 48.51 | 44.67 | 0 | 6.82 | 3.85 |
Assembly 2014 | 201 | Mylavaram | 0 | 1.46 | 47 | 43.24 | 0 | 8.31 | 3.76 |
Parliamentary 2009 | 201 | Mylavaram | 0 | 38.27 | 45.74 | 0 | 0.96 | 15.03 | 7.47 |
Assembly 2009 | 201 | Mylavaram | 0 | 38.33 | 45.7 | 0 | 0 | 15.96 | 7.37 |
Parliamentary 2004 | 201 | Mylavaram | 0 | 51.84 | 45.41 | 0 | 0 | 2.75 | 42.66 |
Assembly 2004 | 201 | Mylavaram | 0 | 52.41 | 43.32 | 0 | 0 | 4.27 | 9.09 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 29 | Vijayawada | 201 | Mylavaram | KESINENI SRINIVAS(NANI) | TDP | 97183 |
2014 | 29 | Vijayawada | 201 | Mylavaram | KONERU RAJENDRAPRASAD | YSRCP | 89479 |
2014 | 29 | Vijayawada | 201 | Mylavaram | KAMBALA. SUBRAHMANYAM (SASTRY) | WPOI | 4748 |
2014 | 29 | Vijayawada | 201 | Mylavaram | AVINASH DEVINENI | INC | 3221 |
2014 | 29 | Vijayawada | 201 | Mylavaram | Nota | NOTA Votes | 597 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 29 | Vijayawada | 201 | Mylavaram | UMA MAHESWARA RAO DEVINENI | TDP | 94539 |
2014 | 29 | Vijayawada | 201 | Mylavaram | JOGI RAMESH | YSRCP | 86970 |
2014 | 29 | Vijayawada | 201 | Mylavaram | BOMMASANI SUBBA RAO | IND | 11210 |
2014 | 29 | Vijayawada | 201 | Mylavaram | APPASANI SANDEEP | INC | 2938 |
2014 | 29 | Vijayawada | 201 | Mylavaram | PAGADALA VEERANJANEYULU | CPM | 1294 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 29 | Vijayawada | 201 | Mylavaram | VAMSI MOHAN VALLABHANENI | TDP | 78364 |
2009 | 29 | Vijayawada | 201 | Mylavaram | LAGADAPATI RAJAGOPAL | INC | 65573 |
2009 | 29 | Vijayawada | 201 | Mylavaram | RAJIV CHANUMOLU | PRAP | 18095 |
2009 | 29 | Vijayawada | 201 | Mylavaram | DEVINENI KISHOREKUMAR | LSP | 1648 |
2009 | 29 | Vijayawada | 201 | Mylavaram | LAKA VENGALA RAOYADAV | BJP | 1645 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 29 | Vijayawada | 201 | Mylavaram | UMA MAHESWARA RAO DEVINENI | TDP | 78554 |
2009 | 29 | Vijayawada | 201 | Mylavaram | APPASANI SANDEEP | INC | 65887 |
2009 | 29 | Vijayawada | 201 | Mylavaram | LAKSHMI ANUPAMA CHANAMOLU, | PRAP | 19516 |
2009 | 29 | Vijayawada | 201 | Mylavaram | PARSA RAMAIAH | TPPP | 1950 |
2009 | 29 | Vijayawada | 201 | Mylavaram | VENKATESH JARPALA | LSP | 1726 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 30 | HYDERABAD | 201 | Tandur | KONDA LAKSHMAREDDY | INC | 63299 |
2004 | 30 | HYDERABAD | 201 | Tandur | G.SUBASH CHANDERJI | BJP | 46469 |
2004 | 30 | HYDERABAD | 201 | Tandur | ASADUDDIN OWAISI | AIMIM | 14382 |
2004 | 30 | HYDERABAD | 201 | Tandur | SMT.G.SHOBHA RANI | BSP | 2995 |
2004 | 30 | HYDERABAD | 201 | Tandur | SALAHUDDIN AHMED S.K. | IND | 1254 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 30 | HYDERABAD | 201 | TANDUR | MALKUD NARAYAN RAO | INC | 69945 |
2004 | 30 | HYDERABAD | 201 | TANDUR | MOHD GHOUSE MOHIUDDIN | ANC | 2622 |
2004 | 30 | HYDERABAD | 201 | TANDUR | RAMAVATH MOTHYA | IND | 2351 |
2004 | 30 | HYDERABAD | 201 | TANDUR | PATNAM MAHENDER REDDY | TDP | 56391 |
| | | | | | | |