Andhra Pradesh Election Results
Gopalapuram(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 185 | Gopalapuram(SC) | 0 | 1.39 | 48.84 | 41.17 | 0 | 8.6 | 7.67 |
Assembly 2014 | 185 | Gopalapuram(SC) | 0 | 1.44 | 51.14 | 44.95 | 0 | 2.47 | 6.19 |
Parliamentary 2009 | 185 | Gopalapuram(SC) | 0 | 35 | 43.38 | 0 | 0.42 | 21.2 | 17.42 |
Assembly 2009 | 185 | Gopalapuram(SC) | 0 | 34.29 | 43.26 | 0 | 0 | 22.45 | 8.97 |
Parliamentary 2004 | 185 | Gopalapuram(SC) | 0 | 0 | 50.29 | 0 | 0 | 49.71 | 0.58 |
Assembly 2004 | 185 | Gopalapuram(SC) | 0 | 52.99 | 47.01 | 0 | 0 | 0 | 5.98 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 25 | Rajahmundry | 185 | Gopalapuram (SC) | MURALI MOHAN MAGANTI | TDP | 95927 |
2014 | 25 | Rajahmundry | 185 | Gopalapuram (SC) | BODDU VENKATARAMANA CHOWDARY | YSRCP | 80863 |
2014 | 25 | Rajahmundry | 185 | Gopalapuram (SC) | Total Valid Postal Ballots for the PC | | 5323 |
2014 | 25 | Rajahmundry | 185 | Gopalapuram (SC) | MURALI MOHANMAGANTI T | DP | 2920 |
2014 | 25 | Rajahmundry | 185 | Gopalapuram (SC) | DURGESH KANDULA | INC | 2735 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 25 | Rajahmundry | 185 | Gopalapuram | MUPPIDI VENKATESWARARAO | TDP | 95299 |
2014 | 25 | Rajahmundry | 185 | Gopalapuram | TALARI VENKATRAO | YSRCP | 83759 |
2014 | 25 | Rajahmundry | 185 | Gopalapuram | KHANDAVALLI KRISHNAVENI | INC | 2688 |
2014 | 25 | Rajahmundry | 185 | Gopalapuram | VENKATESWARARAO TALARI | PPOI | 1470 |
2014 | 25 | Rajahmundry | 185 | Gopalapuram | None of the Above | NOTA | 1343 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 25 | Rajahmundry | 185 | Gopalapuram (SC | M. MURALI MOHAN | TDP | 70604 |
2009 | 25 | Rajahmundry | 185 | Gopalapuram (SC | ARUNA KUMAR VUNDAVALLI | INC | 56976 |
2009 | 25 | Rajahmundry | 185 | Gopalapuram (SC | UPPALAPATI VENKATA KRISHNAM RAJU | PRAP | 28867 |
2009 | 25 | Rajahmundry | 185 | Gopalapuram (SC | ARUNA KUMAR VUNDAVALLI | INC | 2424 |
2009 | 25 | Rajahmundry | 185 | Gopalapuram (SC | SANABOINA SUBHALAKSHMI | IND | 1491 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 25 | Rajahmundry | 185 | Gopalapuram | TANETI VANITA | TDP | 70659 |
2009 | 25 | Rajahmundry | 185 | Gopalapuram | USHA TIGIRIPALLI | INC | 56006 |
2009 | 25 | Rajahmundry | 185 | Gopalapuram | KADALAIAH SABBITI | PRAP | 30158 |
2009 | 25 | Rajahmundry | 185 | Gopalapuram | HARINADH MANUKONDA | IND | 1353 |
2009 | 25 | Rajahmundry | 185 | Gopalapuram | ARUMBAKA YAHOSHUVA | LSP | 1305 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 27 | NANDYAL | 185 | Nandikotkur | S. P. Y. REDDY | INC | 66250 |
2004 | 27 | NANDYAL | 185 | Nandikotkur | BHUMA SHOBHA NAGI REDDY | TDP | 59352 |
2004 | 27 | NANDYAL | 185 | Nandikotkur | A. C V. SUBBAIAH | BSP | 891 |
2004 | 27 | NANDYAL | 185 | Nandikotkur | LAKU OBULESU | IND | 838 |
2004 | 27 | NANDYAL | 185 | Nandikotkur | RAMAKRISHNA REDDY. S | IND | 311 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 27 | NANDYAL | 185 | NANDIKOTKUR | SHAIK ABDUL RAWOOF | IND | 698 |
2004 | 27 | NANDYAL | 185 | NANDIKOTKUR | KALUGOTLA GAFFAR MIAH | IND | 112 |
2004 | 27 | NANDYAL | 185 | NANDIKOTKUR | NAGARAJU | IND | 110 |
2004 | 27 | NANDYAL | 185 | NANDIKOTKUR | S.NAGESWARA REDDY | IND | 138 |
2004 | 27 | NANDYAL | 185 | NANDIKOTKUR | N.PADMANABHA REDDY | IND | 396 |