Andhra Pradesh Election Results
Razole(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 164 | Razole(SC) | 0 | 1.25 | 50.36 | 45.16 | 0 | 3.23 | 5.2 |
Assembly 2014 | 164 | Razole(SC) | 0 | 0.83 | 49.52 | 46.05 | 0 | 3.6 | 3.46 |
Parliamentary 2009 | 164 | Razole(SC) | 0 | 39.57 | 20.49 | 0 | 0.98 | 38.96 | 3.97 |
Assembly 2009 | 164 | Razole(SC) | 0 | 39.76 | 19.21 | 0 | 0 | 41.03 | 4.46 |
Parliamentary 2004 | 164 | Razole(SC) | 0 | 58.25 | 39.5 | 0 | 0 | 2.25 | 37.25 |
Assembly 2004 | 164 | Razole(SC) | 0 | 62.19 | 36.6 | 0 | 0 | 1.21 | 25.59 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 24 | Amalapuram (SC) | 164 | Razole (SC) | DR PANDULA RAVINDRA BABU | TDP | 67637 |
2014 | 24 | Amalapuram (SC) | 164 | Razole (SC) | PINIPE VISWARUPU | YSRCP | 60656 |
2014 | 24 | Amalapuram (SC) | 164 | Razole (SC) | AITHABATHULA JOGESWARA VENKATA | INC | 1682 |
2014 | 24 | Amalapuram (SC) | 164 | Razole (SC) | Nota | NOTA Votes | 848 |
2014 | 24 | Amalapuram (SC) | 164 | Razole (SC) | GEDDAM SAMPADARAO | BSP | 836 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 24 | Amalapuram (SC) | 164 | Razole | GOLLAPALLI SURYA RAO | TDP | 66960 |
2014 | 24 | Amalapuram (SC) | 164 | Razole | BONTHU RAJESWARA RAO | YSRCP | 62277 |
2014 | 24 | Amalapuram (SC) | 164 | Razole | CHITTINAYANA MEDIDI | BSP | 1894 |
2014 | 24 | Amalapuram (SC) | 164 | Razole | VIJAYA PRASAD SARELLA | INC | 1119 |
2014 | 24 | Amalapuram (SC) | 164 | Razole | MATHI JAYA PRAKASH | JaSPa | 881 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 24 | Amalapuram (SC | 164 | Razole (SC) | G.V.HARSHA KUMAR | INC | 51684 |
2009 | 24 | Amalapuram (SC | 164 | Razole (SC) | POTHULA PRAMEELA DEVI | PRAP | 45356 |
2009 | 24 | Amalapuram (SC | 164 | Razole (SC) | DOCTOR GEDELA VARALAKSHMI | TDP | 26764 |
2009 | 24 | Amalapuram (SC | 164 | Razole (SC) | AKUMARTHI SURYANARAYANA | TPPP | 1520 |
2009 | 24 | Amalapuram (SC | 164 | Razole (SC) | KOMMABATTULA UMA MAHESWARA RAO | BJP | 1278 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 24 | Amalapuram (SC) | 164 | Razole | RAPAKA VARA PRASADA RAO | INC | 52319 |
2009 | 24 | Amalapuram (SC) | 164 | Razole | NALLI VENKATA KRISHNA MALLIK | PRAP | 46450 |
2009 | 24 | Amalapuram (SC) | 164 | Razole | BATHULA RAMU | TDP | 25286 |
2009 | 24 | Amalapuram (SC) | 164 | Razole | BADUGU SRINIVASA BABU | LSP | 1295 |
2009 | 24 | Amalapuram (SC) | 164 | Razole | NALLI MADHUSUDHANA RAO | RKSP | 1196 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 24 | HINDUPUR | 164 | Hindupur | B.K.PARDHASARATHI | TDP | 69895 |
2004 | 24 | HINDUPUR | 164 | Hindupur | NIZAMODDIN | INC | 60593 |
2004 | 24 | HINDUPUR | 164 | Hindupur | B. SURENDER KUMAR | TRS | 1767 |
2004 | 24 | HINDUPUR | 164 | Hindupur | SMT DESAI REDDYPRABHAVA | IND | 1538 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 24 | HINDUPUR | 164 | HINDUPUR | KOPITI CHANDRASEKHARA REDDY | IND | 511 |
2004 | 24 | HINDUPUR | 164 | HINDUPUR | S.B. MALLIKARJUNA | IND | 335 |
2004 | 24 | HINDUPUR | 164 | HINDUPUR | D. ESWAR | IND | 339 |
2004 | 24 | HINDUPUR | 164 | HINDUPUR | M. SREERAMULU | BSP | 2771 |
2004 | 24 | HINDUPUR | 164 | HINDUPUR | RANGANAYAKULU, P. | TDP | 68108 |