Andhra Pradesh Election Results
Kakinada City Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 160 | Kakinada City | 0 | 2.27 | 56.13 | 37.7 | 0 | 3.9 | 18.43 |
Assembly 2014 | 160 | Kakinada City | 0 | 2.24 | 54.42 | 37.34 | 0 | 6.01 | 17.08 |
Parliamentary 2009 | 160 | Kakinada City | 0 | 37.89 | 20.2 | 0 | 1.31 | 40.6 | 6.3 |
Assembly 2009 | 160 | Kakinada City | 0 | 37.28 | 21.42 | 0 | 0 | 41.3 | 7.75 |
Parliamentary 2004 | 160 | Kakinada City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 160 | Kakinada City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 23 | Kakinada | 160 | Kakinada City | THOTA NARASIMHAM | TDP | 77920 |
2014 | 23 | Kakinada | 160 | Kakinada City | CHALAMALASETTYSUNIL | YSRCP | 52337 |
2014 | 23 | Kakinada | 160 | Kakinada City | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 3154 |
2014 | 23 | Kakinada | 160 | Kakinada City | TUMMALAPALLI SATYA RAMAKRISHNA | JaSPa | 1376 |
2014 | 23 | Kakinada | 160 | Kakinada City | Nota | NOTA Votes | 880 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 23 | Kakinada | 160 | Kakinada City | VANAMADI VENKATESWARARAO (KONDABABU) | TDP | 76467 |
2014 | 23 | Kakinada | 160 | Kakinada City | DWARAMPUDI CHANDRASEKHARA REDDY | YSRCP | 52467 |
2014 | 23 | Kakinada | 160 | Kakinada City | PANTHAM VENKATESWARARAO (NANAJI) | INC | 3148 |
2014 | 23 | Kakinada | 160 | Kakinada City | Y.D.RAMARAO | LSP | 2684 |
2014 | 23 | Kakinada | 160 | Kakinada City | MOOTHA. V. SASIDHAR | JaSPa | 1732 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 23 | Kakinada | 160 | Kakinada City | M.M.PALLAMRAJU | INC | 45091 |
2009 | 23 | Kakinada | 160 | Kakinada City | CHALAMALASETTYSUNIL | PRAP | 37594 |
2009 | 23 | Kakinada | 160 | Kakinada City | VASAMSETTY SATYA | TDP | 24046 |
2009 | 23 | Kakinada | 160 | Kakinada City | ALURI VIJAYA LAKSHMI | LSP | 5615 |
2009 | 23 | Kakinada | 160 | Kakinada City | BIKKINA VISWESWARA RAO | BJP | 1563 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 23 | Kakinada | 160 | Kakinada City | DWARAMPUDI CHANDRASEKHARA REDDY | INC | 44606 |
2009 | 23 | Kakinada | 160 | Kakinada City | BANDANA HARI | PRAP | 35327 |
2009 | 23 | Kakinada | 160 | Kakinada City | VANAMADI VENKATESWARA RAO (KONDABABU) | TDP | 25636 |
2009 | 23 | Kakinada | 160 | Kakinada City | KANCHUSTHAMBHAM SATYA PRASAD | LSP | 5792 |
2009 | 23 | Kakinada | 160 | Kakinada City | MOOTHA GOPALAKRISHNA | IND | 4310 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 23 | CUDDAPAH | 160 | Pulivendla | SIVANATHA REDDY CHADIPIR | NTRTDP( | L 0 |
2004 | 23 | CUDDAPAH | 160 | Pulivendla | Y.S. VIVEKANANDAREDDY | INC | 74450 |
2004 | 23 | CUDDAPAH | 160 | Pulivendla | VENKATA MYSURAREDDY MU | TDP | 33010 |
2004 | 23 | CUDDAPAH | 160 | Pulivendla | Y.S. VIVEKANANDA REDDY | INC | 3320 |
2004 | 23 | CUDDAPAH | 160 | Pulivendla | VENKATA MYSURA REDDY MU | TDP | 1827 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 23 | CUDDAPAH | 160 | PULIVENDLA | KUMARI SANKARAMMA | IND | 305 |
2004 | 23 | CUDDAPAH | 160 | PULIVENDLA | SOMASEKHAR REDDY THUMMALUR | IND | 662 |
2004 | 23 | CUDDAPAH | 160 | PULIVENDLA | BHASKAR REDDY RAJULA | IND | 95 |
2004 | 23 | CUDDAPAH | 160 | PULIVENDLA | THUMMALA PEDDA GANGI REDDY | IND | 236 |
2004 | 23 | CUDDAPAH | 160 | PULIVENDLA | JAYACHANDRA REDDY RAMIREDDY | IND | 89 |