Andhra Pradesh Election Results
Payakaraopet(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 152 | Payakaraopet(SC) | 0 | 0 | 48.5 | 46.69 | 0 | 4.81 | 1.81 |
Assembly 2014 | 152 | Payakaraopet(SC) | 0 | 0.78 | 48.02 | 46.44 | 0 | 4.76 | 1.57 |
Parliamentary 2009 | 152 | Payakaraopet(SC) | 0 | 32.03 | 30.45 | 0 | 1.82 | 35.7 | 6.47 |
Assembly 2009 | 152 | Payakaraopet(SC) | 0 | 32.11 | 31.69 | 0 | 0 | 36.2 | 0.42 |
Parliamentary 2004 | 152 | Payakaraopet(SC) | 0 | 41.12 | 53.68 | 0 | 0 | 5.21 | 48.47 |
Assembly 2004 | 152 | Payakaraopet(SC) | 0 | 25.57 | 43.15 | 0 | 0 | 31.29 | 17.58 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | TDP | 87064 |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | GUDIVADA AMARNADH | YSRCP | 83814 |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | KARANAM TIRUPATHI RAO | BSP | 2812 |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | VIJAYA LAKSHMI THOTA | INC | 1630 |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | Nota | NOTA Votes | 1196 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | ANITHA VANGALAPUDI | TDP | 86355 |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | CHANGALA VENKATA RAO | YSRCP | 83527 |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | INAPASAPPALA SATYANARAYANA | BSP | 3147 |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | YELLA KRISHNA MURTHY | INC | 1395 |
2014 | 22 | Anakapalli | 152 | PAYAKARAOPETA | VENKATA PRABHAKAR JALLURI | CPI | 1394 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Anakapalli | 152 | Payakaraopet (SC | SABBAM HARI | INC | 50347 |
2009 | 22 | Anakapalli | 152 | Payakaraopet (SC | ALLU ARAVIND | PRAP | 48742 |
2009 | 22 | Anakapalli | 152 | Payakaraopet (SC | NOOKARAPU SURYA PRAKASA RAO | TDP | 47867 |
2009 | 22 | Anakapalli | 152 | Payakaraopet (SC | APPA RAO KIRLA | BJP | 2866 |
2009 | 22 | Anakapalli | 152 | Payakaraopet (SC | NANDA GOPAL GANDHAM | IND | 1846 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Anakapalli | 152 | Payakaraopet | GOLLA BABURAO | INC | 50698 |
2009 | 22 | Anakapalli | 152 | Payakaraopet | CHENGALA VENKATA RAO | TDP | 50042 |
2009 | 22 | Anakapalli | 152 | Payakaraopet | GURINDAPALLI DHANARAJU | PRAP | 49264 |
2009 | 22 | Anakapalli | 152 | Payakaraopet | PILLI BALARAMUDU | LSP | 1758 |
2009 | 22 | Anakapalli | 152 | Payakaraopet | SURIBABU JEKKALA | IND | 1402 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 22 | RAJAMPET | 152 | Rayachoty | ANNAYYAGARI SAIPRATHAP | INC | 49168 |
2004 | 22 | RAJAMPET | 152 | Rayachoty | GUNIPATI RAMAIAH | TDP | 47845 |
2004 | 22 | RAJAMPET | 152 | Rayachoty | HAJI MD. AZAM SHAIK | IND | 1415 |
2004 | 22 | RAJAMPET | 152 | Rayachoty | ASHOKA RAO PEECHARA | TRS | 1021 |
2004 | 22 | RAJAMPET | 152 | Rayachoty | MUKKA NARASIMHA REDDY | JP | 501 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 22 | RAJAMPET | 152 | RAYACHOTY | SMT. SREELATHA MINNAMREDDY | INC | 47482 |
2004 | 22 | RAJAMPET | 152 | RAYACHOTY | MEKKANTI KODANDA RAMAIAH | IND | 327 |
2004 | 22 | RAJAMPET | 152 | RAYACHOTY | SHAIK MAHABOOB BASHA | IND | 550 |
2004 | 22 | RAJAMPET | 152 | RAYACHOTY | BADISETTY RAVI KUMAR | IND | 178 |
2004 | 22 | RAJAMPET | 152 | RAYACHOTY | PURUSHOTAMA REDDY MANDIPALLI | IND | 205 |