Andhra Pradesh Election Results
Anakapalle Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 149 | Anakapalle | 0 | 2.87 | 53.4 | 40.2 | 0 | 3.53 | 13.2 |
Assembly 2014 | 149 | Anakapalle | 0 | 3.98 | 53.33 | 38.42 | 0 | 4.27 | 14.91 |
Parliamentary 2009 | 149 | Anakapalle | 0 | 33.23 | 20.04 | 0 | 1.01 | 45.72 | 1.89 |
Assembly 2009 | 149 | Anakapalle | 0 | 33.22 | 19.87 | 0 | 0 | 46.91 | 7.57 |
Parliamentary 2004 | 149 | Anakapalle | 0 | 54.22 | 43.79 | 0 | 0 | 1.99 | 41.8 |
Assembly 2004 | 149 | Anakapalle | 0 | 56.97 | 41.64 | 0 | 0 | 1.39 | 15.33 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Anakapalli | 149 | Anakapalli | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | TDP | 79645 |
2014 | 22 | Anakapalli | 149 | Anakapalli | GUDIVADA AMARNADH | YSRCP | 59951 |
2014 | 22 | Anakapalli | 149 | Anakapalli | VIJAYA LAKSHMI THOTA | INC | 4280 |
2014 | 22 | Anakapalli | 149 | Anakapalli | Nota | NOTA Votes | 1539 |
2014 | 22 | Anakapalli | 149 | Anakapalli | KARANAM TIRUPATHI RAO | BSP | 1429 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Anakapalli | 149 | Anakapalli | PEELA GOVINDA SATYANARAYANA | TDP | 79911 |
2014 | 22 | Anakapalli | 149 | Anakapalli | KONATHALA RAGHUNATH | YSRCP | 57570 |
2014 | 22 | Anakapalli | 149 | Anakapalli | DANTHULURI DILIP KUMAR | INC | 5957 |
2014 | 22 | Anakapalli | 149 | Anakapalli | VELAM NOOKARAJU | LSP | 1591 |
2014 | 22 | Anakapalli | 149 | Anakapalli | SUDIKONDA MANIKYALA RAO | BSP | 1201 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Anakapalli | 149 | Anakapalle | ALLU ARAVIND | PRAP | 59023 |
2009 | 22 | Anakapalli | 149 | Anakapalle | SABBAM HARI | INC | 47473 |
2009 | 22 | Anakapalli | 149 | Anakapalle | NOOKARAPU SURYA PRAKASA RAO | TDP | 28625 |
2009 | 22 | Anakapalli | 149 | Anakapalle | NANDA GOPAL GANDHAM | IND | 1584 |
2009 | 22 | Anakapalli | 149 | Anakapalle | APPA RAO KIRLA | BJP | 1439 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Anakapalli | 149 | Anakapalle | GANTA SRINIVASA RAO | PRAP | 58568 |
2009 | 22 | Anakapalli | 149 | Anakapalle | KONATHALA RAMAKRISHNA | INC | 47702 |
2009 | 22 | Anakapalli | 149 | Anakapalle | DADI VEERABHADRARAO | TDP | 28528 |
2009 | 22 | Anakapalli | 149 | Anakapalle | GARIMELLA NARAYANA | LSP | 2544 |
2009 | 22 | Anakapalli | 149 | Anakapalle | NANDA GOPAL GANDHAM | IND | 1384 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 20 | TIRUPATHI (SC) | 149 | Tirupathi | CHINTA MOHAN | INC | 96339 |
2004 | 20 | TIRUPATHI (SC) | 149 | Tirupathi | DR. N. VENKATA SWAMY | BJP | 48573 |
2004 | 20 | TIRUPATHI (SC) | 149 | Tirupathi | K. ESWAR RAO | TRS | 1849 |
2004 | 20 | TIRUPATHI (SC) | 149 | Tirupathi | KATTAMANCHI PRABHAKAR | IND | 1651 |
2004 | 20 | TIRUPATHI (SC) | 149 | Tirupathi | CHINTA MOHAN | INC | 995 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 20 | TIRUPATHI (SC) | 149 | TIRUPATHI | N.V.PRASAD | TDP | 52768 |
2004 | 20 | TIRUPATHI (SC) | 149 | TIRUPATHI | MANUBOLU MADHUSUDHANA RAO | IND | 400 |
2004 | 20 | TIRUPATHI (SC) | 149 | TIRUPATHI | A.RAVINDRA | IND | 594 |
2004 | 20 | TIRUPATHI (SC) | 149 | TIRUPATHI | J.V.V.RAMANA RAO | IND | 399 |
2004 | 20 | TIRUPATHI (SC) | 149 | TIRUPATHI | DEPURU SREENIVASA RAO | IND | 702 |