Andhra Pradesh Election Results
Chodavaram Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 145 | Chodavaram | 0 | 1.04 | 48.01 | 47.43 | 0 | 3.51 | 0.58 |
Assembly 2014 | 145 | Chodavaram | 0 | 1.16 | 48.36 | 47.81 | 0 | 2.66 | 0.55 |
Parliamentary 2009 | 145 | Chodavaram | 0 | 34.68 | 34.86 | 0 | 2.13 | 28.33 | 10.52 |
Assembly 2009 | 145 | Chodavaram | 0 | 35.23 | 36.13 | 0 | 0 | 28.64 | 0.9 |
Parliamentary 2004 | 145 | Chodavaram | 0 | 44.82 | 52.71 | 0 | 0 | 2.48 | 50.23 |
Assembly 2004 | 145 | Chodavaram | 0 | 44.63 | 52.62 | 0 | 0 | 2.76 | 7.99 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Anakapalli | 145 | Chodavaram | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | TDP | 79675 |
2014 | 22 | Anakapalli | 145 | Chodavaram | GUDIVADA AMARNADH | YSRCP | 78710 |
2014 | 22 | Anakapalli | 145 | Chodavaram | VIJAYA LAKSHMI THOTA | INC | 1730 |
2014 | 22 | Anakapalli | 145 | Chodavaram | KARANAM TIRUPATHI RAO | BSP | 1631 |
2014 | 22 | Anakapalli | 145 | Chodavaram | KONDARAJU JAMPANA | JaSPa | 1259 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Anakapalli | 145 | Chodavaram | KALIDINDI SURYA NAGA SANYASI RAJU (BABU) | TDP | 80560 |
2014 | 22 | Anakapalli | 145 | Chodavaram | KARANAM DHARMASRI | YSRCP | 79651 |
2014 | 22 | Anakapalli | 145 | Chodavaram | ATCHUTA RAO GUNURU | INC | 1937 |
2014 | 22 | Anakapalli | 145 | Chodavaram | BHUPATHI APPARAO | BSP | 1206 |
2014 | 22 | Anakapalli | 145 | Chodavaram | RAMA PAPAYYA NAIDU JERRIPOTHULA | JaSPa | 1089 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Anakapalli | 145 | Chodavaram | NOOKARAPU SURYA PRAKASA RAO | TDP | 53429 |
2009 | 22 | Anakapalli | 145 | Chodavaram | SABBAM HARI | INC | 53157 |
2009 | 22 | Anakapalli | 145 | Chodavaram | ALLU ARAVIND | PRAP | 35999 |
2009 | 22 | Anakapalli | 145 | Chodavaram | APPA RAO KIRLA | BJP | 3270 |
2009 | 22 | Anakapalli | 145 | Chodavaram | NANDA GOPAL GANDHAM | IND | 2055 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Anakapalli | 145 | Chodavaram | KALIDINDI SURYANA NAGA SANYASI RAJU | TDP | 55641 |
2009 | 22 | Anakapalli | 145 | Chodavaram | KARANAM DHARMASREE | INC | 54256 |
2009 | 22 | Anakapalli | 145 | Chodavaram | PINAPOLU VENKATESWARALU | PRAP | 35185 |
2009 | 22 | Anakapalli | 145 | Chodavaram | KONETI SATYA RAO | IND | 2362 |
2009 | 22 | Anakapalli | 145 | Chodavaram | GULLIPALLI NARAYANAMURTHY | LSP | 1712 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 22 | RAJAMPET | 145 | Thamballapalle | ANNAYYAGARI SAIPRATHAP | INC | 48177 |
2004 | 22 | RAJAMPET | 145 | Thamballapalle | GUNIPATI RAMAIAH | TDP | 40368 |
2004 | 22 | RAJAMPET | 145 | Thamballapalle | ASHOKA RAO PEECHARA | TRS | 3284 |
2004 | 22 | RAJAMPET | 145 | Thamballapalle | MUKKA NARASIMHA REDDY | JP | 2542 |
2004 | 22 | RAJAMPET | 145 | Thamballapalle | HAJI MD. AZAM SHAIK | IND | 2506 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 22 | RAJAMPET | 145 | THAMBALLAPALLE | ANIPI REDDY VENKATALAKSHMI | IND | 21260 |
2004 | 22 | RAJAMPET | 145 | THAMBALLAPALLE | THUGU VENKARAMANA REDDY | IND | 1724 |
2004 | 22 | RAJAMPET | 145 | THAMBALLAPALLE | DARANGULA ANJENEYULU | SJP(R) | 1991 |
2004 | 22 | RAJAMPET | 145 | THAMBALLAPALLE | CHALLAPALLE NARASHIMA REDDY | BJP | 35671 |
2004 | 22 | RAJAMPET | 145 | THAMBALLAPALLE | KADAPA PRABAKAR REDDY | INC | 36291 |