Andhra Pradesh Election Results
Visakhapatnam South Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 141 | Visakhapatnam South | 0 | 4.9 | 0 | 43.59 | 46.31 | 5.2 | 2.72 |
Assembly 2014 | 141 | Visakhapatnam South | 0 | 6.39 | 51.45 | 37.32 | 0 | 4.84 | 14.13 |
Parliamentary 2009 | 141 | Visakhapatnam South | 0 | 39.67 | 31.94 | 0 | 1.24 | 27.15 | 7.73 |
Assembly 2009 | 141 | Visakhapatnam South | 0 | 35.66 | 18.78 | 0 | 0 | 45.56 | 0.26 |
Parliamentary 2004 | 141 | Visakhapatnam South | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 141 | Visakhapatnam South | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam Sou | KAMBHAMPATI HARIBABU | BJP | 59896 |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam Sou | Y.S VIJAYAMMA | YSRCP | 56380 |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam Sou | BOLISETTI SATYANARAYANA (SATYA) | INC | 6337 |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam Sou | IMANDI VENKATA KURMARAO | BSP | 1389 |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam Sou | Nota | NOTA Votes | 928 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam South | VASUPALLI GANESH KUMAR | TDP | 66686 |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam South | KOLA GURUVULU | YSRCP | 48370 |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam South | DRONAMRAJU SRINIVASA RAO | INC | 8280 |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam South | CHANDRA MOULI PATNAYAKUNI | LSP | 2251 |
2014 | 21 | Visakhapatnam | 141 | Visakhapatnam South | None of the Above | NOTA | 1032 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam S | DAGGUBATI PURANDESWARI | INC | 51727 |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam S | PALLA SRINIVASA RAO | PRAP | 41284 |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam S | DR.M.V.V.S.MURTHI | TDP | 21811 |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam S | M.T.VENKATESWARALU | LSP | 5324 |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam S | D.V.SUBBARAO | BJP | 4170 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam South | DRONAMRAJU SRINIVASA RAO | INC | 45971 |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam South | KOLA GURUVULU | PRAP | 45630 |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam South | GANESH KUMAR VASUPALLI | TDP | 24208 |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam South | JERRIPOTHULA SAILAJA | LSP | 7922 |
2009 | 21 | Visakhapatnam | 141 | Visakhapatnam South | CHALLA MAHA LAKSHMI | BJP | 2130 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 21 | CHITTOOR | 141 | Palmaner | D.K. AUDIKESAVULU | TDP | 71735 |
2004 | 21 | CHITTOOR | 141 | Palmaner | DR. RAVURI VENKATA SWAMY | INC | 62096 |
2004 | 21 | CHITTOOR | 141 | Palmaner | S.SAHADEVA REDDY | IND | 1405 |
2004 | 21 | CHITTOOR | 141 | Palmaner | A.MALLA RAO | TRS | 1317 |
2004 | 21 | CHITTOOR | 141 | Palmaner | D.A NAGARAJU | IND | 694 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 21 | CHITTOOR | 141 | PALMANER (SC) | DR. M.THIPPESWAMY | INC | 67124 |
2004 | 21 | CHITTOOR | 141 | PALMANER (SC) | L.LALITHA KUMARI | TDP | 67861 |
2004 | 21 | CHITTOOR | 141 | PALMANER (SC) | M.SANKAR RAO | IND | 3029 |
| | | | | | | |
| | | | | | | |