Andhra Pradesh Election Results
Pathapatnam Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 123 | Pathapatnam | 0 | 1.05 | 47.69 | 47.49 | 0 | 3.77 | 0.21 |
Assembly 2014 | 123 | Pathapatnam | 0 | 1.07 | 46.41 | 49.15 | 0 | 3.37 | 2.74 |
Parliamentary 2009 | 123 | Pathapatnam | 0 | 47.2 | 31.01 | 0 | 1.7 | 20.1 | 26.68 |
Assembly 2009 | 123 | Pathapatnam | 0 | 46.76 | 30.26 | 0 | 0 | 22.98 | 16.49 |
Parliamentary 2004 | 123 | Pathapatnam | 0 | 47.48 | 49.76 | 0 | 0 | 2.75 | 47.01 |
Assembly 2004 | 123 | Pathapatnam | 0 | 48.81 | 51.19 | 0 | 0 | 0 | 2.38 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Srikakulam | 123 | Pathapatnam | RAMMOHAN NAIDUKINJARAPU | TDP | 66369 |
2014 | 19 | Srikakulam | 123 | Pathapatnam | REDDY SHANTHI | YSRCP | 66082 |
2014 | 19 | Srikakulam | 123 | Pathapatnam | KILLI KRUPARANI | INC | 1467 |
2014 | 19 | Srikakulam | 123 | Pathapatnam | Nota | NOTA Votes | 923 |
2014 | 19 | Srikakulam | 123 | Pathapatnam | PAIDI RAJA RAO | JaSPa | 899 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Srikakulam | 123 | Pathapatnam | KALAMATA VENKATA RAMANA MURTHY | YSRCP | 69320 |
2014 | 19 | Srikakulam | 123 | Pathapatnam | SATRUCHARLA VIJAYA RAMA RAJU | TDP | 65455 |
2014 | 19 | Srikakulam | 123 | Pathapatnam | PALAVALASA KARUNAKARA RAO | INC | 1508 |
2014 | 19 | Srikakulam | 123 | Pathapatnam | KOMARAPU TIRUPATHI RAO | JaSPa | 1463 |
2014 | 19 | Srikakulam | 123 | Pathapatnam | MUNJI MURALI KRISHNA | LSP | 1176 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Srikakulam | 123 | Pathapatnam | KILLI KRUPA RANI | INC | 59106 |
2009 | 19 | Srikakulam | 123 | Pathapatnam | YERRNNAIDU KINJARAPU | TDP | 38832 |
2009 | 19 | Srikakulam | 123 | Pathapatnam | KALYANI VARUDU | PRAP | 19716 |
2009 | 19 | Srikakulam | 123 | Pathapatnam | TANKALA SUDHAKARA RAO | BSP | 2951 |
2009 | 19 | Srikakulam | 123 | Pathapatnam | NANDA PRASADA RAO | PPOI | 2509 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Srikakulam | 123 | Pathapatnam | VIJAYARAMARAJU SATRUCHERLA | INC | 58936 |
2009 | 19 | Srikakulam | 123 | Pathapatnam | KALAMATA VENKATA RAMANA MURTY | TDP | 38146 |
2009 | 19 | Srikakulam | 123 | Pathapatnam | PALAVALASA KARUNAKAR RAO | PRAP | 20339 |
2009 | 19 | Srikakulam | 123 | Pathapatnam | VENKATA RAO KOPPUROUTHU | BJP | 2698 |
2009 | 19 | Srikakulam | 123 | Pathapatnam | MUGITHI SRINIVASA RAO | BSP | 2109 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 27 | NANDYAL | 123 | Giddalur | S. P. Y. REDDY | INC | 52347 |
2004 | 27 | NANDYAL | 123 | Giddalur | BHUMA SHOBHA NAGI REDDY | TDP | 32293 |
2004 | 27 | NANDYAL | 123 | Giddalur | A. C V. SUBBAIAH | BSP | 1055 |
2004 | 27 | NANDYAL | 123 | Giddalur | LAKU OBULESU | IND | 420 |
2004 | 27 | NANDYAL | 123 | Giddalur | S. VASUDEV PRASAD | TRS | 329 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 27 | NANDYAL | 123 | GIDDALUR | BATHULA RANGA RAO | SP | 577 |
2004 | 27 | NANDYAL | 123 | GIDDALUR | ADDANKI SUBBARAYUDU | IND | 675 |
2004 | 27 | NANDYAL | 123 | GIDDALUR | PIDATHALA SAI KALPANA | TDP | 31505 |
2004 | 27 | NANDYAL | 123 | GIDDALUR | PAGADALA RAMAIAH | INC | 50987 |
2004 | 27 | NANDYAL | 123 | GIDDALUR | THOTAKURI DIVAKHAR | BSP | 4023 |