Andhra Pradesh Election Results
Palasa Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 121 | Palasa | 0 | 0 | 53.94 | 36.96 | 0 | 9.1 | 16.98 |
Assembly 2014 | 121 | Palasa | 4.48 | 1.36 | 50.74 | 37.97 | 1.2 | 4.25 | 12.76 |
Parliamentary 2009 | 121 | Palasa | 0 | 41.68 | 35.06 | 0 | 1.11 | 22.16 | 23.5 |
Assembly 2009 | 121 | Palasa | 0 | 40.52 | 34.76 | 0 | 0 | 24.72 | 5.76 |
Parliamentary 2004 | 121 | Palasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 121 | Palasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Srikakulam | 121 | Palasa | RAMMOHAN NAIDUKINJARAPU | TDP | 73658 |
2014 | 19 | Srikakulam | 121 | Palasa | REDDY SHANTHI | YSRCP | 50469 |
2014 | 19 | Srikakulam | 121 | Palasa | PAIDI RAJA RAO | JaSPa | 4792 |
2014 | 19 | Srikakulam | 121 | Palasa | KILLI KRUPARANI | INC | 2487 |
2014 | 19 | Srikakulam | 121 | Palasa | BODDEPALLI RAJARAO | BSP | 1502 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Srikakulam | 121 | Palasa | GOUTHU SYAM SUNDER SIVAJI | TDP | 69658 |
2014 | 19 | Srikakulam | 121 | Palasa | BABU RAO VAJJA | YSRCP | 52133 |
2014 | 19 | Srikakulam | 121 | Palasa | KANITHI VISWANATHAM | JaSPa | 6151 |
2014 | 19 | Srikakulam | 121 | Palasa | NAGESWARA RAO VANKA | INC | 1863 |
2014 | 19 | Srikakulam | 121 | Palasa | MAJJI SARADA | IND | 1653 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Srikakulam | 121 | Palasa | KILLI KRUPA RANI | INC | 49125 |
2009 | 19 | Srikakulam | 121 | Palasa | YERRNNAIDU KINJARAPU | TDP | 41315 |
2009 | 19 | Srikakulam | 121 | Palasa | KALYANI VARUDU | PRAP | 22083 |
2009 | 19 | Srikakulam | 121 | Palasa | NANDA PRASADA RAO | PPOI | 2264 |
2009 | 19 | Srikakulam | 121 | Palasa | TANKALA SUDHAKARA RAO | BSP | 1764 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Srikakulam | 121 | Palasa | JUTTU JAGANNAIKULU | INC | 47931 |
2009 | 19 | Srikakulam | 121 | Palasa | GOWTHU SYAM SUNDARA SIVAJI | TDP | 41117 |
2009 | 19 | Srikakulam | 121 | Palasa | VANKA NAGESWARA RAO | PRAP | 22213 |
2009 | 19 | Srikakulam | 121 | Palasa | PULARI KRISHNA YADAV | BJP | 2047 |
2009 | 19 | Srikakulam | 121 | Palasa | KANCHARANA (MAJJI) SUDHA BALA | LSP | 1401 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 17 | NARASARAOPET | 121 | Darsi | MEKAPATI RAJAMOHAN REDD | INC | 69004 |
2004 | 17 | NARASARAOPET | 121 | Darsi | MADDI LAKSHMAIAH | TDP | 56697 |
2004 | 17 | NARASARAOPET | 121 | Darsi | PULIMAMIDI NARSIMHA REDD | TRS | 3080 |
2004 | 17 | NARASARAOPET | 121 | Darsi | PULIMI VENKATARAMI REDDY | IND | 1066 |
2004 | 17 | NARASARAOPET | 121 | Darsi | GONTU VENKATESWARA RED | IND | 758 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 17 | NARASARAOPET | 121 | DARSI | BOODALA SURESH KUMAR | BSP | 1077 |
2004 | 17 | NARASARAOPET | 121 | DARSI | YUDDAM NARASIMHA RAO | IND | 669 |
2004 | 17 | NARASARAOPET | 121 | DARSI | BUCHEPALLI SUBBA REDDY | IND | 50431 |
2004 | 17 | NARASARAOPET | 121 | DARSI | CHALAMAIAH PARSAPU | IND | 631 |
2004 | 17 | NARASARAOPET | 121 | DARSI | TADIPARTHY JOHNPRAKASH | JD(S) | 404 |