Andhra Pradesh Election Results
Sathupalli(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 116 | Sathupalli(SC) | 3.09 | 0 | 41.24 | 46.06 | 0 | 9.61 | 4.81 |
Assembly 2014 | 116 | Sathupalli(SC) | 3.5 | 15.82 | 39.68 | 38.37 | 0 | 2.63 | 1.31 |
Parliamentary 2009 | 116 | Sathupalli(SC) | 0 | 36.97 | 48.01 | 0 | 0.7 | 14.32 | 14.31 |
Assembly 2009 | 116 | Sathupalli(SC) | 0 | 38.7 | 46.97 | 0 | 0 | 14.33 | 8.28 |
Parliamentary 2004 | 116 | Sathupalli(SC) | 0 | 49.26 | 47.02 | 0 | 0 | 3.72 | 43.3 |
Assembly 2004 | 116 | Sathupalli(SC) | 0 | 51.27 | 45.84 | 0 | 0 | 2.89 | 5.43 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Khammam | 116 | Sathupalli (SC) | PONGULETI SRINIVASA REDDY | YSRCP | 87013 |
2014 | 17 | Khammam | 116 | Sathupalli (SC) | NAMA NAGESWARARAO | TDP | 77920 |
2014 | 17 | Khammam | 116 | Sathupalli (SC) | KANKANALA NARAYANA | CPI | 10268 |
2014 | 17 | Khammam | 116 | Sathupalli (SC) | BUDAN BAIG SHAIK | TRS | 5837 |
2014 | 17 | Khammam | 116 | Sathupalli (SC) | BACHALA LAXMAIAH | IND | 1089 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Khammam | 116 | Sathupalli | SANDRA VENKATA VEERAIAH | TDP | 75490 |
2014 | 17 | Khammam | 116 | Sathupalli | MATTA DAYANAND VIJAY KUMAR | YSRCP | 73005 |
2014 | 17 | Khammam | 116 | Sathupalli | CHANDRA SEKHAR SAMBHANI | INC | 30105 |
2014 | 17 | Khammam | 116 | Sathupalli | PIDAMARTHY RAVI | TRS | 6666 |
2014 | 17 | Khammam | 116 | Sathupalli | AMARLAPUDI RAMU | IND | 1361 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Khammam | 116 | Sathupalli (SC) | NAMA NAGESWARARAO | TDP | 80882 |
2009 | 17 | Khammam | 116 | Sathupalli (SC) | RENUKA CHOWDHURY | INC | 62292 |
2009 | 17 | Khammam | 116 | Sathupalli (SC) | JALAGAM HEMAMALINI | PRAP | 15425 |
2009 | 17 | Khammam | 116 | Sathupalli (SC) | BANOTH LAXMA NAIK | IND | 1878 |
2009 | 17 | Khammam | 116 | Sathupalli (SC) | MALLAVARAPU JEREMIAH | IND | 1393 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Khammam | 116 | Sathupalli | SANDRA VENKATA VEERAIAH | TDP | 79491 |
2009 | 17 | Khammam | 116 | Sathupalli | CHANDRASEKHAR SAMBHANI | INC | 65483 |
2009 | 17 | Khammam | 116 | Sathupalli | RAVI NAGABATHINI | PRAP | 16264 |
2009 | 17 | Khammam | 116 | Sathupalli | TIRUMALAIAH TELLURI | BSP | 2642 |
2009 | 17 | Khammam | 116 | Sathupalli | CHOKKAIAH JADI | LSP | 1959 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 18 | ONGOLE | 116 | Santhanuthalapadu | SREENIVASULU REDDY MAGU | INC | 66124 |
2004 | 18 | ONGOLE | 116 | Santhanuthalapadu | BATHULA VIJAYA BHARATHI | TDP | 51298 |
2004 | 18 | ONGOLE | 116 | Santhanuthalapadu | ALLA RAMA CHANDRA REDDY | IND | 652 |
2004 | 18 | ONGOLE | 116 | Santhanuthalapadu | SATISH KUMAR | IND | 329 |
2004 | 18 | ONGOLE | 116 | Santhanuthalapadu | NALAMALAPU LAKSHMI NARA | IND | 159 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 18 | ONGOLE | 116 | SANTHANUTHALAPADU (S | DAVID RAJU PALAPARTHI | TDP | 50829 |
2004 | 18 | ONGOLE | 116 | SANTHANUTHALAPADU (S | LINGABATHINA VANDANAM | IND | 125 |
2004 | 18 | ONGOLE | 116 | SANTHANUTHALAPADU (S | SUBHAKARARAO ANNAVARAPU | IND | 301 |
2004 | 18 | ONGOLE | 116 | SANTHANUTHALAPADU (S | SARVEPALLI VIJAYA PRASAD | IND | 150 |
2004 | 18 | ONGOLE | 116 | SANTHANUTHALAPADU (S | ANGALAKURTHI MANOHARARAO | IND | 227 |