Andhra Pradesh Election Results
Khammam Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 112 | Khammam | 6.84 | 0 | 41.26 | 29.59 | 0 | 22.31 | 11.67 |
Assembly 2014 | 112 | Khammam | 7.57 | 37.91 | 34.85 | 13.47 | 0 | 6.21 | 3.06 |
Parliamentary 2009 | 112 | Khammam | 0 | 23.89 | 58.4 | 0 | 0.73 | 16.99 | 4.17 |
Assembly 2009 | 112 | Khammam | 0 | 15.38 | 36.22 | 0 | 0 | 48.4 | 1.61 |
Parliamentary 2004 | 112 | Khammam | 0 | 56.97 | 38.25 | 0 | 0 | 4.77 | 33.48 |
Assembly 2004 | 112 | Khammam | 0 | 22.41 | 23.13 | 0 | 0 | 54.46 | 0.72 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Khammam | 112 | Khammam | NAMA NAGESWARARAO | TDP | 74960 |
2014 | 17 | Khammam | 112 | Khammam | PONGULETI SRINIVASA REDDY | YSRCP | 53763 |
2014 | 17 | Khammam | 112 | Khammam | KANKANALA NARAYANA | CPI | 32538 |
2014 | 17 | Khammam | 112 | Khammam | BUDAN BAIG SHAIK | TRS | 12423 |
2014 | 17 | Khammam | 112 | Khammam | Nota | NOTA Votes | 1668 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Khammam | 112 | Khammam | AJAY KUMAR PUVVADA | INC | 70465 |
2014 | 17 | Khammam | 112 | Khammam | THUMMALA NAGESWAR RAO | TDP | 64783 |
2014 | 17 | Khammam | 112 | Khammam | KURAKULA NAGABHUSHAIAH | YSRCP | 25032 |
2014 | 17 | Khammam | 112 | Khammam | R.J.C KRISHNA @ GUNDALA KRISHNA | TRS | 14065 |
2014 | 17 | Khammam | 112 | Khammam | RAVI MARUTH POPURI | LSP | 4448 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Khammam | 112 | Khammam | NAMA NAGESWARARAO | TDP | 88499 |
2009 | 17 | Khammam | 112 | Khammam | RENUKA CHOWDHURY | INC | 36206 |
2009 | 17 | Khammam | 112 | Khammam | JALAGAM HEMAMALINI | PRAP | 16272 |
2009 | 17 | Khammam | 112 | Khammam | JUPELLI SATYANARAYANA | LSP | 4088 |
2009 | 17 | Khammam | 112 | Khammam | KAPILAVAI RAVINDER | BJP | 1099 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Khammam | 112 | Khammam | THUMMALA NAGESWARA RAO | TDP | 55555 |
2009 | 17 | Khammam | 112 | Khammam | JALAGAM VENKAT RAO | IND | 53083 |
2009 | 17 | Khammam | 112 | Khammam | YOUNUS SULTAN | INC | 23595 |
2009 | 17 | Khammam | 112 | Khammam | ESWARAPRAGADA HARI BABU | PRAP | 14383 |
2009 | 17 | Khammam | 112 | Khammam | DR SAMINENI RAGHAVULU | LSP | 3720 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 16 | BAPATLA | 112 | Parchur | DAGGUBATI PURANDARESWA | INC | 56367 |
2004 | 16 | BAPATLA | 112 | Parchur | DAGGUBATI RAMANAIDU | TDP | 38614 |
2004 | 16 | BAPATLA | 112 | Parchur | CHELLAMALLA VENKATA RED | TRS | 461 |
2004 | 16 | BAPATLA | 112 | Parchur | PRATHIPATI SRINIVASU | IND | 301 |
2004 | 16 | BAPATLA | 112 | Parchur | INAGANTI APPARAO | IND | 216 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 16 | BAPATLA | 112 | PARCHUR | DUDDU MUTTAIAH | IND | 271 |
2004 | 16 | BAPATLA | 112 | PARCHUR | HARI BABU | IND | 327 |
2004 | 16 | BAPATLA | 112 | PARCHUR | AKULA NAGESWARA RAO | IND | 1113 |
2004 | 16 | BAPATLA | 112 | PARCHUR | DAGGUBATI VENKATESWARA RAO | INC | 54987 |
2004 | 16 | BAPATLA | 112 | PARCHUR | CHENCHU GARATAIAH BACHINA | TDP | 39441 |