Andhra Pradesh Election Results
Parkal Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 104 | Parkal | 49.03 | 19.63 | 0 | 0 | 26.88 | 4.46 | 22.15 |
Assembly 2014 | 104 | Parkal | 35.52 | 18.44 | 41.06 | 0 | 0 | 4.98 | 5.55 |
Parliamentary 2009 | 104 | Parkal | 0 | 43.84 | 5.63 | 0 | 2.83 | 47.69 | 7.37 |
Assembly 2009 | 104 | Parkal | 0 | 46.79 | 0 | 0 | 0 | 53.21 | 8.66 |
Parliamentary 2004 | 104 | Parkal | 0 | 0 | 31.74 | 0 | 0 | 68.26 | 36.52 |
Assembly 2004 | 104 | Parkal | 0 | 0 | 32.47 | 0 | 0 | 67.53 | 35.06 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 15 | Warangal (SC) | 104 | Parkal | KADIYAM SRIHARI | TRS | 80332 |
2014 | 15 | Warangal (SC) | 104 | Parkal | PARAMESHWAR RAMAGALLA | BJP | 44043 |
2014 | 15 | Warangal (SC) | 104 | Parkal | RAJAIAH SIRICILLA | INC | 32171 |
2014 | 15 | Warangal (SC) | 104 | Parkal | GANNARAPU SURENDER | BSP | 1702 |
2014 | 15 | Warangal (SC) | 104 | Parkal | Nota | NOTA Votes | 1377 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 15 | Warangal (SC) | 104 | Parkal | CHALLA DHARMA REDDY | TDP | 67432 |
2014 | 15 | Warangal (SC) | 104 | Parkal | SAHODER REDDY MUDDASANI | TRS | 58324 |
2014 | 15 | Warangal (SC) | 104 | Parkal | ENGALA VENKATRAM REDDY | INC | 30283 |
2014 | 15 | Warangal (SC) | 104 | Parkal | ABBADI BUCHI REDDY | IND | 3054 |
2014 | 15 | Warangal (SC) | 104 | Parkal | BOCHU SARAIAH | BSP | 1706 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 15 | Warangal (SC) | 104 | Parkal | RAJAIAH SIRICILLA | INC | 64822 |
2009 | 15 | Warangal (SC) | 104 | Parkal | RAMAGALLA PARAMESHWAR | TRS | 51137 |
2009 | 15 | Warangal (SC) | 104 | Parkal | DR. CHANDRAGIRI RAJAMOULY | PRAP | 10005 |
2009 | 15 | Warangal (SC) | 104 | Parkal | DOMMATI SAMBAIAH | TDP | 8328 |
2009 | 15 | Warangal (SC) | 104 | Parkal | JAYAPAL. V | BJP | 4186 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 15 | Warangal (SC) | 104 | Parkal | KONDA SUREKHA | INC | 69135 |
2009 | 15 | Warangal (SC) | 104 | Parkal | BIKSHAPATHY MOLUGURI | TRS | 56335 |
2009 | 15 | Warangal (SC) | 104 | Parkal | AILAIAH MANDA | PRAP | 11968 |
2009 | 15 | Warangal (SC) | 104 | Parkal | GUJJULA PREMENDAR REDDY | BJP | 3497 |
2009 | 15 | Warangal (SC) | 104 | Parkal | PRASHANTH GADIPE | PPOI | 1783 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 15 | GUNTUR | 104 | Sattenapalli | RAYAPATI SAMBASIVA RAO | INC | 74051 |
2004 | 15 | GUNTUR | 104 | Sattenapalli | Y. V. RAO | TDP | 51150 |
2004 | 15 | GUNTUR | 104 | Sattenapalli | JUPALLI HANUMANTHA RAO G | BSP | 1457 |
2004 | 15 | GUNTUR | 104 | Sattenapalli | VENKATESWARLUGUNDI | TRS | 629 |
2004 | 15 | GUNTUR | 104 | Sattenapalli | MUVVA VENKAT RAO | IND | 555 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 15 | GUNTUR | 104 | SATTENAPALLI | KALLAM ANJI REDDY | TDP | 50057 |
2004 | 15 | GUNTUR | 104 | SATTENAPALLI | KUNDURU HANIMI REDDY | IND | 276 |
2004 | 15 | GUNTUR | 104 | SATTENAPALLI | YELLINEDI RAMA RAO | IND | 301 |
2004 | 15 | GUNTUR | 104 | SATTENAPALLI | MANNEM SIVANAGAMALLESWARA | IND | 195 |
2004 | 15 | GUNTUR | 104 | SATTENAPALLI | SURE RAMA RAO | PPOI | 1079 |