Andhra Pradesh Election Results
Makthal Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 77 | Makthal | 16.55 | 37.81 | 0 | 0 | 28.44 | 17.21 | 9.37 |
Assembly 2014 | 77 | Makthal | 29.38 | 36.45 | 24.88 | 1.93 | 0 | 7.36 | 7.08 |
Parliamentary 2009 | 77 | Makthal | 0 | 40.52 | 0 | 0 | 9.06 | 50.42 | 5.91 |
Assembly 2009 | 77 | Makthal | 0 | 36.22 | 40.56 | 0 | 0 | 23.22 | 4.34 |
Parliamentary 2004 | 77 | Makthal | 0 | 41.8 | 52.98 | 0 | 0 | 5.22 | 47.76 |
Assembly 2004 | 77 | Makthal | 0 | 48.59 | 0 | 0 | 0 | 51.41 | 2.82 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Mahbubnagar | 77 | Makthal | JAIPAL REDDY SUDINI | INC | 53300 |
2014 | 11 | Mahbubnagar | 77 | Makthal | DR. JANARDHAN REDDY NAGAM | BJP | 40087 |
2014 | 11 | Mahbubnagar | 77 | Makthal | AP JITHENDER REDDY | TRS | 35989 |
2014 | 11 | Mahbubnagar | 77 | Makthal | S.R.PREMAIAH | PPOI | 3717 |
2014 | 11 | Mahbubnagar | 77 | Makthal | KADIRE KRISHNA | BSP | 2624 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Mahbubnagar | 77 | Makthal | CHITTEM RAM MOHAN REDDY | INC | 51632 |
2014 | 11 | Mahbubnagar | 77 | Makthal | YELKOTI YELLA REDDY | TRS | 41605 |
2014 | 11 | Mahbubnagar | 77 | Makthal | KOTHAKOTTA DHAYAAKKAR REDDY | TDP | 35235 |
2014 | 11 | Mahbubnagar | 77 | Makthal | NINGANNA | IND | 2885 |
2014 | 11 | Mahbubnagar | 77 | Makthal | VARAKATAM JAGANNATH REDDY | YSRCP | 2730 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Mahbubnagar | 77 | Makthal | DEVARAKONDA VITTAL RAO | INC | 53050 |
2009 | 11 | Mahbubnagar | 77 | Makthal | K. CHANDRASEKHAR RAO | TRS | 45331 |
2009 | 11 | Mahbubnagar | 77 | Makthal | KUCHAKULLA YADAGIRI REDDY | BJP | 11861 |
2009 | 11 | Mahbubnagar | 77 | Makthal | PALEM SUDARSHANGOUD | BSP | 2329 |
2009 | 11 | Mahbubnagar | 77 | Makthal | B. BALRAJ GOUD | MANP | 1927 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Mahbubnagar | 77 | Makthal | K.DAYAKAR REDDY | TDP | 53261 |
2009 | 11 | Mahbubnagar | 77 | Makthal | CHITTEM RAM MOHAN REDDY | INC | 47560 |
2009 | 11 | Mahbubnagar | 77 | Makthal | M.SREEDHAR GOUD | TRS | 11602 |
2009 | 11 | Mahbubnagar | 77 | Makthal | GARIDI NINGI REDDY | BJP | 9095 |
2009 | 11 | Mahbubnagar | 77 | Makthal | J.SURYANARAYANA | IND | 1718 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | VIJAYAWADA | 77 | Vijayawada West | RAJAGOPAL LAGADAPATI | INC | 69999 |
2004 | 13 | VIJAYAWADA | 77 | Vijayawada West | ASWINI DUTT CHALASANI | TDP | 34584 |
2004 | 13 | VIJAYAWADA | 77 | Vijayawada West | NANDETI PRABHAKAR RAO | BSP | 633 |
2004 | 13 | VIJAYAWADA | 77 | Vijayawada West | KONERU VARA LAKSHMI | PPOI | 553 |
2004 | 13 | VIJAYAWADA | 77 | Vijayawada West | SOMESWARA RAOMADALA | IND | 421 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | VIJAYAWADA | 77 | VIJAYAWADA WEST | KAMA DEVA RAJU | IND | 297 |
2004 | 13 | VIJAYAWADA | 77 | VIJAYAWADA WEST | BATTU JOHN SUVARNA RAJU | IND | 358 |
2004 | 13 | VIJAYAWADA | 77 | VIJAYAWADA WEST | VANGAVEETI SANTAN KUMAR | IND | 3646 |
2004 | 13 | VIJAYAWADA | 77 | VIJAYAWADA WEST | JOSEPH RATNA KUMAR KATIKALA | IND | 379 |
2004 | 13 | VIJAYAWADA | 77 | VIJAYAWADA WEST | RAYABHARAPU SIVA PRASAD | ABJS | 1163 |