Andhra Pradesh Election Results
Jadcherla Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 75 | Jadcherla | 40.94 | 34.96 | 0 | 0 | 16.81 | 7.29 | 5.98 |
Assembly 2014 | 75 | Jadcherla | 48.27 | 38.21 | 7.83 | 1.19 | 0 | 4.5 | 10.07 |
Parliamentary 2009 | 75 | Jadcherla | 0 | 41.38 | 0 | 0 | 2.8 | 55.82 | 8.32 |
Assembly 2009 | 75 | Jadcherla | 0 | 38.03 | 47.68 | 0 | 0 | 14.29 | 9.65 |
Parliamentary 2004 | 75 | Jadcherla | 0 | 0 | 44.26 | 0 | 0 | 55.74 | 11.48 |
Assembly 2004 | 75 | Jadcherla | 0 | 0 | 36.92 | 0 | 0 | 63.08 | 26.16 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | AP JITHENDER REDDY | TRS | 59525 |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | JAIPAL REDDY SUDINI | INC | 50829 |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | DR. JANARDHAN REDDY NAGAM | BJP | 24433 |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | S.R.PREMAIAH | PPOI | 5273 |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | KADIRE KRISHNA | BSP | 1583 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | CHARLAKOLA LAXMA REDDY | TRS | 70654 |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | DR. MALLU RAVI | INC | 55920 |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | CHANDRA SHEKAR MARATI | TDP | 11465 |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | NADIMINTI SRINIVASULU | IND | 2931 |
2014 | 11 | Mahbubnagar | 75 | Jadcherla | M. PANDU NAIK | YSRCP | 1738 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | DEVARAKONDA VITTAL RAO | INC | 57880 |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | K. CHANDRASEKHAR RAO | TRS | 56182 |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | KUCHAKULLA YADAGIRI REDDY | BJP | 3921 |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | PALEM SUDARSHANGOUD | BSP | 2739 |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | B. BALRAJ GOUD | MANP | 2561 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | M.CHANDRA SHEKAR | TDP | 66857 |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | DR.MALLU RAVI | INC | 53320 |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | DR.V.RAM REDDY | PRAP | 8945 |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | PASULA GANGADHAR REDDY | PPOI | 2261 |
2009 | 11 | Mahbubnagar | 75 | Jadcherla | DR. GOLLAMARI SHOURY | BJP | 2082 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | VIJAYAWADA | 75 | Jaggayyapet | RAJAGOPAL LAGADAPATI | INC | 67682 |
2004 | 13 | VIJAYAWADA | 75 | Jaggayyapet | ASWINI DUTT CHALASANI | TDP | 60458 |
2004 | 13 | VIJAYAWADA | 75 | Jaggayyapet | NANDETI PRABHAKAR RAO | BSP | 850 |
2004 | 13 | VIJAYAWADA | 75 | Jaggayyapet | KONERU VARA LAKSHMI | PPOI | 643 |
2004 | 13 | VIJAYAWADA | 75 | Jaggayyapet | SOMESWARA RAOMADALA | IND | 323 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | VIJAYAWADA | 75 | JAGGAYYAPET | JAKKULURI PULLAIAH | BSP | 1439 |
2004 | 13 | VIJAYAWADA | 75 | JAGGAYYAPET | VIJAYA RATNA KUMAR THUMMALA | IND | 351 |
2004 | 13 | VIJAYAWADA | 75 | JAGGAYYAPET | PINITHI RAVI | IND | 187 |
2004 | 13 | VIJAYAWADA | 75 | JAGGAYYAPET | SRIRAGHURAM NETTEM | TDP | 58363 |
2004 | 13 | VIJAYAWADA | 75 | JAGGAYYAPET | UDAYABHANU SAMINENI | INC | 70057 |