Andhra Pradesh Election Results
Kodangal Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 72 | Kodangal | 30.98 | 28.04 | 0 | 0 | 32.27 | 8.71 | 1.28 |
Assembly 2014 | 72 | Kodangal | 28.5 | 26.25 | 39.06 | 2.77 | 1.07 | 2.35 | 10.57 |
Parliamentary 2009 | 72 | Kodangal | 0 | 43.14 | 0 | 0 | 2.57 | 54.29 | 3.76 |
Assembly 2009 | 72 | Kodangal | 0 | 41.19 | 46.45 | 0 | 0 | 12.36 | 5.26 |
Parliamentary 2004 | 72 | Kodangal | 0 | 47.62 | 46.63 | 0 | 0 | 5.75 | 40.88 |
Assembly 2004 | 72 | Kodangal | 0 | 52.55 | 47.45 | 0 | 0 | 0 | 5.1 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Mahbubnagar | 72 | Kodangal | DR. JANARDHAN REDDY NAGAM | BJP | 44557 |
2014 | 11 | Mahbubnagar | 72 | Kodangal | AP JITHENDER REDDY | TRS | 42784 |
2014 | 11 | Mahbubnagar | 72 | Kodangal | JAIPAL REDDY SUDINI | INC | 38726 |
2014 | 11 | Mahbubnagar | 72 | Kodangal | S.R.PREMAIAH | PPOI | 6168 |
2014 | 11 | Mahbubnagar | 72 | Kodangal | KADIRE KRISHNA | BSP | 2221 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Mahbubnagar | 72 | Kodangal | ANUMULA REVANTH REDDY | TDP | 54026 |
2014 | 11 | Mahbubnagar | 72 | Kodangal | GURUNATH REDDY | TRS | 39412 |
2014 | 11 | Mahbubnagar | 72 | Kodangal | D. VITTAL RAO | INC | 36304 |
2014 | 11 | Mahbubnagar | 72 | Kodangal | LINGAM CHINNA SAYAPPA | IND | 3835 |
2014 | 11 | Mahbubnagar | 72 | Kodangal | ESUVAIAH | BSP | 1474 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Mahbubnagar | 72 | Kodangal | DEVARAKONDA VITTAL RAO | INC | 57172 |
2009 | 11 | Mahbubnagar | 72 | Kodangal | K. CHANDRASEKHAR RAO | TRS | 49668 |
2009 | 11 | Mahbubnagar | 72 | Kodangal | KUCHAKULLA YADAGIRI REDDY | BJP | 3403 |
2009 | 11 | Mahbubnagar | 72 | Kodangal | PALEM SUDARSHANGOUD | BSP | 2460 |
2009 | 11 | Mahbubnagar | 72 | Kodangal | KARRE JANGAIAH | IND | 1987 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Mahbubnagar | 72 | Kodangal | ANUMULA REVANTH REDDY | TDP | 61685 |
2009 | 11 | Mahbubnagar | 72 | Kodangal | GURUNATH REDDY | INC | 54696 |
2009 | 11 | Mahbubnagar | 72 | Kodangal | ATHMA BALRAJ | PPOI | 3172 |
2009 | 11 | Mahbubnagar | 72 | Kodangal | ANANTH RAMCHANDER SIVAKURI | BJP | 3172 |
2009 | 11 | Mahbubnagar | 72 | Kodangal | SAVITHRI | IND | 2784 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 8 | RAJAHMUNDRY | 72 | Kovvur | ARUNA KUMAR VUNDAVALLI | INC | 78041 |
2004 | 8 | RAJAHMUNDRY | 72 | Kovvur | KANTIPUDI SARVARAYUDU | BJP | 46566 |
2004 | 8 | RAJAHMUNDRY | 72 | Kovvur | S.B.P.B.K.SATYANARAYANA R | IND | 5724 |
2004 | 8 | RAJAHMUNDRY | 72 | Kovvur | PATAMSETTI V.V.S.V.PRASAD ( | IND | 2205 |
2004 | 8 | RAJAHMUNDRY | 72 | Kovvur | GURRALA PARAMJYOTHI | IND | 1792 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 8 | RAJAHMUNDRY | 72 | KOVVUR | PENDYALA VENKATA KRISHNA RAO | TDP | 65329 |
2004 | 8 | RAJAHMUNDRY | 72 | KOVVUR | K.VENKATESWARA RAO | IND | 1010 |
2004 | 8 | RAJAHMUNDRY | 72 | KOVVUR | VEERAJU GELAM | IND | 758 |
2004 | 8 | RAJAHMUNDRY | 72 | KOVVUR | V.VISHNU MURTHY | IND | 566 |
2004 | 8 | RAJAHMUNDRY | 72 | KOVVUR | JALLI VENKATA RAMANAYYA | BSP | 2822 |