Andhra Pradesh Election Results
Goshamahal Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 65 | Goshamahal | 3.06 | 10.67 | 0 | 0 | 64.6 | 21.66 | 46.52 |
Assembly 2014 | 65 | Goshamahal | 3.98 | 28.99 | 0 | 0.84 | 58.51 | 7.67 | 29.52 |
Parliamentary 2009 | 65 | Goshamahal | 0 | 25.9 | 29.26 | 0 | 22.28 | 22.56 | 17.33 |
Assembly 2009 | 65 | Goshamahal | 0 | 45.48 | 16.2 | 0 | 0 | 38.33 | 16.69 |
Parliamentary 2004 | 65 | Goshamahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 65 | Goshamahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Hyderabad | 65 | Goshamahal | DR.BHAGAVANTH RAO | BJP | 102368 |
2014 | 9 | Hyderabad | 65 | Goshamahal | ASADUDDIN OWAISI | AIMIM | 28648 |
2014 | 9 | Hyderabad | 65 | Goshamahal | S KRISHNA REDDY | INC | 16912 |
2014 | 9 | Hyderabad | 65 | Goshamahal | RASHID SHAREEF | TRS | 4855 |
2014 | 9 | Hyderabad | 65 | Goshamahal | VENU GOPAL.P | BSP | 1093 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Hyderabad | 65 | Goshamahal | T. RAJA SINGH | BJP | 92757 |
2014 | 9 | Hyderabad | 65 | Goshamahal | M. MUKESH GOUD | INC | 45964 |
2014 | 9 | Hyderabad | 65 | Goshamahal | NAND KISHORE VYAS | IND | 7123 |
2014 | 9 | Hyderabad | 65 | Goshamahal | PREM KUMAR DHOOT | TRS | 6312 |
2014 | 9 | Hyderabad | 65 | Goshamahal | BAPUJI | BSP | 1690 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Hyderabad | 65 | Goshamahal | ZAHID ALI KHAN | TDP | 35926 |
2009 | 9 | Hyderabad | 65 | Goshamahal | P. LAXMAN RAO GOUD | INC | 31795 |
2009 | 9 | Hyderabad | 65 | Goshamahal | SATISH AGARWAL | BJP | 27355 |
2009 | 9 | Hyderabad | 65 | Goshamahal | ASADUDDIN OWAISI | AIMIM | 19683 |
2009 | 9 | Hyderabad | 65 | Goshamahal | FATIMA .A | PRAP | 3961 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Hyderabad | 65 | Goshamahal | M MUKESH GOUD | INC | 55829 |
2009 | 9 | Hyderabad | 65 | Goshamahal | PREM SINGH RATHORE | BJP | 35341 |
2009 | 9 | Hyderabad | 65 | Goshamahal | G S BUGGA RAO | TDP | 19882 |
2009 | 9 | Hyderabad | 65 | Goshamahal | G MADHAVI DEEPAK | PRAP | 5442 |
2009 | 9 | Hyderabad | 65 | Goshamahal | HEMANTH KUMAR JAISWAL | LSP | 2088 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | ELURU | 65 | Tanuku | KAVURU SAMBA SIVA RAO | INC | 65786 |
2004 | 11 | ELURU | 65 | Tanuku | BOLLA BULLI RAMAIAH | TDP | 57972 |
2004 | 11 | ELURU | 65 | Tanuku | D.S.V.KRISHNAJI | BSP | 1504 |
2004 | 11 | ELURU | 65 | Tanuku | S.V.SUBBARAO | IND | 898 |
2004 | 11 | ELURU | 65 | Tanuku | B.N.V.SATYANARAYANA | TRS | 756 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | ELURU | 65 | TANUKU | ROKKALA SUDHAKAR | BSP | 1642 |
2004 | 11 | ELURU | 65 | TANUKU | NEKURI GANI RAJU | IND | 1375 |
2004 | 11 | ELURU | 65 | TANUKU | Y.T. RAJA | TDP | 59812 |
2004 | 11 | ELURU | 65 | TANUKU | CHITTURI BAPINEEDU | INC | 65189 |
| | | | | | | |