Andhra Pradesh Election Results
Amberpet Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 59 | Amberpet | 25.21 | 15.09 | 0 | 0 | 55.4 | 4.3 | 40.32 |
Assembly 2014 | 59 | Amberpet | 12.88 | 11.61 | 0 | 1.84 | 55.7 | 17.96 | 42.82 |
Parliamentary 2009 | 59 | Amberpet | 0 | 34.58 | 10.16 | 0 | 35.8 | 19.47 | 3.5 |
Assembly 2009 | 59 | Amberpet | 0 | 26.62 | 0 | 0 | 0 | 73.38 | 22.74 |
Parliamentary 2004 | 59 | Amberpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 59 | Amberpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Secundrabad | 59 | Amberpet | BANDARU DATTATREYA | BJP | 80521 |
2014 | 8 | Secundrabad | 59 | Amberpet | M.ANJAN KUMAR YADAV | INC | 21926 |
2014 | 8 | Secundrabad | 59 | Amberpet | T.BHEEMSEN | TRS | 18332 |
2014 | 8 | Secundrabad | 59 | Amberpet | NARLA MOHAN RAO | AIMIM | 15899 |
2014 | 8 | Secundrabad | 59 | Amberpet | SYED SAJID ALI | YSRCP | 2809 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Secundrabad | 59 | Amberpet | G.KISHAN REDDY | BJP | 81430 |
2014 | 8 | Secundrabad | 59 | Amberpet | AEDLA SUDHAKAR REDDY | TRS | 18832 |
2014 | 8 | Secundrabad | 59 | Amberpet | NALIGANTI SHARATH BABU | AIMIM | 17536 |
2014 | 8 | Secundrabad | 59 | Amberpet | V.HANUMANTA RAO | INC | 16975 |
2014 | 8 | Secundrabad | 59 | Amberpet | MOHAMMED | YSRCP | 2692 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Secundrabad | 59 | Amberpet | BANDARU DATTATREYA | BJP | 42850 |
2009 | 8 | Secundrabad | 59 | Amberpet | ANJAN KUMAR YADAV M | INC | 41390 |
2009 | 8 | Secundrabad | 59 | Amberpet | SRINIVASA SUDHISH RAMBHOTLA | TDP | 12166 |
2009 | 8 | Secundrabad | 59 | Amberpet | DR. DASOJU SRAVAN KUMAR | PRAP | 9855 |
2009 | 8 | Secundrabad | 59 | Amberpet | C.V.L. NARASIMHA RAO | LSP | 6071 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Secundrabad | 59 | Amberpet | G. KISHAN REDDY | BJP | 59134 |
2009 | 8 | Secundrabad | 59 | Amberpet | MOHD. FAREEDUDDIN | INC | 31891 |
2009 | 8 | Secundrabad | 59 | Amberpet | G.SRINIVAS GOUD | PRAP | 9742 |
2009 | 8 | Secundrabad | 59 | Amberpet | K.JAGDISHWAR | TRS | 7264 |
2009 | 8 | Secundrabad | 59 | Amberpet | C. VINOD YADAV | LSP | 6234 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 10 | NARASAPUR | 59 | Narasapur | CHEGONDI VENKATA HARIRA | INC | 61629 |
2004 | 10 | NARASAPUR | 59 | Narasapur | UPPALAPATI VENKATAKRISHN | BJP | 60794 |
2004 | 10 | NARASAPUR | 59 | Narasapur | ALLURI YUGANDHARA RAJU | PPOI | 4375 |
| | | | | | | |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 10 | NARASAPUR | 59 | NARASAPUR | BONAM VENKATA NARASIMHA RAO | MCPI(S) | 2886 |
2004 | 10 | NARASAPUR | 59 | NARASAPUR | NAGA RAJA VARA PRASADA RAJU | INC | 59770 |
2004 | 10 | NARASAPUR | 59 | NARASAPUR | KOTHAPALLI | TDP | 63288 |
2004 | 10 | NARASAPUR | 59 | NARASAPUR | KARIMSETTI VENKATESWARLU | IND | 1348 |
| | | | | | | |