Andhra Pradesh Election Results
Choppadandi(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 27 | Choppadandi(SC) | 46.25 | 23.49 | 0 | 0 | 19.39 | 10.87 | 22.76 |
Assembly 2014 | 27 | Choppadandi(SC) | 58.13 | 21.33 | 8.77 | 0 | 0 | 11.77 | 36.8 |
Parliamentary 2009 | 27 | Choppadandi(SC) | 0 | 32.45 | 0 | 0 | 9.77 | 57.78 | 5.39 |
Assembly 2009 | 27 | Choppadandi(SC) | 0 | 25.84 | 49.61 | 0 | 0 | 24.55 | 23.77 |
Parliamentary 2004 | 27 | Choppadandi(SC) | 0 | 0 | 0 | 0 | 36.06 | 63.94 | 63.94 |
Assembly 2004 | 27 | Choppadandi(SC) | 0 | 33.78 | 37.16 | 0 | 0 | 29.06 | 3.38 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Karimnagar | 27 | Choppadandi (SC) | VINOD KUMAR BOINAPALLY | TRS | 69100 |
2014 | 3 | Karimnagar | 27 | Choppadandi (SC) | PONNAM PRABHAKAR | INC | 35095 |
2014 | 3 | Karimnagar | 27 | Choppadandi (SC) | CHENNAMANENI VIDYA SAGAR RAO | BJP | 28973 |
2014 | 3 | Karimnagar | 27 | Choppadandi (SC) | SHAIK MAHMOOD | WPOI | 6284 |
2014 | 3 | Karimnagar | 27 | Choppadandi (SC) | B. LAXMAN | BSP | 1635 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Karimnagar | 27 | Choppadandi | BODIGA SHOBHA | TRS | 86841 |
2014 | 3 | Karimnagar | 27 | Choppadandi | SUDDALA DEVAIAH | INC | 31860 |
2014 | 3 | Karimnagar | 27 | Choppadandi | MEDIPALLY SATHYAM | TDP | 13104 |
2014 | 3 | Karimnagar | 27 | Choppadandi | BANDAPALLI RAJAIAH | MaSP | 7199 |
2014 | 3 | Karimnagar | 27 | Choppadandi | MOHAN DURGAM | RPI(A) | 1910 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Karimnagar | 27 | Choppadandi (SC | PONNAM PRABHAKAR | INC | 45046 |
2009 | 3 | Karimnagar | 27 | Choppadandi (SC | VINOD KUMAR BOINAPALLY | TRS | 35287 |
2009 | 3 | Karimnagar | 27 | Choppadandi (SC | VELICHALA RAJENDER RAO | PRAP | 24525 |
2009 | 3 | Karimnagar | 27 | Choppadandi (SC | CHANDUPATLA JANGA REDDY | BJP | 13569 |
2009 | 3 | Karimnagar | 27 | Choppadandi (SC | BARIGE GATTAIAH YADAV | IND | 8530 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Karimnagar | 27 | Choppadandi | SUDDALA DEVAIAH | TDP | 68841 |
2009 | 3 | Karimnagar | 27 | Choppadandi | GUNUKONDA BABU | INC | 35853 |
2009 | 3 | Karimnagar | 27 | Choppadandi | LINGAMPALLY KISHAN | PRAP | 17528 |
2009 | 3 | Karimnagar | 27 | Choppadandi | LINGAMPALLI SHANKARAIAH | BJP | 4077 |
2009 | 3 | Karimnagar | 27 | Choppadandi | MANNE RAVINDRANATH | IND | 2294 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | VISAKHAPATNAM | 27 | Uttarapalli | JANARDHANA REDDY NEDURU | INC | 55226 |
2004 | 4 | VISAKHAPATNAM | 27 | Uttarapalli | DR.M.V.V.S.MURTHY | TDP | 40125 |
2004 | 4 | VISAKHAPATNAM | 27 | Uttarapalli | KOLAVENTI SUNDARA RAO | BSP | 1865 |
2004 | 4 | VISAKHAPATNAM | 27 | Uttarapalli | MANDEM SUBHASH CHANDRA | SP | 629 |
2004 | 4 | VISAKHAPATNAM | 27 | Uttarapalli | SATYANARAYANAMACHIRAJU | IND | 508 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | VISAKHAPATNAM | 27 | UTTARAPALLI | APPALANAIDU KOLLA | TDP | 39789 |
2004 | 4 | VISAKHAPATNAM | 27 | UTTARAPALLI | ESWARARAO POTNURU | BSP | 2709 |
2004 | 4 | VISAKHAPATNAM | 27 | UTTARAPALLI | MANGAPATHIRAO PUDI | INC | 55505 |
2004 | 4 | VISAKHAPATNAM | 27 | UTTARAPALLI | APPALASWAMY VANGAPANDU | IND | 1794 |
| | | | | | | |