Andhra Pradesh Election Results
Peddapalle Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 25 | Peddapalle | 56.93 | 17.46 | 12.07 | 0 | 0 | 13.53 | 39.48 |
Assembly 2014 | 25 | Peddapalle | 57.33 | 19.99 | 14.43 | 0.44 | 0 | 7.81 | 37.35 |
Parliamentary 2009 | 25 | Peddapalle | 0 | 36.34 | 0 | 0 | 20.77 | 42.9 | 0.11 |
Assembly 2009 | 25 | Peddapalle | 0 | 25.51 | 40.17 | 0 | 0 | 34.32 | 14.67 |
Parliamentary 2004 | 25 | Peddapalle | 0 | 63.05 | 29.35 | 0 | 0 | 7.6 | 21.75 |
Assembly 2004 | 25 | Peddapalle | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | BALKA SUMAN | TRS | 99147 |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | G. VIVEKANAND | INC | 30403 |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | DR.JANAPATI SARATBABU | TDP | 21027 |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | VELTHURU MALLAIAH | RP(K) | 8052 |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | Total Valid Postal Ballots for the PC | | 3379 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | MANOHAR REDDY DASARI | TRS | 96220 |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | T. BHANU PRASAD RAO | INC | 33543 |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | CHINTHAKUNTA VIJAYA RAMANA RAO | TDP | 24216 |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | EDLA NEELA | IND | 5840 |
2014 | 2 | Peddapalle (SC) | 25 | Peddapalle | SARITHA PADMA | PPOI | 1791 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | DR.G.VIVEKANAND | INC | 58076 |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | GOMASA SRINIVAS | TRS | 37665 |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | MATHANGI NARSIAH | BJP | 33190 |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | AREPELLI DAVID RAJU | PRAP | 16827 |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | GAJJELA SWAMY | BSP | 3536 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | CHINTHAKUNTA VIJAYA RAMANA RAO | TDP | 64319 |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | MUKUNDA REDDY GEETLA | INC | 40837 |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | C. SATYANARAYANA REDDY | TRS | 20827 |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | GUJJULA RAMAKRISHNA REDDY | BJP | 13479 |
2009 | 2 | Peddapalle (SC) | 25 | Peddapalle | VEMULA PADMAVATHI | PRAP | 11412 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | VISAKHAPATNAM | 25 | Visakhapatnam | JANARDHANA REDDY NEDURU | INC | 125448 |
2004 | 4 | VISAKHAPATNAM | 25 | Visakhapatnam | DR.M.V.V.S.MURTHY | TDP | 72320 |
2004 | 4 | VISAKHAPATNAM | 25 | Visakhapatnam | BHARANIKANA RAMA RAO | IND | 3639 |
2004 | 4 | VISAKHAPATNAM | 25 | Visakhapatnam | KOLAVENTI SUNDARA RAO | BSP | 1880 |
2004 | 4 | VISAKHAPATNAM | 25 | Visakhapatnam | SATYANARAYANAMACHIRAJU | IND | 768 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | VISAKHAPATNAM | 25 | VISAKHAPATNAM-II | PALLA SIMHACHALAM | TDP | 74337 |
2004 | 4 | VISAKHAPATNAM | 25 | VISAKHAPATNAM-II | BHASKAR BHATLA CHINA SANYASI | IND | 681 |
2004 | 4 | VISAKHAPATNAM | 25 | VISAKHAPATNAM-II | BARLA APPALA PADMAKAR YADAV | IND | 431 |
2004 | 4 | VISAKHAPATNAM | 25 | VISAKHAPATNAM-II | POOSARLA VENKATARATNAM | IND | 298 |
2004 | 4 | VISAKHAPATNAM | 25 | VISAKHAPATNAM-II | CHINTA PRABHAKARA RAO | IND | 311 |