Andhra Pradesh Election Results
Nizamabad (Rural) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 18 | Nizamabad (Rural) | 45.52 | 26.67 | 0 | 0 | 19.69 | 8.12 | 18.85 |
Assembly 2014 | 18 | Nizamabad (Rural) | 46.52 | 30.71 | 0 | 0.43 | 15.23 | 7.11 | 15.81 |
Parliamentary 2009 | 18 | Nizamabad (Rural) | 0 | 33.64 | 0 | 0 | 6.17 | 60.18 | 13.89 |
Assembly 2009 | 18 | Nizamabad (Rural) | 0 | 28.57 | 47.63 | 0 | 0 | 23.8 | 19.05 |
Parliamentary 2004 | 18 | Nizamabad (Rural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 18 | Nizamabad (Rural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | KALVAKUNTLA KAVITHA | TRS | 75146 |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | MADHU YASKHI GOUD | INC | 44032 |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | ENDALA LAKSHMINARAYANA | BJP | 32515 |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | MALIK MOHTASIM KHAN | WPOI | 3524 |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | BAGWAN B | IND | 1701 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | GOVERDHAN BAJI REDDY | TRS | 78107 |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | DHARMAPURI SRINIVAAS | INC | 51560 |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | ANAND REDDY GADDAM | BJP | 25579 |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | PEDDA PANCHAKSHARI BOKKALA | IND | 3734 |
2014 | 4 | Nizamabad | 18 | Nizamabad (Rural) | None of the Above | NOTA | 2006 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural | BIGALA GANESH GUPTA | TRS | 50797 |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural | MADHU YASKHI GOUD | INC | 50636 |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural | P.VINAY KUMAR | PRAP | 21998 |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural | DR. BAPU REDDY | BJP | 9292 |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural | YEDLA RAMU | BSP | 3519 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural) | MANDAVA VENKATESHWARA RAO | TDP | 71813 |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural) | AKULA LALITHA | INC | 43086 |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural) | DR. RAVINDER REDDY | PRAP | 17941 |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural) | V. PRABHAKAR | IND | 5224 |
2009 | 4 | Nizamabad | 18 | Nizamabad (Rural) | LEELA SHIVA SRI. K | BJP | 3882 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 3 | BOBBILI | 18 | Cheepurupalli | JHANSI BOTCHA | INC | 57600 |
2004 | 3 | BOBBILI | 18 | Cheepurupalli | KONDAPALLI PYDITHALLI NAID | TDP | 49129 |
2004 | 3 | BOBBILI | 18 | Cheepurupalli | G.VENKATESH | TRS | 2103 |
2004 | 3 | BOBBILI | 18 | Cheepurupalli | PEDDINTI JAGANMOHAN RAO | IND | 1169 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 3 | BOBBILI | 18 | CHEEPURUPALLI | KILLI RAJA MOHAN RAO | BSP | 5247 |
2004 | 3 | BOBBILI | 18 | CHEEPURUPALLI | GADDE BABU RAO | TDP | 46974 |
2004 | 3 | BOBBILI | 18 | CHEEPURUPALLI | BOTCHA SATYANARAYANA | INC | 58008 |
| | | | | | | |
| | | | | | | |