Andhra Pradesh Election Results
Banswada Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 14 | Banswada | 51.7 | 28.01 | 15.23 | 0 | 0 | 5.06 | 23.69 |
Assembly 2014 | 14 | Banswada | 47.68 | 30.36 | 14.25 | 0 | 0 | 7.71 | 17.32 |
Parliamentary 2009 | 14 | Banswada | 0 | 36.5 | 0 | 0 | 3.75 | 59.74 | 12.66 |
Assembly 2009 | 14 | Banswada | 0 | 34.12 | 54.47 | 0 | 0 | 11.42 | 20.35 |
Parliamentary 2004 | 14 | Banswada | 0 | 54.84 | 40.45 | 0 | 0 | 4.71 | 35.74 |
Assembly 2004 | 14 | Banswada | 0 | 51.11 | 40.9 | 0 | 0 | 7.98 | 10.21 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Zahirabad | 14 | Banswada | B.B. PATIL | TRS | 70464 |
2014 | 5 | Zahirabad | 14 | Banswada | SURESH KUMAR SHETKAR | INC | 38173 |
2014 | 5 | Zahirabad | 14 | Banswada | K.MADAN MOHAN RAO | TDP | 20764 |
2014 | 5 | Zahirabad | 14 | Banswada | MARRI DURGESH | RPI(A) | 2269 |
2014 | 5 | Zahirabad | 14 | Banswada | Nota | NOTA Votes | 1332 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Zahirabad | 14 | Banswada | SRINIVAS REDDY PARIGE | TRS | 65868 |
2014 | 5 | Zahirabad | 14 | Banswada | BALARAJU KASULA | INC | 41938 |
2014 | 5 | Zahirabad | 14 | Banswada | BADYA NAIK RATHOD | TDP | 19692 |
2014 | 5 | Zahirabad | 14 | Banswada | NARAHARI GANGARAM | BSP | 3890 |
2014 | 5 | Zahirabad | 14 | Banswada | RAMESH CHANDRA BENARJI KAKI | IND | 2861 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Zahirabad | 14 | Banswada | SYED YOUSUF ALI | TRS | 57923 |
2009 | 5 | Zahirabad | 14 | Banswada | SURESH KUMAR SHETKAR | INC | 46598 |
2009 | 5 | Zahirabad | 14 | Banswada | MALKAPURAM SHIVA KUMAR | PRAP | 8207 |
2009 | 5 | Zahirabad | 14 | Banswada | CHENGAL BAGANNA | BJP | 4790 |
2009 | 5 | Zahirabad | 14 | Banswada | BASAVA RAJ PATIL | IND | 2854 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Zahirabad | 14 | Banswada | POCHARAM SRINIVAS REDDY (PARIGE) | TDP | 69857 |
2009 | 5 | Zahirabad | 14 | Banswada | BAJIREDDI GOVERDHAN | INC | 43754 |
2009 | 5 | Zahirabad | 14 | Banswada | BALARAJ KASULAWAR | PRAP | 6347 |
2009 | 5 | Zahirabad | 14 | Banswada | MOHAN REDDY RYALA | BJP | 2671 |
2009 | 5 | Zahirabad | 14 | Banswada | AVUSALI GANGADHAR | IND | 1624 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | PARVATHIPURAM (ST) | 14 | Palakonda | DADICHILUKA VEERA GOURI S | TDP | 42652 |
2004 | 2 | PARVATHIPURAM (ST) | 14 | Palakonda | KISHORE CHANDRA SURYANA | INC | 34389 |
2004 | 2 | PARVATHIPURAM (ST) | 14 | Palakonda | ARIKA GUMPASWAMY | IND | 1254 |
2004 | 2 | PARVATHIPURAM (ST) | 14 | Palakonda | UOOYAKA MUTYALU | IND | 944 |
2004 | 2 | PARVATHIPURAM (ST) | 14 | Palakonda | KISHORE CHANDRA SURYANA | INC | 433 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | PARVATHIPURAM (ST) | 14 | PALAKONDA (SC) | KAMBALA JOGULU | TDP | 42327 |
2004 | 2 | PARVATHIPURAM (ST) | 14 | PALAKONDA (SC) | TOMPALA RAJABABU | INC | 30703 |
2004 | 2 | PARVATHIPURAM (ST) | 14 | PALAKONDA (SC) | KALYAN BABU NOORTHY | IND | 6317 |
| | | | | | | |
| | | | | | | |