Andhra Pradesh Election Results
Jukkal(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 13 | Jukkal(SC) | 62.69 | 23.69 | 5.45 | 0 | 0 | 8.17 | 39 |
Assembly 2014 | 13 | Jukkal(SC) | 51.63 | 26.49 | 5.29 | 1.25 | 0 | 15.34 | 25.15 |
Parliamentary 2009 | 13 | Jukkal(SC) | 0 | 35.67 | 0 | 0 | 2.82 | 61.51 | 10 |
Assembly 2009 | 13 | Jukkal(SC) | 0 | 30.41 | 57.13 | 0 | 0 | 12.46 | 26.71 |
Parliamentary 2004 | 13 | Jukkal(SC) | 0 | 49.73 | 45.22 | 0 | 0 | 5.05 | 40.17 |
Assembly 2004 | 13 | Jukkal(SC) | 0 | 46.94 | 45.76 | 0 | 0 | 7.3 | 1.18 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Zahirabad | 13 | Jukkal (SC) | B.B. PATIL | TRS | 87991 |
2014 | 5 | Zahirabad | 13 | Jukkal (SC) | SURESH KUMAR SHETKAR | INC | 33248 |
2014 | 5 | Zahirabad | 13 | Jukkal (SC) | K.MADAN MOHAN RAO | TDP | 7649 |
2014 | 5 | Zahirabad | 13 | Jukkal (SC) | MARRI DURGESH | RPI(A) | 3279 |
2014 | 5 | Zahirabad | 13 | Jukkal (SC) | Nota | NOTA Votes | 1797 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Zahirabad | 13 | Jukkal | HANMANTH SHINDE | TRS | 72901 |
2014 | 5 | Zahirabad | 13 | Jukkal | GANGARAM S | INC | 37394 |
2014 | 5 | Zahirabad | 13 | Jukkal | T. ARUNA TARA | IND | 10324 |
2014 | 5 | Zahirabad | 13 | Jukkal | MADDELA NAVEEN KUMAR | TDP | 7462 |
2014 | 5 | Zahirabad | 13 | Jukkal | GANGARAM | BSP | 5211 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Zahirabad | 13 | Jukkal (SC) | SYED YOUSUF ALI | TRS | 52730 |
2009 | 5 | Zahirabad | 13 | Jukkal (SC) | SURESH KUMAR SHETKAR | INC | 45483 |
2009 | 5 | Zahirabad | 13 | Jukkal (SC) | MALKAPURAM SHIVA KUMAR | PRAP | 14006 |
2009 | 5 | Zahirabad | 13 | Jukkal (SC) | CHENGAL BAGANNA | BJP | 3591 |
2009 | 5 | Zahirabad | 13 | Jukkal (SC) | BENJAMIN RAJU | IJP | 3172 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Zahirabad | 13 | Jukkal | HANMANTH SHINDE | TDP | 72971 |
2009 | 5 | Zahirabad | 13 | Jukkal | SAVITHRI S | INC | 38847 |
2009 | 5 | Zahirabad | 13 | Jukkal | T.ARUNA TARA | PRAP | 10205 |
2009 | 5 | Zahirabad | 13 | Jukkal | ERROLLA SAILU | IND | 1982 |
2009 | 5 | Zahirabad | 13 | Jukkal | JUTTOLLA SAILU | BJP | 1529 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | PARVATHIPURAM (ST) | 13 | Vunukuru | DADICHILUKA VEERA GOURI S | TDP | 59513 |
2004 | 2 | PARVATHIPURAM (ST) | 13 | Vunukuru | KISHORE CHANDRA SURYANA | INC | 50863 |
2004 | 2 | PARVATHIPURAM (ST) | 13 | Vunukuru | ARIKA GUMPASWAMY | IND | 1358 |
2004 | 2 | PARVATHIPURAM (ST) | 13 | Vunukuru | UOOYAKA MUTYALU | IND | 1172 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | PARVATHIPURAM (ST) | 13 | VUNUKURU | KIMIDI KALA VENKATA RAO | TDP | 61762 |
2004 | 2 | PARVATHIPURAM (ST) | 13 | VUNUKURU | PALAVALASA RAJA SEKHARAM | INC | 48876 |
2004 | 2 | PARVATHIPURAM (ST) | 13 | VUNUKURU | BOTCHA TAMMI NAIDU | IND | 2352 |
| | | | | | | |
| | | | | | | |