Andhra Pradesh Election Results
Bodhan Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 12 | Bodhan | 42.14 | 27.95 | 0 | 0 | 22.99 | 6.92 | 14.19 |
Assembly 2014 | 12 | Bodhan | 44.02 | 33.65 | 17.34 | 1.08 | 0 | 3.91 | 10.37 |
Parliamentary 2009 | 12 | Bodhan | 0 | 34.8 | 0 | 0 | 10.54 | 54.65 | 3.46 |
Assembly 2009 | 12 | Bodhan | 0 | 32.19 | 37.12 | 0 | 0 | 30.69 | 0.97 |
Parliamentary 2004 | 12 | Bodhan | 0 | 61.91 | 33.56 | 0 | 0 | 4.54 | 29.02 |
Assembly 2004 | 12 | Bodhan | 0 | 47.77 | 31.53 | 0 | 0 | 20.7 | 16.24 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Nizamabad | 12 | Bodhan | KALVAKUNTLA KAVITHA | TRS | 63801 |
2014 | 4 | Nizamabad | 12 | Bodhan | MADHU YASKHI GOUD | INC | 42318 |
2014 | 4 | Nizamabad | 12 | Bodhan | ENDALA LAKSHMINARAYANA | BJP | 34809 |
2014 | 4 | Nizamabad | 12 | Bodhan | MALIK MOHTASIM KHAN | WPOI | 2551 |
2014 | 4 | Nizamabad | 12 | Bodhan | Nota | NOTA Votes | 1303 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Nizamabad | 12 | Bodhan | SHAKIL | TRS | 67427 |
2014 | 4 | Nizamabad | 12 | Bodhan | SUDARSHAN REDDY PODDUTURI | INC | 51543 |
2014 | 4 | Nizamabad | 12 | Bodhan | MEDAPATI PRAKASH REDDY | TDP | 26558 |
2014 | 4 | Nizamabad | 12 | Bodhan | KATPALLY SUDEEP REDDY | YSRCP | 1656 |
2014 | 4 | Nizamabad | 12 | Bodhan | SILUMULA GANESH | BSP | 1497 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Nizamabad | 12 | Bodhan | MADHU YASKHI GOUD | INC | 45882 |
2009 | 4 | Nizamabad | 12 | Bodhan | BIGALA GANESH GUPTA | TRS | 36008 |
2009 | 4 | Nizamabad | 12 | Bodhan | P.VINAY KUMAR | PRAP | 26950 |
2009 | 4 | Nizamabad | 12 | Bodhan | DR. BAPU REDDY | BJP | 13899 |
2009 | 4 | Nizamabad | 12 | Bodhan | RAPELLY SRINIVAS | IND | 1937 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Nizamabad | 12 | Bodhan | SUDERSHAN REDDY | INC | 42494 |
2009 | 4 | Nizamabad | 12 | Bodhan | SHAKEEL.M.D. | TRS | 41219 |
2009 | 4 | Nizamabad | 12 | Bodhan | C.KARUNAKAR REDDY | PRAP | 34142 |
2009 | 4 | Nizamabad | 12 | Bodhan | KOTIGARI SHIVAPPA | BJP | 8594 |
2009 | 4 | Nizamabad | 12 | Bodhan | KESANI SRINIVAS RAO | PPOI | 2190 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 3 | BOBBILI | 12 | Therlam | KONDAPALLI PYDITHALLI NAID | TDP | 55768 |
2004 | 3 | BOBBILI | 12 | Therlam | JHANSI BOTCHA | INC | 46846 |
2004 | 3 | BOBBILI | 12 | Therlam | G.VENKATESH | TRS | 1383 |
2004 | 3 | BOBBILI | 12 | Therlam | PEDDINTI JAGANMOHAN RAO | IND | 999 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 3 | BOBBILI | 12 | THERLAM | JAYA PRAKASH TENTU | TDP | 56104 |
2004 | 3 | BOBBILI | 12 | THERLAM | VASI REDDY VARADA RAMA RAO | INC | 49088 |
| | | | | | | |
| | | | | | | |
| | | | | | | |