Andhra Pradesh Election Results
Bellampally(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 3 | Bellampally(SC) | 57.58 | 21.33 | 7.14 | 0 | 0 | 13.94 | 36.25 |
Assembly 2014 | 3 | Bellampally(SC) | 61.76 | 0 | 7.67 | 1.15 | 0 | 29.41 | 43.97 |
Parliamentary 2009 | 3 | Bellampally(SC) | 0 | 35.08 | 0 | 0 | 3.38 | 61.53 | 22.35 |
Assembly 2009 | 3 | Bellampally(SC) | 0 | 32.34 | 0 | 0 | 0 | 67.66 | 8.7 |
Parliamentary 2004 | 3 | Bellampally(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 3 | Bellampally(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli (SC) | BALKA SUMAN | TRS | 67948 |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli (SC) | G. VIVEKANAND | INC | 25172 |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli (SC) | DR.JANAPATI SARATBABU | TDP | 8428 |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli (SC) | VELTHURU MALLAIAH | RP(K) | 6507 |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli (SC) | BUPELLI NARAYANA | IND | 1475 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli | DURGAM CHINNAIAH | TRS | 73779 |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli | GUNDA MALLESH | CPI | 21251 |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli | PATI SUBHADRA | TDP | 9167 |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli | BADIKELA SAMPATH KUMAR | IND | 2648 |
2014 | 2 | Peddapalle (SC) | 3 | Bellampalli | JADI SHANKARAIAH | IND | 1940 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally (SC) | DR.G.VIVEKANAND | INC | 35867 |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally (SC) | GOMASA SRINIVAS | TRS | 33430 |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally (SC) | AREPELLI DAVID RAJU | PRAP | 18921 |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally (SC) | MATHANGI NARSIAH | BJP | 3459 |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally (SC) | GAJJELA SWAMY | BSP | 2498 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally | GUNDA MALLESH | CPI | 41957 |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally | CHILUMULA SHANKAR | INC | 33065 |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally | AMURAJULA SRIDEVI | PRAP | 19040 |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally | SAKINALA NARAYANA | IND | 2690 |
2009 | 2 | Peddapalle (SC) | 3 | Bellampally | PAGIDI VENKATI | IND | 2459 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 1 | SRIKAKULAM | 3 | Tekkali | KILLI KRUPARANI | INC | 54648 |
2004 | 1 | SRIKAKULAM | 3 | Tekkali | YERRANNAIDU KINJARAPU | TDP | 38170 |
2004 | 1 | SRIKAKULAM | 3 | Tekkali | DUNGA RANGARAO NAIDU | IND | 7821 |
2004 | 1 | SRIKAKULAM | 3 | Tekkali | MYLAPALLI LAKSHMUDU | BSP | 1917 |
2004 | 1 | SRIKAKULAM | 3 | Tekkali | TAMMINENI JAGANMOHAN RA | IND | 939 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 1 | SRIKAKULAM | 3 | TEKKALI | APPAYYA DORA HANUMANTHU | INC | 49480 |
2004 | 1 | SRIKAKULAM | 3 | TEKKALI | DR.RAVATHIPATHI KORLA | IND | 19846 |
2004 | 1 | SRIKAKULAM | 3 | TEKKALI | L.LNAIDU | TDP | 32209 |
2004 | 1 | SRIKAKULAM | 3 | TEKKALI | METTA PURUSHOTTAM | IND | 2204 |
| | | | | | | |