West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Kalna (SC) assembly election result 2016 live, Kalna (SC) vidhan sabha Election date 2016, Kalna (SC) opinion/exit poll 2016, Kalna (SC) election contesting candidate list 2016, Kalna (SC) BJP INC CPI TMC CPI(M) candidate list, Kalna (SC) Voter list 2016,
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 04 June 2016 16:40
Kalna (SC)assembly election result 2016
Kalna (SC) assembly election result 2016 live, Kalna (SC) vidhan sabha Election date 2016, Kalna (SC) opinion/exit poll 2016, Kalna (SC) election contesting candidate list 2016, Kalna (SC) BJP INC CPI TMC CPI(M) candidate list, Kalna (SC) Voter list 2016, booth wise Kalna (SC) polling Station, Kalna (SC) Past Election Result Analysis, Kalna (SC) Election Result with Voting percentage, Kalna (SC) matdata Suchi in excel format, Kalna (SC) Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Kalna (SC) WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Kalna | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
KUNDU BISWAJIT | All India Trinamool Congress | 97430 |
SUKUL CHANDRA SIKDAR | Communist Party of India (Marxist) | 72169 |
NEWTON MAJUMDAR | Bharatiya Janata Party | 17577 |
AC. No. | AC. Name | BJP | TMC | LF | CONGRESS | |
264 | Kalna (SC) | Newton Majumder | Biswajit Kundu | Sukul Chandra Skdar | CPIM | -- |
Kalna (SC) WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Kalna (SC) Voter list 2016, booth wise Kalna (SC) polling Station, Kalna (SC) Past Election Result Analysis, Kalna (SC) Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 264 | Kalna (SC) | 45.82 | 34.92 | 3 | 3.65 | 12.61 | 10.9 |
Assembly 2011 | 264 | Kalna (SC) | 49.98 | 42.56 | 0 | 7.47 | 0 | 7.42 |
Parliamentary 2009 | 264 | Kalna (SC) | 45.54 | 44.77 | 0 | 9.69 | 0 | 0.77 |
Assembly 2006 | 264 | Kalna (SC) | 28.53 | 59.74 | 10.39 | 1.34 | 0 | 31.21 |
Parliamentary 2004 | 264 | Kalna (SC) | 33.6 | 56.69 | 0 | 9.71 | 0 | 23.09 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 38 | Bardhaman Purba(SC) | 264 | Kalna (SC) | SUNIL KUMAR MONDAL | AITC | 83447 |
2014 | 38 | Bardhaman Purba(SC) | 264 | Kalna (SC) | ISWAR CHANDRA DAS | CPM | 63596 |
2014 | 38 | Bardhaman Purba(SC) | 264 | Kalna (SC) | SANTOSH ROY | BJP | 22961 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 38 | Bardhaman Purba(SC) | 264 | Kalna | KUNDU BISWAJIT | AITC | 85096 |
2011 | 38 | Bardhaman Purba(SC) | 264 | Kalna | SUKUL CHANDRA SIKDAR | CPM | 72459 |
2011 | 38 | Bardhaman Purba(SC) | 264 | Kalna | DILIP MONDAL | BJP | 6021 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 38 | Bardhaman Purba(SC) | 264 | Kalna (SC) | ASHOKE BISWAS | AITC | 71538 |
2009 | 38 | Bardhaman Purba(SC) | 264 | Kalna (SC) | ANUP KUMAR SAHA | CPM | 70327 |
2009 | 38 | Bardhaman Purba(SC) | 264 | Kalna (SC) | SANKAR HALDER | BJP | 9408 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 38 | Bardhaman Purba(SC) | 264 | Durgapur-I | MRINAL BANERJEE | CPI(M) | 61924 |
2006 | 38 | Bardhaman Purba(SC) | 264 | Durgapur-I | BANSHI BADAN KARMAKAR | INC | 20952 |
2006 | 38 | Bardhaman Purba(SC) | 264 | Durgapur-I | AKHIL MONDAL | BJP | 15969 |